number | Description | material | Q'TY |
1 | Dresser Middle Ring | FCD450, SUS304, 316 | 1 |
2 | Lug Type Follower | FCD450, SUS304, 316 | 2 |
3 | Packing | NBR, VITON, TEFLON | 2 |
4 | Bolt, Nut | SS400, SUS304, SUS316 | 3~16 |
5 | Stop Bolt & Washer | SUS304, SUS316 | 2 |
Specification
Dresser Coupling Sliding Expansion Joint
Pipe | ΦD3 | ΦD2 | ΦC | ΦD5 | Approx.L | T | N-Φd | Weight(kg) | Work Pressure(Bar) | Std Gap | ||||
Model-N.D | ΦO.D | Short | Long | Short | Long | Short | Long | |||||||
DCS-40A | 48.6 | 136 | 77 | 110 | 89.4 | 150 | 270 | 5.7 | 3-Φ12 | 2.9 | 4.4 | 16 | 30±15 | 70±30 |
DCS-50A | 60.5 | 150 | 91 | 124 | 103 | 154 | 274 | 6.6 | 3-Φ12 | 3.7 | 5.5 | |||
DCS-65A | 76.3 | 166 | 109 | 140 | 119 | 155 | 273 | 6.6 | 4-Φ12 | 4.7 | 7.0 | |||
DCS-80A | 89.1 | 189 | 124 | 156 | 132 | 172 | 284 | 8.8 | 4-Φ16 | 7.0 | 10.0 | |||
DCS-100A | 114.3 | 219 | 151 | 186 | 161 | 175 | 287 | 8.8 | 4-Φ16 | 9.8 | 14.3 | |||
DCS-125A | 139.8 | 247 | 179 | 214 | 187 | 182 | 287 | 8.8 | 6-Φ16 | 13.3 | 18.8 | |||
DCS-150A | 165.2 | 277 | 208 | 240 | 213 | 186 | 305 | 8.8 | 6-Φ16 | 16.0 | 22.5 | |||
DCS-200A | 216.3 | 336 | 264 | 299 | 272 | 195 | 305 | 12.1 | 6-Φ16 | 22.9 | 33.5 | |||
DCS-250A | 267.4 | 383 | 317 | 347 | 320 | 195 | 309 | 12.1 | 8-Φ16 | 30.1 | 43.3 | |||
DCS-300A | 318.5 | 436 | 368 | 397 | 370 | 200 | 315 | 12.1 | 8-Φ16 | 34.5 | 49.7 | |||
DCS-350A | 355.6 | 472 | 406 | 433 | 407 | 200 | 318 | 12.1 | 10-Φ16 | 41.3 | 58.4 | |||
DCS-400A | 406.4 | 527 | 448 | 486 | 456 | 200 | 316 | 12.1 | 10-Φ16 | 44.0 | 63.2 | |||
DCS-450A | 457.2 | 518 | 514 | 540 | 507 | 200 | 310 | 12.1 | 12-Φ16 | 53.8 | 75.4 | |||
DCS-500A | 508 | 633 | 566 | 592 | 559 | 218 | 332 | 13.2 | 12-Φ16 | 65.4 | 92.7 | 25±10 | ||
DCS-550A | 558.8 | 688 | 617 | 645 | 611 | 220 | 334 | 13.2 | 14-Φ16 | 72.5 | 102.6 | |||
DCS-600A | 609.6 | 741 | 669 | 698 | 663 | 220 | 338 | 13.2 | 14-Φ16 | 77.9 | 110.3 | |||
DCS-650A | 660.4 | 791 | 721 | 748 | 714 | 244 | 343 | 13.2 | 16-Φ16 | 87.4 | 122.9 | |||
DCS-700A | 711.2 | 848 | 774 | 803 | 766 | 266 | 344 | 13.2 | 16-Φ16 | 94.8 | 132.4 | |||
DCS-750A | 762 | 898 | 826 | 853 | 817 | 268 | 345 | 13.2 | 16-Φ16 | 101.2 | 141.1 | |||
DCS-800A | 812.8 | 949 | 877 | 904 | 868 | 270 | 344 | 13.2 | 16-Φ16 | 106.7 | 150.0 |
* Note: 주문생산가능
Drawing