number | name of an article | material |
1 | Union | FCMB,SUS304,C3601BD |
2 | Packing | Asbestos,other |
3 | Collar | SUS304 |
4 | Tube | SUS304,316L |
5 | Blade | SUS304 |
**6A(1/8B)-50A(2B)
Specification
S:Helical colgation type Hose
a:annuler type
(Unit:mm)
Nominal Diameter | inside diameter(Diameter mm) | outside diameter (Diameter mm) | Pitch(mm) | board thickness(t) | Blade dimension(mm) | Minimum bend radius(mm) | effective section product(mm2) | weight(kg/m) | ||||||
Blade less | Blade dimension | Diameter | Number | Number of knitting | fixed | repeat | Blade less | One Pile ribbon blade | ||||||
8 | S | 7.2 | 10.9 | 12.1 | 2.4 | 0.2 | 0.3 | 7 | 24 | 25 | 100 | 67.2 | 0.16 | 0.28 |
10 | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 0.3 | 7 | 24 | 35 | 120 | 133.8 | 0.17 | 0.3 |
15 | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 0.3 | 8 | 24 | 50 | 140 | 199.8 | 0.21 | 0.37 |
20 | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 0.3 | 8 | 32 | 65 | 200 | 397.6 | 0.35 | 0.57 |
25 | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 0.3 | 10 | 32 | 80 | 240 | 674.3 | 0.43 | 0.73 |
32 | a | 33.5 | 40.6 | 42.2 | 5.1 | 0.3 | 0.3 | 8 | 48 | 100 | 300 | 1101.5 | 0.47 | 0.78 |
40 | a | 39.1 | 47.5 | 49.1 | 5.9 | 0.35 | 0.4 | 7 | 48 | 120 | 360 | 1499.9 | 0.67 | 1.12 |
50 | a | 52.6 | 61.5 | 63.1 | 6.4 | 0.35 | 0.4 | 8 | 48 | 140 | 450 | 2592.2 | 0.9 | 1.55 |
65 | a | 66 | 77 | 78.6 | 8.4 | 0.4 | 0.4 | 10 | 64 | 220 | 550 | 4060.2 | 1.4 | 2.4 |
Drawing