Specification
Standard
S : Helical Hose
a : annuler type
(Unit : mm)
사양 | 내경 | 외경 | 판두께 |
1/4 | 7.0 | 11.0 | 0.2 |
3/8 | 11.6 | 16.0 | 0.2 |
1/2 | 13.5 | 18.0 | 0.2 |
3/4 | 19.7 | 25.0 | 0.25 |
1 | 26.3 | 32.0 | 0.25 |
1 1/4 | 33.5 | 39.5 | 0.25 |
1 1/2 | 40.0 | 46.3 | 0.25 |
2 | 52.3 | 61.0 | 0.3 |
2 1/2 | 65.3 | 74.5 | 0.3 |
3 | 77.3 | 86.0 | 0.3 |
4 | 101.5 | 112.0 | 0.4 |
20A(3/4B)-100A(4B)
Soft
SA : Standard Pitch
사양 | 내경 | 외경 | 판두께 |
3/4 | 19.8 | 28.5 | 0.25 |
1 | 27.1 | 36.0 | 0.25 |
1 1/4 | 32.5 | 42.5 | 0.25 |
1 1/2 | 41.1 | 52.5 | 0.25 |
2 | 52.5 | 65.6 | 0.3 |
2 1/2 | 67.5 | 83.5 | 0.3 |
3 | 80.23 | 96.5 | 0.3 |
4 | 103.4 | 124.0 | 0.4 |
5 | 125.3 | 145.0 | 0.4 |
6 | 152.4 | 174.4 | 0.4 |
8 | 202.2 | 226.2 | 0.5 |
10 | 249.7 | 283.7 | 0.5 |
12 | 299.5 | 337.5 | 0.6 |
14 | 349.5 | 339.5 | 0.6 |
20A(3/4B)-100A(4B)
Super Soft
호칭경 | 최고사용압력 | 내경 | 외경 | 주문길이 | |
DN | Inch | ||||
25 | 1 | 28 | 26.5 | 38 | 300mm ~ 5,000mm |
32 | 1 1/4 | 20 | 32 | 48 | |
40 | 1 1/2 | 16 | 40.5 | 56 | |
50 | 2 | 10 | 53 | 72 | |
65 | 2 1/2 | 18 | 66.5 | 88 | |
80 | 3 | 12 | 80.2 | 102 | |
100 | 4 | 10 | 103 | 128 | |
125 | 5 | 11 | 128 | 155 | |
150 | 6 | 10 | 151.5 | 183 | |
200 | 8 | 10 | 202.5 | 235 |
20A(3/4B)-100A(4B)
도면