Specification
Super 10
Super-10 size of Two pile bellows and performance Table
(for use pressure 1.0MPa)
Nominal Diameter (A) | Inside diameter (mm) | Height (mm) | Pitch (mm) | Board thickness (Two Layers) Outside Layer/ Inseide Layer | Convolutions NumberFull Length (mm) | Amount of expansion and contraction axially (mm) | RepulsionN/mm | Thai lot boltbolt |
50 | 59.5 | 6.5 | 6.5 | 0.25 | 18 | 15 | 39 | 2-M12 |
0.25 | 150 | |||||||
65 | 75 | 6.5 | 7 | 0.25 | 16 | 14 | 44 | 2-M12 |
0.25 | 150 | |||||||
80 | 88 | 7.5 | 7 | 0.3 | 16 | 14 | 44 | 3-M12 |
0.3 | 150 | |||||||
100 | 113 | 7.5 | 7 | 0.3 | 16 | 14 | 55 | 3-M12 |
0.3 | 150 | |||||||
125 | 138 | 9.5 | 9 | 0.4 | 12 | 12 | 132 | 3-M12 |
0.4 | 150 | |||||||
150 | 163.5 | 9.5 | 8.5 | 0.4 | 12 | 13 | 304 | 3-M16 |
0.4 | 150 | |||||||
200 | 214.7 | 13 | 12.5 | 0.5 | 12 | 19 | 294 | 4-M16 |
0.5 | 200 | |||||||
250 | 265.8 | 13 | 12.5 | 0.5 | 12 | 19 | 360 | 4-M20 |
0.5 | 200 | |||||||
300 | 316.9 | 13 | 12.5 | 0.5 | 12 | 19 | 425 | 4-M24 |
Super 20
Super-20 size of Two pile bellows and performance Table
(for use pressure 2.0MPa)
Nominal DiameterA | Inside diameter (mm) | Height (mm) | Pitch (mm) | Board thickness(Two Layers) Outside Layer/ Inseide Layer | Convolutions NumberFull Length (mm) | Amount of expansion and contraction axially mm (mm) | RepulsionN/mm | Thai lot boltbolt |
50 | 59.1 | 6.5 | 10 | 0.4 | 7 | 6 | 240 | 3-M12 |
0.3 | 110 | |||||||
65 | 74.9 | 7 | 12 | 0.4 | 6 | 4.5 | 203 | 3-M12 |
0.4 | 110 | |||||||
80 | 87.3 | 9 | 11 | 0.5 | 6 | 5 | 393 | 3-M16 |
0.5 | 110 | |||||||
100 | 112.5 | 9 | 14 | 0.5 | 7 | 7 | 297 | 3-M20 |
0.5 | 150 | |||||||
125 | 137.5 | 9 | 14 | 0.5 | 7 | 7 | 544 | 3-M24 |
0.5 | 150 | |||||||
150 | 162.8 | 11 | 15 | 0.6 | 6 | 7 | 569 | 3-M24 |
0.6 | 150 | |||||||
200 | 214.1 | 11 | 15 | 0.6 | 9 | 7 | 487 | 4-M24 |
0.6 | 200 | |||||||
250 | 264.8 | 12 | 17 | 0.7 | 8 | 10 | 621 | 4-M30 |
0.7 | 200 | |||||||
300 | 315.7 | 12 | 18 | 0.7 | 7 | 9 | 863 | 4-M36 |
Drawing