Specification
Super Joint Perfomance Table
Pressure 0.1-0.3MPa and length elasticity coefficient 19000kgf/mm2 in bellows longevity cycle 3000 times or more
Nominal Diameter (A) | Size of bellowes (mm) | Convolution number which can be produced | modurasN/mm, Screw Thread | Axial displacement a one conv (mm) | effective section product (mm2) | |||
Board thickness | Height | Pitch | Inside Diameter | |||||
20 | 0.3 | 4.7 | 6 | 27 | 32 | 1017 | 0.45 | 819.4 |
25 | 0.3 | 5.45 | 6.3 | 33.5 | 32 | 839 | 0.55 | 1228.5 |
32 | 0.3 | 6.7 | 7 | 42 | 32 | 592 | 0.75 | 1908.9 |
40 | 0.35 | 6.9 | 7.5 | 47.5 | 32 | 943 | 0.75 | 2384.5 |
50 | 0.35 | 7.4 | 8.5 | 59.5 | 32 | 913 | 0.9 | 3589.1 |
65 | 0.4 | 9.6 | 9.5 | 75 | 25 | 849 | 1.2 | 5728 |
80 | 0.4 | 10.6 | 10.5 | 88 | 25 | 734 | 1.4 | 7760 |
100 | 0.4 | 12.1 | 10.5 | 113 | 25 | 668 | 1.6 | 12449.2 |
125 | 0.5 | 11 | 12 | 138 | 32 | 1845 | 1.4 | 17671.5 |
150 | 0.5 | 13 | 15 | 164 | 24 | 1290 | 1.8 | 24884.6 |
200 | 0.5 | 13 | 15 | 216 | 24 | 1666 | 1.8 | 41547.6 |
250 | 0.5 | 16 | 18 | 268 | 23 | 1122 | 2.7 | 63794 |
300 | 0.5 | 18 | 20 | 317 | 21 | 934 | 3.5 | 88668.3 |
350 | 0.6 | 18 | 20 | 356 | 21 | 1803 | 3 | 110564.5 |
400 | 0.6 | 23 | 25 | 406 | 17 | 1002 | 4.7 | 145355.2 |
450 | 0.6 | 23 | 25 | 456 | 17 | 1118 | 4.7 | 181106.6 |
500 | 0.7 | 28 | 30 | 507 | 14 | 1107 | 5.9 | 225978.7 |
550 | 0.7 | 28 | 30 | 558 | 14 | 1213 | 5.9 | 270992.8 |
600 | 0.7 | 28 | 30 | 609 | 14 | 1318 | 5.9 | 320092.6 |
650 | 0.7 | 32 | 35 | 660 | 12 | 949 | 7.8 | 377622.2 |
700 | 0.8 | 32 | 35 | 710 | 12 | 1520 | 7 | 434278.8 |
750 | 0.8 | 32 | 35 | 762 | 12 | 1626 | 7 | 497140.8 |
800 | 0.8 | 36 | 40 | 812 | 9 | 930 | 8.7 | 566916.2 |
850 | 0.8 | 36 | 40 | 864 | 9 | 1284 | 8.7 | 638436.5 |
900 | 0.8 | 36 | 40 | 914 | 9 | 1929 | 8.7 | 711211.5 |
950 | 0.8 | 40 | 45 | 962 | 8 | 1035 | 10.5 | 791063.2 |
1000 | 0.8 | 40 | 45 | 1015 | 8 | 1090 | 10.5 | 876821.3 |
Drawing