number | name of an article | material |
1 | Flange | SS400,S25C,SUS304,316,316L |
2 | Lap joint | SPG,STPG370,SUS304,316,316L |
3 | Band | SS400,SUS304 |
4 | Blade fitting ring | SS400,SUS304 |
5 | tube | SUS304,316L |
6 | Blade | SUS304 |
7 | Edge pipe | SPG,STPG370,SUS304,316,316L |
8 | Flange | SS400,S25C,SUS304,316,316L |
** 50A-1000A
Specification
(Unit:mm)
Nominal Diameter (A) | inside diameter (Diameter mm) | outside diameter (Diameter mm) | Pitch (mm) | board thicknes (t) | bend radius (mm) | Withstanding Pressure (MPa) | effectiv section product (mm2) | tube weight (kg/m) | |||
Blade less | blade | Minimum | Repeat | One pile ribbon bladeup blade | Two pile ribbon bladeup blade | ||||||
80 | 78 | 100 | 102 | 18 | 0.5 | 280 | 700 | 1 | 1.7 | 6291.2 | 2.1 |
90 | 93 | 116 | 118 | 19 | 0.6 | 320 | 800 | 1 | 1.7 | 8675.5 | 2.9 |
100 | 103 | 130 | 132 | 20 | 0.6 | 350 | 900 | 0.9 | 1.5 | 10769.7 | 3.6 |
125 | 128.8 | 154 | 156 | 20 | 0.6 | 380 | 1100 | 1 | 1.7 | 15836.8 | 4.5 |
150 | 152.8 | 184 | 186 | 21 | 0.6 | 440 | 1600 | 1 | 1.5 | 22431.8 | 6 |
200 | 198.4 | 237 | 239 | 23 | 0.8 | 620 | 1900 | 0.65 | 0.95 | 37496.7 | 8 |
250 | 250.4 | 290 | 292 | 23 | 0.8 | 860 | 2100 | 0.65 | 0.95 | 57680.4 | 11.6 |
300 | 300 | 342 | 344 | 23 | 1 | 900 | 2600 | 0.5 | 0.75 | 81433.2 | 16 |
350 | 340 | 400 | 402 | 35 | 1.2 | 1050 | 2900 | 0.45 | 0.68 | 108394.6 | 26.2 |
400 | 390 | 450 | 452 | 35 | 1.5 | 1050 | 3100 | 0.4 | 0.6 | 139535.6 | 36.7 |
450 | 440 | 500 | 502 | 35 | 1.5 | 1150 | 3600 | 0.35 | 0.53 | 174603.6 | 40.8 |
500 | 493 | 553 | 555 | 35 | 1.5 | 1150 | 4100 | 0.3 | 0.45 | 216063.2 | 45.2 |
Drawing