Fig 1502 (threaded)
Pipe Size (inch) | 1 | 1 1/2 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|---|
THD | A | Clearance Radius | inch | 3 1/16 | 3 21/32 | 3 47/64 | 4 1/2 | 6 5/64 | |
mm | 78 | 93 | 95 | 114 | 154 | ||||
B | Outside Diameter | inch | 2 3/16 | 2 31/32 | 3 11/64 | 4 13/32 | 5 3/4 | ||
mm | 56 | 75 | 81 | 112 | 147 | ||||
C | End-to-end Threaded | inch | 4 21/64 | 5 13/32 | 7 1/32 | 7 5/8 | 8 1/2 | ||
mm | 110 | 137 | 179 | 194 | 216 | ||||
D | Inside Diameter | inch | 1 7/64 | 1 11/16 | 2 1/16 | 3 3/16 | 4 1/64 | ||
mm | 28 | 43 | 53 | 81 | 102 | ||||
Weight | Kg | 4.32 | 7.71 | 8.84 | 15.16 | 33.46 | |||
Ib | 9.52 | 17 | 19.49 | 33.42 | 73.77 | ||||
Complete Union | Part Number | Standard | THD | HU01A15-A | HU1HA15-A | HU02A15-A | HU03A15-A | HU04A15-A | |
Nut | Part Number | Standard | THD | HU01A15-01 | HU1HA15-01 | HU02A15-01 | HU03A15-01 | HU04A15-01 | |
Male sub | Part Number | Standard | THD | HU01A15-02 | HU1HA15-02 | HU02A15-02 | HU03A15-02 | HU04A15-02 | |
Female sub | Part Number | Standard | THD | HU01A15-03 | HU1HA15-03 | HU02A15-03 | HU03A15-03 | HU04A15-03 | |
Lip Seal | Part Number | Standard | THD | HU01A15-07 | HU1HA15-07 | HU02A15-07 | HU03A15-07 | HU04A15-07 |
Fig 1502 (butt weld)
Pipe Size (inch) | 1 | 2 | 3 | 4 | |||||
---|---|---|---|---|---|---|---|---|---|
B/W | A | Clearance Radius | inch | 3 1/16 | 3 47/64 | 4 1/2 | 6 5/64 | ||
mm | 78 | 95 | 114 | 154 | |||||
B | Outside Diameter | inch | 1 21/64 | 2 25/64 | 3 1/2 | 4 1/2 | |||
mm | 34 | 61 | 89 | 114 | |||||
C | End-to-end Butt Weld | inch | 4 23/64 | 6 1/4 | 5 1/4 | 8 1/2 | |||
mm | 111 | 159 | 133 | 216 | |||||
D | Inside Diameter | XXH | inch | 9/21 | 1 1/2 | 2 9/32 | 3 11/64 | ||
mm | 15 | 38 | 58 | 80 | |||||
Weight | Kg | 4.2 | 9.1 | 13.88 | 95.44 | ||||
Ib | 9.26 | 20.06 | 30.60 | 30.60 78.13 | |||||
Complete Union | Part Number | Standard | XXH | HU01E15-A | HU02E15-A | HU03E15-A | HU04E15-A | ||
Nut | Part Number | Standard | XXH | HU01E15-01 | HU02E15-01 | HU03E15-01 | HU04E15-01 | ||
Male sub | Part Number | Standard | XXH | HU01E15-02 | HU02E15-02 | HU03E15-02 | HU04E15-02 | ||
Female sub | Part Number | Standard | XXH | HU01E15-03 | HU02E15-03 | HU03E15-03 | HU04E15-03 | ||
Lip Seal | Part Number | Standard | XXH | HU01E15-07 | HU02E15-07 | HU03E15-07 | HU04E15-07 |
* Other wall thickness is available upon request.