NO | End Connections | Working Press(PSI) | Length(In) | ID(In) | Service | |
---|---|---|---|---|---|---|
A | B | |||||
1 | 1"-1002 | 2"-1502 | 10,000 | 6.00 | 1.00 | Std |
2 | 1"-1502 | 2"-1502 | 15,000 | 7.00 | 1.00 | Std |
3 | 1 1/2"-1502 | 2"-1002 | 10,000 | 7.00 | 1.31 | Std |
4 | 1 1/2"-1502 | 1 1/2"-1002 | 10,000 | 5.75 | 1.34 | Std |
5 | 1 1/2"-1502 | 1 1/2"-1502 | 15,000 | 6.62 | 1.31 | Std |
6 | 1 1/2"-1502 | 2"-1502 | 15,000 | 5.25 | 1.31 | Std |
7 | 2"-1502 | 1 1/2"-1002 | 10,000 | 9.40 | 1.31 | Std |
8 | 2"-1502 | 1 1/2"-1502 | 15,000 | 7.00 | 1.31 | Std |
9 | 2"-1502 | 2"-1502 | 15,000 | 6.62 | 1.87 | Std |
10 | 2"-1502 | 2"-2002 | 15,000 | 6.87 | 1.30 | Std |
11 | 2"-1502 | 2"-2002 | 10,000 | 6.87 | 1.30 | Std |
12 | 2"-1502 | 3"-602 | 6,000 | 8.00 | 2.00 | Std |
13 | 2"-1502 | 3"-1502 | 10,000 | 8.00 | 2.00 | Std |
14 | 2"-1502 | 3"-1502 | 15,000 | 8.00 | 2.00 | Std |
15 | 2"-1502 | 4"-602 | 6,000 | 7.00 | 2.00 | Std |
16 | 2"-1502 | 4"-1002 | 10,000 | 7.00 | 2.00 | Std |
17 | 2"-2002 | 2"-1502 | 15,000 | 8.00 | 1.30 | Std |
18 | 2"-2002 | 2"-2002 | 20,000 | 7.00 | 1.30 | Std |
19 | 2"-2002 | 3"-1502 | 15,000 | 5.00 | 1.30 | Std |
20 | 2"-2002 | 3"-1502 | 10,000 | 7.00 | 1.30 | Std |
21 | 2"-2002 | 3"-1502 | 15,000 | 7.00 | 1.30 | Std |
NO | End Connections | Working Press(PSI) | Length(In) | ID(In) | Service | |
---|---|---|---|---|---|---|
A | B | |||||
1 | 3'-602 | 4'-602 | 6,000 | 8.00 | 3.00 | Std |
2 | 3'-602 | 3"-1502 | 6,000 | 6.00 | 3.00 | Std |
3 | 3"-1002 | 2"-1502 | 10,000 | 7.62 | 1.87 | H2S |
4 | 3"-1002 | 2"-1502 | 10,000 | 6.94 | 1.387 | H2S |
5 | 3"-1002 | 2"-1502 | 15,000 | 6.94 | 1.87 | Std |
6 | 3"-1002 | 3'-602 | 6,000 | 7.62 | 3.00 | Std |
7 | 3"-1002 | 2'-2002 | 15,000 | 7.75 | 1.30 | Std |
8 | 3"-1002 | 2'-2002 | 10,000 | 7.75 | 1.30 | H2S |
9 | 3"-1002 | 2'-2002 | 15,000 | 7.75 | 1.30 | Std |
10 | 3"-1002 | 3'-1502 | 15,000 | 7.62 | 3.00 | Std |
11 | 3"-1002 | 4'-602 | 6,000 | 8.00 | 3.00 | Std |
12 | 3"-1002 | 4'-1002 | 10,000 | 8.00 | 3.00 | Std |
13 | 4'-602 | 3'-602 | 6,000 | 7.00 | 2.75 | Std |
14 | 4'-602 | 3"-1502 | 6,000 | 7.00 | 2.75 | Std |
15 | 4'-1002 | 3"-1502 | 10,000 | 6.75 | 3.00 | Std |
16 | 4'-1002 | 4"-602 | 6,000 | 12.00 | 4.00 | Std |
17 | 4'-1002 | 4"-1002 | 10,000 | 12.00 | 4.00 | Std |
NO | End Connections | Working Press(PSI) | Length(In) | ID(In) | Service | |
---|---|---|---|---|---|---|
A | B | |||||
1 | 1"-1502 | 1 1/2"-1502 | 15,000 | 5.62 | 1.00 | Std |
2 | 1 1/2"-1502 | 1 1/2"-1502 | 15,000 | 5.62 | 1.31 | Std |
3 | 2"-1502 | 2"-1502 | 15,000 | 5.75 | 2.00 | H2S |
4 | 2"-1502 | 2"-2002 | 15,000 | 6.00 | 1.30 | H2S |
5 | 2"-1502 | 3"-1502 | 15,000 | 6.00 | 2.06 | Std |
6 | 2"-1502 | 3'-2202 | 10,000 | 6.00 | 2.00 | H2S |
7 | 2"-2002 | 2"-2002 | 20,000 | 8.20 | 1.30 | Std |
8 | 2"-2002 | 3"-1502 | 15,000 | 6.00 | 1.30 | Std |
9 | 2"-2202 | 2"-2202 | 15,000 | 8.20 | 1.30 | H2S |
10 | 3"-1502 | 3'-1502 | 15,000 | 5.75 | 3.00 | Std |
11 | 4"-602 | 4"-602 | 6,000 | 8.18 | 4.00 | Std |
12 | 4'-1002 | 4'-1002 | 10,000 | 5.75 | 4.00 | Std |
*Each sizes can be changed for customer's requirements.
1 | 1 1/2"-1502 | 2"-1502 | 15,000 | 6.75 | 1.50 | Std |
2 | 2"-1002 | 2"1502 | 10,000 | 6.75 | 1.87 | Std |
3 | 2'-1502 | 2'-1502 | 15,000 | 6.75 | 1.94 | Std |
4 | 2'-1502 | 2"-1502 | 10,000 | 6.75 | 1.94 | H2S |
5 | 2'-1502 | 2'-2002 | 15,000 | 8.00 | 1.30 | Std |
6 | 2'-1502 | 3'-1502 | 15,000 | 8.00 | 1.87 | Std |
7 | 2'-1502 | 3'-1502 | 10,000 | 8.00 | 1.87 | H2S |
8 | 2'-2002 | 2'-2002 | 20,000 | 7.50 | 1.30 | Std |
9 | 2'-2002 | 2"-2202 | 20,000 | 7.50 | 1.30 | Std |
10 | 2'-2002 | 3'-1502 | 15,000 | 8.00 | 1.30 | Std |
11 | 2'-2202 | 2'-2202 | 15,000 | 7.50 | 1.30 | H2S |
12 | 3'-602 | 3'-602 | 6,00 | 6.00 | 3.00 | Std |
13 | 3'-1502 | 3'-1502 | 15,000 | 6.00 | 3.00 | Std |
14 | 3'-1502 | 3'-1502 | 15,000 | 12.00 | 2.75 | H2S |
15 | 4'-602 | 4'-602 | 6,000 | 12.00 | 4.00 | Std |
16 | 4'-602 | 4'-1002 | 10,000 | 12.00 | 4.00 | Std |
*Each sizes can be changed for customer's requirements.