· SMI Pup joints are available for 2" and 3" of nominal pipe sizes for CWP 15,000 psi
· 4" of nominal pipe sizes are available upon request
· Figure 1502 NPS
Size | Union End | CWP | Length / Weight(lb) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2" | ||||||||||
1502 M×F | 15,000 psi | 1 ft | 15" | 18" | 2ft | 3ft | 4ft | 5ft | 6ft | |
Part No. | PJ2N15-1F | PJ2N15-15I | PJ2N15-18I | PJ2N15-2F | PJ2N15-3F | PJ2N15-4F | PJ2N15-5F | PJ2N15-6F | ||
1502 M×F | 15,000 psi | 8ft | 10ft | 12ft | 15ft | 20ft | - | - | - | |
Part No. | PJ2N15-8F | PJ2N15-10F | PJ2N15-12F | PJ2N15-15F | PJ2N15-20F | - | - | - | ||
3" | ||||||||||
1502 M×F | 15,000 psi | 1 ft | 15" | 18" | 2ft | 3ft | 4ft | 5ft | 6ft | |
Part No. | PJ3N15-1F | PJ3N15-15I | PJ3N15-18I | PJ3N15-2F | PJ3N15-3F | PJ3N15-4F | PJ3N15-5F | PJ3N15-6F | ||
1502 M×F | 15,000 psi | 8ft | 10ft | 12ft | 15ft | 20ft | - | - | - | |
Part No. | PJ3N15-8F | PJ3N15-10F | PJ3N15-12F | PJ3N15-15F | PJ3N15-20F | - | - | - |
*15,000 psi for Standard Service, 10,000 psi for H2S Service / * PJ(initial) / 2(size) / N(type) / 15(pressure) / 2F(length)
· Figure 1502 INTEGRAL
Size | Union End | CWP | Length / Weight(lb) | |||||
---|---|---|---|---|---|---|---|---|
2" | ||||||||
1502 M×F | 15,000 psi | 3ft | 4ft | 5ft | 6ft | 8ft | 10ft | |
Part No. | PJ2I15-3F | PJ2I15-3F | PJ2I15-5F | PJ2I15-6F | PJ2I15-8F | PJ2I15-10F | ||
3" | ||||||||
1502 M×F | 15,000 psi | 3ft | 4ft | 5ft | 6ft | 8ft | - | |
Part No. | PJ3I15-3F | PJ3I15-4F | PJ3I15-5F | PJ3I15-6F | PJ3I15-8F | PJ3I15-10F |
15,000 psi for Standard Service, 10,000 psi for H2S Service