Fig 1002 (threaded)
Pipe Size (inch) | 1 | 1 1/2 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|---|
THD | A | Clearance Radius | inch | 2 1/4 | 3 1/32 | 3 17/32 | 4 1/2 | 5 5/16 | |
mm | 57 | 77 | 92 | 114 | 137 | ||||
B | Outside Diameter | inch | 1 3/4 | 2 9/16 | 3 | 4 1/4 | 5 5/16 | ||
mm | 44 | 65 | 76 | 108 | 135 | ||||
C | End-to-end Threaded | inch | 3 17/32 | 4 7/8 | 5 1/4 | 6 1/4 | 8 7/32 | ||
mm | 90 | 124 | 134 | 159 | 209 | ||||
D | Inside Diameter | inch | 1 7/64 | 1 11/16 | 2 1/16 | 3 3/16 | 4 1/64 | ||
mm | 28 | 43 | 52 | 81 | 102 | ||||
Weight | Kg | 1.7 | 4.2 | 5.7 | 11.35 | 16.8 | |||
Ib | 3.75 | 9.26 | 12.57 | 25.02 | 37.04 | ||||
Complete Union | Part Number | Standard | THD | HU01A10-A | HU1HA10-A | HU02A10-A | HU03A10-A | HU04A10-A | |
Nut | Part Number | Standard | THD | HU01A10-01 | HU1HA10-01 | HU02A10-01 | HU03A10-01 | HU04A10-01 | |
Male sub | Part Number | Standard | THD | HU01A10-02 | HU1HA10-02 | HU02A10-02 | HU03A10-02 | HU04A10-02 | |
Female sub | Part Number | Standard | THD | HU01A10-03 | HU1HA10-03 | HU02A10-03 | HU03A10-03 | HU04A10-03 | |
Lip Seal | Part Number | Standard | THD | HU01A10-07 | HU1HA10-07 | HU02A10-07 | HU03A10-07 | HU04A10-07 |
Fig 1002 (butt weld)
Pipe Size (inch) | 2 | 3 | 4 | 5 | |||||
---|---|---|---|---|---|---|---|---|---|
B/W | A | Clearance Radius | inch | 3 17/32 | 4 1/2 | 5 5/16 | 6 3/16 | ||
mm | 90 | 114 | 135 | 157 | |||||
B | Outside Diameter | inch | 2 25/64 | 3 1/2 | 4 1/2 | 5 7/64 | |||
mm | 61 | 89 | 114 | 141 | |||||
C | End-to-end Butt Weld | inch | 5 1/16 | 5 7/16 | 5 43/64 | 6 3/16 | |||
mm | 129 | 138 | 144 | 155 | |||||
D | Inside Diameter | XXH | inch | 1 1/2 | 2 9/32 | 3 5/32 | 4 1/16 | ||
mm | 38 | 58 | 80 | 103 | |||||
Weight | Kg | 4.75 | 12.14 | 15.86 | 28.36 | ||||
Ib | 10.47 | 26.76 | 34.97 | 62.52 | |||||
Complete Union | Part Number | Standard | XXH | HU02E10-A | HU03E10-A | HU04E10-A | HU05E10-A | ||
Nut | Part Number | Standard | XXH | HU02E10-01 | HU03E10-01 | HU04E10-01 | HU05E10-01 | ||
Male sub | Part Number | Standard | XXH | HU02E10-02 | HU03E10-02 | HU04E10-02 | HU05E10-02 | ||
Female sub | Part Number | Standard | XXH | HU02E10-03 | HU03E10-03 | HU04E10-03 | HU05E10-03 | ||
Lip Seal | Part Number | Standard | XXH | HU01E10-07 | HU02E10-07 | HU03E10-07 | HU04E10-07 |
* Other wall thickness is available upon request.