Fig 602 (threaded)
Pipe Size (inch) | 1 | 1 1/2 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|---|
THD | A | Clearance Radius | inch | 2 1/4 | 3 1/32 | 3 17/32 | 4 1/2 | 5 5/16 | |
mm | 57 | 77 | 92 | 114 | 137 | ||||
B | Outside Diameter | inch | 1 3/4 | 2 9/16 | 3 | 4 1/4 | 5 5/16 | ||
mm | 44 | 65 | 76 | 108 | 135 | ||||
C | End-to-end Threaded | inch | 3 17/32 | 4 7/8 | 5 1/4 | 6 1/4 | 8 7/32 | ||
mm | 90 | 124 | 134 | 159 | 209 | ||||
D | Inside Diameter | inch | 1 7/64 | 1 11/16 | 2 1/16 | 3 3/16 | 4 1/64 | ||
mm | 28 | 43 | 52 | 81 | 102 | ||||
Weight | Kg | 1.7 | 4.2 | 5.7 | 11.35 | 16.8 | |||
Ib | 3.75 | 9.26 | 12.57 | 25.02 | 37.04 | ||||
Complete Union | Part Number | Standard | THD | HU01A62-A | HU1HA62-A | HU02A62-A | HU03A62-A | HU04A62-A | |
Nut | Part Number | Standard | THD | HU01A62-01 | HU1HA62-01 | HU02A62-01 | HU03A62-01 | HU04A62-01 | |
Male sub | Part Number | Standard | THD | HU01A62-02 | HU1HA62-02 | HU02A62-02 | HU03A62-02 | HU04A62-02 | |
Female sub | Part Number | Standard | THD | HU01A62-03 | HU1HA62-03 | HU02A62-03 | HU03A62-03 | HU04A62-03 | |
Lip Seal | Part Number | Standard | THD | HU01A62-07 | HU1HA62-07 | HU02A62-07 | HU03A62-07 | HU04A62-07 |
Fig 602 (butt weld)
Pipe Size (inch) | 1 | 2 | 3 | 4 | |||||
---|---|---|---|---|---|---|---|---|---|
B/W | A | Clearance Radius | inch | 2 1/4 | 3 17/32 | 4 1/2 | 5 5/16 | ||
mm | 57 | 90 | 114 | 135 | |||||
B | Outside Diameter | inch | 1 5/16 | 2 25/64 | 3 1/2 | 4 1/2 | |||
mm | 33 | 61 | 89 | 114 | |||||
C | End-to-end Butt Weld | inch | 3 17/32 | 5 1/16 | 5 7/16 | 5 43/64 | |||
mm | 90 | 129 | 138 | 144 | |||||
D | Inside Diameter | XXH | inch | 19/32 | 1 1/2 | 2 9/32 | 5 5/32 | ||
mm | 15 | 38 | 58 | 80 | |||||
Weight | Kg | 1.62 | 6.3 | 11.96 | 16.01 | ||||
Ib | 3.57 | 13.89 | 26.37 | 35.3 | |||||
Complete Union | Part Number | Standard | XXH | HU01E62-A | HU02E62-A | HU03E62-A | HU04E62-A | ||
Nut | Part Number | Standard | XXH | HU01E62-01 | HU02E62-01 | HU03E62-01 | HU04E62-01 | ||
Male sub | Part Number | Standard | XXH | HU01E62-02 | HU02E62-02 | HU03E62-02 | HU04E62-02 | ||
Female sub | Part Number | Standard | XXH | HU01E62-03 | HU02E62-03 | HU03E62-03 | HU04E62-03 | ||
Lip Seal | Part Number | Standard | XXH | HU01E62-07 | HU02E62-07 | HU03E62-07 | HU04E62-07 |
* Other wall thickness is available upon request.