Fig 400 (threaded)
Pipe Size (inch) | 2 | 2 1/2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|---|
THD | A | Clearance Radius | inch | 3 3/8 | 4 1/32 | 4 11/64 | 5 | |
mm | 86 | 103 | 106 | 127 | ||||
B | Outside Diameter | 3 1/64 | 3 1/2 | 4 3/16 | 5 13/64 | |||
mm | 76 | 89 | 106 | 132 | ||||
C | End-to-end Threaded | inch | 5 17/64 | 6 1/16 | 6 7/32 | 8 3/16 | ||
mm | 134 | 156 | 158 | 208 | ||||
D | Inside Diameter | inch | 2 5/32 | 2 9/16 | 3 3/16 | 4 11/64 | ||
mm | 55 | 65 | 81 | 106 | ||||
Weight | Kg | 5.08 | 7.3 | 9.14 | 13.42 | |||
Ib | 11.2 | 16.1 | 20.15 | 29.58 | ||||
Complete Union | Part Number | Standard | THD | HU02A04-A | HU2HA04-A | HU03A04-A | HU04A04-A | |
Nut | Part Number | Standard | THD | HU02A04-01 | HU2HA04-01 | HU03A04-01 | HU04A04-01 | |
Male sub | Part Number | Standard | THD | HU02A04-02 | HU2HA04-02 | HU03A04-02 | HU04A04-02 | |
Female sub | Part Number | Standard | THD | HU02A04-03 | HU2HA04-03 | HU03A04-03 | HU04A04-03 |
Fig 400 (butt weld)
Pipe Size (inch) | 2 | 3 | 4 | |||||
---|---|---|---|---|---|---|---|---|
B/W | A | Clearance Radius | inch | 3 3/8 | 4 11/64 | 5 | ||
mm | 86 | 106 | 127 | |||||
B | Outside Diameter | inch | 3 3/8 | 3 1/2 | 4 1/2 | |||
mm | 60 | 89 | 114 | |||||
C | End-to-end Butt Weld | inch | 5 17/64 | 6 7/32 | 8 3/16 | |||
mm | 134 | 158 | 208 | |||||
D | Inside Diameter | XXH | inch | 1 5/16 | 2 21/64 | 3 5/32 | ||
mm | 33 | 56 | 80 | |||||
Weight | Kg | 5 | 8.6 | 20.32 | ||||
Ib | 11 | 19 | 44.8 | |||||
Complete Union | Part Number | Standard | XXH | HU02E04-A | HU03E04-A | HU04E04-A | ||
Nut | Part Number | Standard | XXH | HU02E04-01 | HU03E04-01 | HU04E04-01 | ||
Male sub | Part Number | Standard | XXH | HU02E04-02 | HU03E04-02 | HU04E04-02 | ||
Female sub | Part Number | Standard | XXH | HU02E04-03 | HU03E04-03 | HU04E04-03 |
* Other wall thickness is available upon request.