WEIGHTS & RANGE OF PRODUCTS
M16 | M20 | M20 | M24 | |
---|---|---|---|---|
Nut Weights | 57 | 97 | 137 | 201 |
Washer Weight | 20 | 32 | 52 | 62 |
SET WEIGHT OF T.S BOLT / NUT / WASHER
BOLT LENGTH | 35 | 185 | |||
---|---|---|---|---|---|
40 | 191 | 318 | 449 | ||
45 | 207 | 328 | 463 | ||
50 | 215 | 341 | 478 | 631 | |
55 | 223 | 354 | 493 | 649 | |
60 | 231 | 367 | 508 | 667 | |
65 | 239 | 380 | 523 | 685 | |
70 | 247 | 393 | 538 | 703 | |
75 | 255 | 406 | 553 | 721 | |
80 | 263 | 419 | 568 | 739 | |
85 | 271 | 432 | 583 | 757 | |
90 | 279 | 445 | 598 | 775 | |
95 | 287 | 458 | 613 | 793 | |
100 | 295 | 471 | 628 | 811 | |
105 | 484 | 643 | 829 | ||
110 | 497 | 658 | 847 | ||
115 | 510 | 673 | 865 | ||
120 | 523 | 888 | 883 | ||
125 | 236 | 709 | 901 | ||
130 | 549 | 718 | 919 | ||
135 | 733 | 937 | |||
140 | 748 | 955 | |||
145 | 973 | ||||
150 |