2”Positive Choke Valve Composition
NO | Item | Part No. | Q’ty |
---|---|---|---|
2”*2” | |||
Ass’y | Positive Choke Valve 1502 | CV02F21017 | 1 |
13 | Wing Nut | HU02JRK18 | 3 |
14 | Lip Seal | HU02JRK15 | 2 |
15 | Choke Body | CV02FRK181 | 1 |
16 | Plug Stem | CV02FRK191 | 1 |
17 | Stem Cap | CV02FRK201 | 1 |
18 | Retainer Ring | HU02JRK14 | 2 |
19 | Segment | HU02JRK13 | 6 |
20 | Choke Bean | CV02FRK211 | 1 |
21 | Choke Saver | CV02FRK221 | 1 |
22 | Blind Male Sub | HU02J7107 | 1 |
2”Positive Choke Valve Repair Kit Composition
NO | Item | Part No. | Q’ty |
---|---|---|---|
2”*2” | |||
20 | Choke Bean | CV02FRK211 | 1 |