English | Select | |
한국어 | Select | |
Русский | Select |
· Standard service is used up to 15,000psi and tested at 22,500psi
· H2S service is used up to 10,000psi and tested at 15,000psi
· Rugged Construction with Forged Alloy Steel Body
· Reliable Performance at high working pressure
· Bottom Entry design, Top Entry design, Easy Maintenance
· Valve Parts are Interchangeable with most major designs
· Suitable for variety of high pressure applications such as fracturing, cementing, acidizing and etc.
· Each valve is serialized
· MTR and Test Report are available at any time
Plug Valve Composition
NO | Item | Part No. | |||
---|---|---|---|---|---|
2”*1” | 2”*2” | 3”*3” | Q’ty | ||
Ass’y | Plug Valve 1502 Handle Type | P21F1101 | P22F1101 | P33F1101 | 1 |
1 | Cap Screw | P21FRK06 | P22FRK06 | P33FRK06 | 2 |
2 | Washer 1(Small) | P21FRK07 | P22FRK07 | P33FRK07 | 2 |
3 | Washer 2(Bigger) | P21FRK08 | P22FRK08 | P33FRK08 | 2 |
4 | Handle Adapter | P21FRK09 | P22FRK09 | P22FRK09 | 1 |
5 | Stop Bolt | P21FRK10 | P22FRK10 | P22FRK10 | 1 |
6 | Stop Collar | - | P22FRK11 | P22FRK11 | 1 |
7 | Grease Fitting | P22FRK36 | P22FRK12 | P33FRK12 | 1 |
8 | Body | P21FRK13 | P22FRK13 | P33FRK13 | 1 |
9 | Wing Nut | HU02JRK18 | HU02JRK18 | HU03JRK18 | 1 |
10 | Segment | HU02JRK13 | HU02JRK13 | HU03JRK13 | 3 |
11 | Retainer Ring | HU02JRK14 | HU02JRK14 | HU03JRK14 | 1 |
12 | Lip Seal | HU02JRK15 | HU02JRK15 | HU03JRK15 | 1 |
13 | Plug Seal | P21FRK14 | P22FRK14 | P22FRK14 | 2 |
14 | Plug | P21FRK16 | P22FRK16 | P33FRK16 | 1 |
15 | Roll Pin | P22FRK19 | P22FRK19 | P22FRK19 | 2 |
16 | Insert | P21FRK20 | P22FRK20 | P33FRK20 | 2 |
17 | Insert O-ring | P21FRK23 | P22FRK23 | P33FRK23 | 2 |
18 | Adjusting Nut O-ring | P21FRK26 | P22FRK26 | P33FRK26 | 1 |
19 | Adjusting Nut | P21FRK25 | P22FRK25 | P33FRK25 | 1 |
Plug Valve Repair Kit Composition (Seal Kit Contains No.13, 17 and 18.)
NO | Item | Part No. | |||
---|---|---|---|---|---|
2”*1” | 2”*2” | 3”*3” | Q’ty | ||
- | Repair kit Set | P21FRK157 | P22FRK157 | P33FRK157 | - |
13 | Plug Seal | P21FRK14 | P22FRK14 | P33FRK14 | 2 |
14 | Plug | P21FRK16 | P22FRK16 | P33FRK16 | 1 |
16 | Insert | P21FRK20 | P22FRK20 | P33FRK20 | 2 |
17 | Insert O-ring | P21FRK23 | P22FRK23 | P33FRK23 | 2 |
18 | Adjusting Nut O-ring | P21FRK26 | P22FRK26 | P33FRK26 | 1 |
Plug Valve Handle type - Union End Connection |
Plug Valve Gear type - Union End Connection |
Plug Valve Handle LP Thread - Line Pipe Connection |
Size | End Connection | Service | Working Pressure | Test Pressure | Operation type | Dimensions (Inch) | ||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||||
2x1 | 1502 MxF | Standard | 15,000 | 22,500 | Handle | 10.53 | 4.74 | 4.50 | 4.50 | 1.00 |
H2S | 10,000 | 15,000 | ||||||||
2x2 | LP Thread | Standard | 10,000 | 15,000 | Handle | 8.50 | 5.41 | 5.25 | 6.85 | 2.05 |
1502 MxF | Standard | 15,000 | 22,500 | 13.88 | 5.41 | 5.26 | 6.85 | 1.75 | ||
H2S | 10,000 | 15,000 | ||||||||
3x3 | 1502 MxF | Standard | 15,000 | 22,500 | Gear | 17.00 | 7.20 | - | 9.06 | 3.05 |
H2S | 10,000 | 15,000 | Handle | 10.95 |