GH Horizontal in-line gear pumps
Construction
This Gear Pump is constructed of one set of gears, a shaft supported by the metal bearing, casing, side cover, etc. Metal bearings are inside of the casing and are lubricated by the pumping liquid.
A safety valve is fitted on the pump casing to protect the pump, motor, and piping line from an abnormal increase in the discharge pressure.
Application
- H.F.O./ F.O. Trans. pump
- H.F.O./F.O. Circ. pump
- G/E D.O. Trasns. pump
- L.O./D.O. trans. pump
- F.O./ L.O. Supply pump
- Other
Principal particulars
MODEL | GH-0.5 | GH-1 | GH-1.5 | GH-2 | GH-2.5 | GH-3 | GH-5 | GH-6 | GH-10 | GH-30 | GH-40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rotation | Clockwise when viewed from driver end | ||||||||||
Suction bore[mm] | 25 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | 80 | 125 | 150 |
Discharge bore[mm] | 20 | 25 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 100 | 125 |
Stuffing box seal | Gland packing | ||||||||||
Weight[kg] | Refer to the outline drawing |
Standard accessories
- Discharge pressure gauge --------- 1 EA
- Suction compound gauge ----------- 1 EA
- Gauge board ---------------------- 1 EA
- Gauge root valve ----------------- 2 EA
Standard spare parts
- 1 pump set of the following spare parts is supplied for 1 SHIP
- Gland packing or mechanical seal
- Coupling bolt, nut & washer
- Metal bearing
- Complete set of rotating element ( if required)
Selection Chart (GH-0.5~3)
Selection Chart (GH-5~40)
Outline Dimension
MODEL | BORE | DIMENSIONS [mm] | MOTOR POWER [kw] | PUMP WEIGHT [kg] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUC. | DIS. | A | B | C | D | E | G | H | I | K | L | M | P | X | Z | |||
GH-0.5 | 25 | 20 | 55 | 122 | 155 | 115 | 110 | 20 | 270 | 60 | 255 | 375 | 220 | 177 | 26 | 256 | 0.4 | 32 |
GH-1 | 32 | 25 | 89 | 175 | 195 | 185 | 95 | 25 | 380 | 100 | 300 | 500 | 300 | 264 | 60 | 346 | 0.75 | 48 |
GH-1.5 | 40 | 32 | 96 | 175 | 195 | 190 | 95 | 25 | 385 | 100 | 300 | 500 | 300 | 271 | 60 | 346 | 0.75 | 52 |
GH-2 | 0.75 | 52 | ||||||||||||||||
GH-2.5 | 50 | 40 | 98 | 185 | 210 | 202 | 100 | 25 | 412 | 100 | 350 | 550 | 300 | 283 | 35 | 346 | 1.5 | 56 |
GH-3 | 1.5 | 56 | ||||||||||||||||
GH-5 | 65 | 50 | 111 | 200 | 225 | 245 | 105 | 25 | 470 | 100 | 400 | 600 | 350 | 311 | 20 | 400 | 2.2 | 75 |
GH-6 | 65 | 50 | 230 | 220 | 225 | 245 | 105 | 25 | 470 | 110 | 420 | 640 | 350 | 450 | 45 | 400 | 3.7 | 98 |
GH-10 | 80 | 65 | 140 | 245 | 230 | 300 | 105 | 25 | 530 | 110 | 420 | 640 | 350 | 385 | 45 | 400 | 3.7 | 98 |
GH-30 | 125 | 100 | 210 | 357 | 335 | 353 | 175 | 30 | 688 | 200 | 600 | 1000 | 420 | 567 | 80 | 470 | 7.5 | 195 |
GH-40 | 150 | 125 | 240 | 387 | 345 | 420 | 190 | 35 | 765 | 200 | 700 | 1100 | 460 | 627 | 57 | 510 | 15 | 225 |
Standard Sectional drawing
PART No. | NAME OF PART | MATERIAL | REQ.No. FOR 1 PUMP | |
---|---|---|---|---|
NAME | KS | |||
101 | CASING | CAST IRON | FC20 | 1 |
208A | SIDE COVER(INNER) | CAST IRON | FC20 | 1 |
208B | SIDE COVER(OUTER) | CAST IRON | FC20 | 1 |
209 | SAFETY VALVE BODY | CAST IRON | FC20 | 1 |
210 | SAFETY VALVE COVER | CAST IRON | FC20 | 1 |
211 | SAFETY VALVE CAP | CAST IRON | FC20 | 1 |
212 | SPRING | SPRING STEEL | SUP4 | 1 |
213 | VALVE | CRBON STEEL | 1 | |
214 | VALVE GUIDE | NON-ASBESTOS | S45C | 1 |
215 | ADJUST BOLT | MILD STEEL | SS41 | 1 |
216 | ADJUST NUT | MILD STEEL | SS41 | 1 |
303 | GEAR | CARBON STEEL | S45C | 1 set |
403 | COUPLING KEY | CARBON STEEL | S45C | 1 |
429A | METAL BEARING | LEADED TIN BRONZE | LBC4 | 1 |
429B | METAL BEARING | LEADED TIN BRONZE | LBC4 | 3 |
430A | DRIVE SHAFT & KEY | CARBON STEEL | S45C | 1 set |
430B | DRIVEN SHAFT & KEY | CARBON STEEL | S45C | 1 set |
431 | SHAFT NUT | CARBON STEEL | S45C | 1 set |
601 | SEAL COVER | BRONZE | BC3 | 1 |
602 | MECHANICAL SEAL | 1 set | ||
701 | GRAND PACKING | SEMI METALLIC | 1 set | |
703 | GRAND | BRONZE | BC6 | 1 |
801 | PUMP COUPLING | CAST IRON | FC200 | 1 |
802 | MOTOR COUPLING | CAST IRON | FC200 | 1 |
803 | COUPLING RING | RUBBER | 1 set | |
806 | COUPLING BOLT.NUT & WASHER | MILD STEEL | SS41 | 1 set |