English | Select | |
한국어 | Select | |
Русский | Select |
KUMHWA CAST STEEL
Hull Casting Arrangement
Model
High holding Power type
Series
Anchor
Product Description
Weight | A | B | L |
6,225 | 2,672 | 805 | 3,467 |
7,425 | 2,800 | 840 | 4,268 |
7,875 | 2,902 | 878 | 4,385 |
8,775 | 2,919 | 876 | 4,443 |
10,125 | 3,100 | 930 | 4,720 |
10,575 | 3,105 | 934 | 4,857 |
12,075 | 3,326 | 1,000 | 4,694 |
13,350 | 3,415 | 1,026 | 5,506 |
14,100 | 3,488 | 1,048 | 5,310 |
14,365 | 3,512 | 1,071 | 5,149 |
16,125 | 3,618 | 1,087 | 5,477 |
17,250 | 3,700 | 1,110 | 5,638 |
Product List
Anchor
Bell Mouth
Stem & Stern Material
Stern Boss Casting
Stern Tube Casting
Rudder horn Casting
(23,000~35,000Kg)
Upper Casting
Lower Casting
Chain Compressor
ETC
High press main frame
for Machinery supplier
Cylinderical Table
for plant building company
Slag Pot
for steel company
Fixed & Movable holder
for Automibile company
MILL HOUSING
for steel company
Bitt & Cable Lifter
Chock