English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
(유)성문
선박용 제품
모델
MISTRAL W
시리즈
질소발생기
제품 소개
MISTRAL W
MODELS | MODELS | 95.00% | 97.00% | 98.00% | 99.00% | ||||
Nm3/h N2 | Nm3/h Air | Nm3/h N2 | Nm3/h Air | Nm3/h N2 | Nm3/h Air | Nm3/h N2 | Nm3/h Air | ||
Mistral W 14 | 14 | 3094 | 8064 | 1862 | 6510 | 1358 | 5866 | 826 | 5236 |
Mistral W 12 | 12 | 2652 | 6912 | 1596 | 5580 | 1164 | 5028 | 708 | 4488 |
Mistral W 10 | 10 | 2210 | 5760 | 1330 | 4650 | 970 | 4190 | 590 | 3740 |
Mistral W 8 | 8 | 1768 | 4608 | 1064 | 3720 | 776 | 3352 | 472 | 2992 |
Mistral W 7 | 7 | 1547 | 4032 | 931 | 3255 | 679 | 2933 | 413 | 2618 |
Mistral W 5 | 5 | 1105 | 2880 | 665 | 2325 | 485 | 2095 | 295 | 1870 |
Performances: Working pressure: 8 ba
Nominal working conditions: 20°C
- 1013mbar - Residual oil: <0.01 mg/m3 - Particulate: 0.01 m
SPECIFICACTIONS | ||||||
Dimensions | lenght | 4100 mm | width | 1100 mm | height | 2250 mm |
Module weight | 3120 Kg | |||||
Installed Electrical Power | 67.5 kW |
생산 제품
질소발생기
PSA 타입
Membrane 타입
BREEZE, ZEPHYR, SCIROCCO, MERAK, MISTRAL 750, MISTRAL 900, MISTRAL 1000, MISTRAL 1200
선박용 제품
PSA NOMONS W
선박용 제품
MISTRAL W
VPSA 타입
ADOX N2 150, ADOX N2 260, ADOX N2 450, ADOX N2 650, ADOX N2 800, ADOX N2 1300
선박관련 부품
SPECIAL PRODUCT
TUBE BENDING (CNC)
ENGINE INSULATION
MODULE ASSEMBLIES
CLASS PIPING
FUEL GAS SUPPLY PIPES FOR FGSS (FGSS:FUEL GAS SUPPLY SYSTEM)
DOUBLE WALL CHAIN PIPES FOR ME-GI ENGINE
DOUBLE WALL GAS PIPES FOR DF ENGINE
DOUBLE WALL FLEXIBLE HOSE / EXPANSION JOINT
D.C.A 시스템
화재예방시스템