English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
바이메탈 저온용 온도계 T형
-50℃ ~ 100℃ [65Ø, 75Ø, 100Ø]
Model : SW-BLT80 (H/T Type)
Type : Bimetallic thermometer / LIQUID FILLED TYPE
Unit : Metric, ℃
BIMETAL THERMOMETER with OIL FILLED SPECIFICATION SHEET
Detail Information
Specification
1. Model : SW-BLT80 (H/T Type)
2. Type : Bimetallic thermometer / LIQUID FILLED TYPE (Back turning thread connection)
3. Unit : Metric, ℃
4. Material : Stainless steel AISI 304L / 1,4306
5. Accruacy : Permissible class accruacy is at ±2℃ according to DIN 16203
6. Sealing : IP54
7. To be supplied with pocket
NO. | Part No. | Range (℃) | Length (L) | Mass (KG) |
---|---|---|---|---|
1 | A19-317981-0. | 0~120 | 80 | - |
2 | A19-388102-5. | 100 | - | |
3 | A19-317983-4. | 120 | - | |
4 | A19-317984-6. | 140 | - | |
5 | A19-317985-8. | 150 | - | |
6 | A19-317986-0. | 180 | - | |
7 | A19-317987-1. | 200 | - | |
8 | A19-317988-3. | 230 | - | |
9 | A19-317997-7. | 0~160 | 80 | - |
10 | A19-317992-8. | 100 | - | |
11 | A19-317993-0. | 120 | - | |
12 | A19-317994-1. | 150 | - | |
13 | A19-317995-3. | 180 | - | |
14 | 250 | - | ||
15 | A19-317989-5. | 0~200 | 80 | - |
16 | A19-383178-6. | 100 | - | |
17 | 0~320 | 200 | - |
Front View
Side View
Therm well