English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
삼양금속공업(주)
Socket Welding
모델
-
시리즈
Copper Flanges
제품 소개
JIS 5K, 10K Composite Brazing Type Flange For Copper Pipe
■ Material : JIS H5120 CAC202(YBsC2) JIS 5 KG/cm²
Unit:mm
Pipe | Internal Flange | Stopper | External Flange | Bolt | Remark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | do+0.2 -0 | D2 | D4 | T | T1 | d1 | m | D | D1 | D3 | C | t | t1 | N | H | |
50 | 55 | 55.1 | 84 | 64 | 20 | 7 | 51 | 3 | 130 | 86 | 65 | 105 | 14 | 8 | 4 | 15 | |
65 | 70 | 70.1 | 109 | 77 | 20 | 7 | 66 | 4 | 155 | 111 | 78 | 130 | 14 | 8 | 4 | 15 | |
80 | 85 | 85.2 | 120 | 92 | 20 | 8 | 80 | 4 | 180 | 122 | 93 | 145 | 16 | 10 | 4 | 19 | |
100 | 110 | 110.2 | 140 | 122 | 22 | 10 | 104 | 4 | 200 | 142 | 123 | 165 | 18 | 10 | 8 | 19 |
■ Material : JIS H5120 CAC202(YBsC2) JIS 10 KG/cm²
Unit:mm
Pipe | Internal Flange | Stopper | External Flange | Bolt | Remark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | do+0.2 -0 | D2 | D4 | T | T1 | d1 | m | D | D1 | D3 | C | t | t1 | N | H | |
50 | 55 | 55.1 | 84 | 64 | 20 | 7 | 51 | 3 | 155 | 86 | 65 | 120 | 14 | 8 | 4 | 19 | |
65 | 70 | 70.1 | 109 | 77 | 20 | 7 | 66 | 4 | 175 | 111 | 78 | 140 | 14 | 8 | 4 | 19 | |
80 | 85 | 85.2 | 120 | 92 | 20 | 8 | 80 | 4 | 185 | 122 | 93 | 150 | 16 | 10 | 4 | 19 | |
100 | 110 | 110.2 | 140 | 122 | 22 | 10 | 104 | 4 | 210 | 142 | 123 | 175 | 18 | 10 | 8 | 19 |
JIS 5K, 10K Solid Brazing Type Flange For Copper Pipe
■ Material : JIS H5120 CAC202(YBsC2) JIS 5 KG/cm
Unit:mm
Pipe | Flange | Stopper | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | do+0.2 -0 | D | a | b | c | t | T1 | d1 | m | N | H | |
10 | 15.0 | 15.1 | 75 | 26 | 30 | 55 | 9 | 15 | 12.2 | 2.5 | 4 | 12 | |
15 | 20.0 | 20.1 | 80 | 30 | 34 | 60 | 9 | 15 | 16.8 | 2.5 | 4 | 12 | |
20 | 25.0 | 25.1 | 85 | 37 | 41 | 65 | 10 | 16 | 21.8 | 2.5 | 4 | 12 | |
25 | 30.0 | 30.1 | 95 | 42 | 46 | 75 | 10 | 16 | 26.8 | 2.5 | 4 | 12 | |
32 | 35.0 | 35.1 | 115 | 50 | 54 | 90 | 12 | 18 | 31.8 | 2.5 | 4 | 15 | |
40 | 45.0 | 45.1 | 120 | 57 | 61 | 95 | 12 | 18 | 41.5 | 2.85 | 4 | 15 |
■ Material : JIS H5120 CAC202(YBsC2) JIS 10 KG/cm²
Unit:mm
Pipe | Flange | Stopper | Bolt | Remark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | do+0.2 -0 | D | a | b | c | t | T1 | d1 | m | N | H | |
10 | 15.0 | 15.1 | 90 | 26 | 30 | 65 | 12 | 16 | 12.2 | 2.5 | 4 | 15 | |
15 | 20.0 | 20.1 | 95 | 30 | 34 | 70 | 12 | 16 | 16.8 | 2.5 | 4 | 15 | |
20 | 25.0 | 25.1 | 100 | 37 | 41 | 75 | 14 | 18 | 21.8 | 2.5 | 4 | 15 | |
25 | 30.0 | 30.1 | 125 | 42 | 46 | 90 | 14 | 18 | 26.8 | 2.5 | 4 | 19 | |
32 | 35.0 | 35.1 | 135 | 50 | 54 | 100 | 16 | 20 | 31.8 | 2.5 | 4 | 19 | |
40 | 45.0 | 45.1 | 140 | 57 | 61 | 105 | 16 | 20 | 41.5 | 2.85 | 4 | 19 |
생산 제품
Copper Flanges
Composite Type Flanges
Solid Type Flanges
Butt Welding Fittings
Socket Welding Fittings
Miscellaneous Fittings
Copper Fittings