English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
Sockolet For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit:mm
Pipe | Main Pipe | Dimension | Remark | ||||||
---|---|---|---|---|---|---|---|---|---|
N/D | O/D | N | L | D | A | B | C | J (Min.) | |
1/2" | 16.0 | 3/4" to 1 1/2" | 25.4 | 16.1 | 31.8 | 35.0 | 23.8 | 10 | |
2" to 36" | 23.8 | ||||||||
3/4" | 25.0 | 1" to 1 1/2" | 26.9 | 25.1 | 36.5 | 44.5 | 30.2 | 13 | |
2" to 36" | 25.4 | ||||||||
1" | 30.0 | 1 1/4" to 1 1/2" | 33.3 | 30.1 | 46.0 | 54.0 | 36.5 | 13 | |
2" to 36" | 28.6 | ||||||||
1 1/2" | 44.5 | 2" to 36" | 30.2 | 44.6 | 62.0 | 73.0 | 50.8 | 13 |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Weldolet For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit:mm
Pipe | Main Pipe | Dimension | Remark | ||||||
---|---|---|---|---|---|---|---|---|---|
N/D | O/D | N | L | d | t | B | C | ||
SPEC. | Min. | ||||||||
2" | 57.0 | 2" to 2 1/2" | 38.1 | 52.0 | 2.5 | 2.25 | 88.9 | 65.1 | |
3" to 24" | 33.3 | ||||||||
2 1/2" | 76.1 | 2 1/2" to 4" | 47.6 | 71.1 | 2.5 | 2.25 | 103.2 | 76.2 | |
6" to 24" | 44.5 | ||||||||
3" | 88.9 | 3" to 4 | 47.6 | 83.9 | 2.5 | 2.25 | 122.2 | 93.7 | |
6" to 24" | 44.5 | ||||||||
4" | 108.0 | 4" | 46.8 | 102.0 | 3.0 | 2.7 | 152.4 | 120.7 | |
6" | 52.4 | ||||||||
8" to 24" | 49.2 |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Threadolet Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit:mm
Nominal Branch Size In (D) | Main Pi[e | Internal FlangeBolt | Nominal Bore (d) | Remark | ||||
---|---|---|---|---|---|---|---|---|
N | L | A | B | C | J | |||
NPT 1/2" | 3/4" to 1 1/2" | 25.4 | 31.8 | 35.0 | 23.8 | 13.5 | 11.74 | |
2" to 36" | 23.8 | |||||||
NPT 3/4" | 1" to 1 1/2" | 26.9 | 36.5 | 44.5 | 30.2 | 14.0 | 15.58 | |
2" to 36" | 25.4 | |||||||
NPT 1" | 1 1/4" to 1 1/2" | 33.3 | 46.0 | 54.0 | 36.5 | 17.5 | 20.70 | |
2" to 36" | 28.6 | |||||||
NPT 1 1/2" | 2" to 36" | 30.2 | 62.0 | 73.0 | 50.8 | 18.5 | 34.02 |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)