English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
Socket Welding Type Coupling For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit:mm
Pipe | Dimension | Remark | ||||
---|---|---|---|---|---|---|
N/D | O/D | D | d | L | L1 (Min.) | |
1/2" | 16 | 23 | 16.1 | 22 | 10 | |
3/4" | 25 | 32 | 25.1 | 28 | 13 | |
1" | 30 | 37 | 30.1 | 28 | 13 | |
1 1/2" | 44.5 | 52 | 44.6 | 28 | 13 | |
2" | 57 | 64 | 57.2 | 34 | 16 |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Machining For Pipe
Socket Welding Type Red Coupling For Cu-0Ni Pipe
■ Material : EEMUA 146 7060X
Unit:mm
Pipe | Dimension | Remark | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | D1 | d | d1 | L | L1 | L2 | T | |
3/4"X1/2" | 25X16 | 32 | 25.1 | 23 | 16.1 | 36 | 13 | 10 | 3.2 | |
3/4"X1/2" | 30X16 | 37 | 30.1 | 23 | 16.1 | 37 | 13 | 10 | 3.2 | |
1"X3/4" | 30X25 | 37 | 30.1 | 32 | 25.1 | 33 | 13 | 13 | 3.2 | |
1 1/2"X1/2" | 44.5X16 | 52 | 44.6 | 23 | 16.1 | 49 | 13 | 10 | 3.3 | |
1 1/2"x3/4" | 44.5X25 | 52 | 44.6 | 32 | 25.1 | 43 | 13 | 13 | 3.2 |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Extrude Bar
3000# Socket Welding Type Coupling For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Unit:mm
Pipe | Dimension | Remark | ||||||
---|---|---|---|---|---|---|---|---|
N/D | O/D | D±0.2 | D1 | C | L | L1 (Min.) | ||
AVG. | MIN. | |||||||
1/2" | 21.3 | 22.0 | 15.3 | 4.67 | 4.09 | 28.5 | 9.5 | |
3/4" | 26.7 | 27.4 | 20.7 | 4.90 | 4.27 | 34.5 | 12.5 | |
1" | 33.4 | 34.1 | 26.4 | 5.69 | 4.98 | 37.5 | 12.5 | |
1 1/2" | 48.3 | 49.0 | 40.3 | 6.35 | 5.54 | 37.5 | 12.5 |
*NOTE :
1. Dimension Per DIN ASME B16.5
2. Process : Extrude Bar