English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
삼양금속공업(주)
STR. Tee
모델
-
시리즈
Socket Welding Fittings
제품 소개
Socket Welding Type Straight Tee For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit:mm
Pipe | Dimension | Remark | ||||
---|---|---|---|---|---|---|
N/D | O/D | D | d | L | L1 | |
1/2" | 16 | 23.0 | 16.1 | 21.0 | 10.0 | |
3/4" | 25 | 32.0 | 25.1 | 26.0 | 13.0 | |
1" | 30 | 37.0 | 30.1 | 28.5 | 13.0 | |
1 1/2" | 44.5 | 52.0 | 44.6 | 41.0 | 13.0 |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
3000# Socket Welding Type Straight Tee For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Unit:mm
Pipe | Dimension | Remark | ||||||
---|---|---|---|---|---|---|---|---|
N/D | O/D | D±0.2 | D1 | C | L | L1 (Min.) | ||
AVG. | MIN. | |||||||
1/2" | 21.3 | 22.0 | 15.3 | 4.67 | 4.09 | 25.0 | 9.5 | |
3/4" | 26.7 | 27.4 | 20.7 | 4.90 | 4.27 | 31.5 | 12.5 | |
1" | 33.4 | 34.1 | 26.4 | 5.69 | 4.98 | 35.0 | 12.5 | |
1 1/2" | 48.3 | 49.0 | 40.3 | 6.35 | 5.54 | 44.5 | 12.5 |
*NOTE :
1. Dimension Per ASME B16.11
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
생산 제품
Socket Welding Fittings
Composite Type Flanges
Solid Type Flanges
Butt Welding Fittings
Miscellaneous Fittings
Copper Fittings
Copper Flanges