English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
Socket Welding Type Elbow(90D, 45D) For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit:mm
Pipe | Dimension | Remark | |||||
---|---|---|---|---|---|---|---|
N/D | O/D | D | d | L | L1 | ||
90D | 45D | ||||||
1/2" | 16 | 23 | 16.1 | 40.0 | 22.0 | 10 | |
3/4" | 25 | 32 | 25.1 | 50.5 | 28.5 | 13 | |
1" | 30 | 37 | 30.14 | 58.0 | 31.6 | 13 | |
1 1/2" | 44.5 | 52. | 44.6 | 79.8 | 40.6 | 13 |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
3000# Socket Welding Type Elbow For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Unit:mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D±0.2 | D1 | C | L | B | L1 (Min.) | ||
AVG. | MIN. | ||||||||
1/2" | 21.3 | 22.0 | 15.3 | 4.67 | 4.09 | 25.0 | 20.5 | 9.5 | |
3/4" | 26.7 | 27.4 | 20.7 | 4.90 | 4.27 | 31.5 | 25.5 | 12.5 | |
1" | 33.4 | 34.1 | 26.4 | 5.69 | 4.98 | 35.0 | 26.5 | 12.5 | |
1 1/2" | 48.3 | 49.0 | 40.3 | 6.35 | 5.54 | 44.5 | 33.0 | 12.5 |
*NOTE :
1. Dimension Per ASME B16.11
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)