English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
삼양금속공업(주)
Cap
모델
-
시리즈
Butt Welding Fittings
제품 소개
Butt Welding Type Cap For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit:mm
Pipe | Dimension | Remark | |||||||
---|---|---|---|---|---|---|---|---|---|
N/D | O/D | D | T | H1+H2 | R1 Min. | R2 Max. | |||
16Bar | 20Bar | 16Bar | 20Bar | ||||||
1 1/2" | 44.5 | 44.5 | 2.5 | 2.5 | 19.6 | 19.6 | 4.5 | 44.5 | |
2" | 57.0 | 57.0 | 2.5 | 2.5 | 22.0 | 22.0 | 5.7 | 57.0 | |
2 1/2" | 76.1 | 76.1 | 2.5 | 2.5 | 25.7 | 25.7 | 7.6 | 76.1 | |
3" | 88.9 | 88.9 | 2.5 | 2.5 | 28.2 | 28.2 | 8.9 | 88.9 | |
4" | 108.0 | 108.0 | 3.0 | 3.0 | 31.7 | 31.7 | 11.0 | 108.0 | |
6" | 159.0 | 159.0 | 3.0 | 3.0 | 41.0 | 44.0 | 16.0 | 159.0 | |
8" | 219.1 | 219.1 | 4.0 | 4.5 | 55.0 | 60.0 | 22.0 | 219.1 | |
10" | 267.0 | 267.0 | 4.5 | 5.5 | 69.0 | 69.0 | 27.0 | 267.0 | |
12" | 323.9 | 323.9 | 5.5 | 7.0 | 80.0 | 85.0 | 32.0 | 323.9 | |
14" | 368.0 | 368.0 | 6.5 | 8.0 | 93.0 | 103.0 | 37.0 | 368.0 | |
16" | 419.0 | 419.0 | 7.0 | 9.0 | 102.0 | 112.0 | 42.0 | 419.0 | |
18" | 457.2 | 457.2 | 8.0 | 9.5 | 119.0 | 119.0 | 46.0 | 457.2 | |
20" | 508.0 | 508.0 | 8.5 | 11.0 | 129.0 | 139.0 | 51.0 | 508.0 | |
24" | 610.0 | 610.0 | 10.5 | 13.0 | 148.0 | 163.0 | 61.0 | 610.0 | |
28" | 711.0 | 711.0 | 12.0 | 15.0 | 176.0 | 191.0 | 71.0 | 711.0 |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type Cap For Cu-Ni Pipe
■ Material : 2.1972.22
Unit:mm
Pipe | Dimension | Remark | ||||||
---|---|---|---|---|---|---|---|---|
N/D | O/D | D | T | H1 | H2 | |||
10Bar | 14Bar | 10Bar | 14Bar | |||||
DN25 | 30.0 | 30.0 | 1.5 | - | 14.0 | 14.0 | 5.0 | |
DN32 | 38.0 | 38.0 | 1.5 | - | 14.0 | 14.0 | 6.5 | |
DN40 | 44.5 | 44.5 | 1.5 | - | 14.0 | 14.0 | 8.0 | |
DN50 | 57.0 | 57.0 | 1.5 | - | 18.0 | 18.0 | 10.0 | |
DN65 | 76.0 | 76.0 | 2.0 | - | 18.0 | 18.0 | 14.0 | |
DN80 | 89.0 | 89.0 | 2.0 | 2.5 | 20.0 | 20.0 | 16.0 | |
DN100 | 108.0 | 108.0 | 2.5 | - | 20.0 | 20.0 | 20.0 | |
DN125 | 133.0 | 133.0 | 2.5 | 3.0 | 20.0 | 20.0 | 24.0 | |
DN150 | 159.0 | 159.0 | 2.5 | 3.0 | 20.0 | 20.0 | 29.0 | |
DN200 | 219.0 | 219.0 | 3.0 | 3.5 | 20.0 | 20.0 | 41.0 | |
DN250 | 267.0 | 267.0 | 3.0 | 4.0 | 20.0 | 20.0 | 50.0 | |
DN300 | 324.0 | 324.0 | 4.0 | 5.0 | 20.0 | 20.0 | 61.0 | |
DN350 | 368.0 | 368.0 | 4.0 | 5.5 | 20.0 | 20.0 | 69.0 | |
DN400 | 419.0 | 419.0 | 4.0 | 6.0 | 20.0 | 25.0 | 79.0 | |
DN450 | 457.0 | 457.0 | 4.0 | 6.0 | 20.0 | 25.0 | 87.0 | |
DN500 | 508.0 | 508.0 | 4.5 | 6.5 | 20.0 | 25.0 | 96.0 | |
DN600 | 610.0 | 610.0 | 5.0 | 8.0 | 20.0 | 25.0 | 115.0 |
*NOTE :
1. Dimension Per DIN 28011
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type Cap For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Unit:mm
Pipe | Dimension | Remark | ||||
---|---|---|---|---|---|---|
N/D | O/D | D | H | T | ||
S/10S | S/40S | |||||
2" | 60.3 | 60.3 | 38.0 | 2.77 | 3.91 | |
3" | 88.9 | 88.9 | 51.0 | 3.05 | 5.49 | |
4" | 114.3 | 114.3 | 64.0 | 3.05 | 6.02 | |
6" | 168.3 | 168.3 | 89.0 | 3.40 | 7.11 | |
8" | 219.1 | 219.1 | 102.0 | 3.76 | 8.18 | |
10" | 273.0 | 273.0 | 127.0 | 4.19 | 9.27 | |
12" | 323.8 | 323.8 | 152.0 | 4.57 | 9.52 | |
14" | 355.6 | 355.6 | 165.0 | 4.78 | 9.52 | |
16" | 406.4 | 406.4 | 178.0 | 4.78 | 9.52 | |
18" | 457.0 | 457.0 | 203.0 | 6.35 | 9.52 | |
20" | 508.0 | 508.0 | 229.0 | 6.35 | 9.52 | |
24" | 610.0 | 610.0 | 267.0 | 6.35 | 9.52 | |
28" | 711.0 | 711.0 | 267.0 | 7.92 | 9.52 |
*NOTE :
1. Dimension Per ASME B16.9
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
생산 제품
Butt Welding Fittings
Composite Type Flanges
Solid Type Flanges
Socket Welding Fittings
Miscellaneous Fittings
Copper Fittings
Copper Flanges