English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
삼양금속공업(주)
Elbow
모델
-
시리즈
Butt Welding Fittings
제품 소개
Butt Welding Type L/R Elbow(90D & 45D) For Cu-Ni Pipe
■ Material : EEMUA 146 7060X
Unit: mm
Pipe | Dimension | Remark | |||||
---|---|---|---|---|---|---|---|
N/D | O/D | D | T | A | B | ||
16Bar | 20Bar | ||||||
2" | 57.0 | 57.0 | 2.5 | 2.5 | 76.0 | 35.0 | SEAMLESS |
2 1/2" | 76.1 | 76.1 | 2.5 | 2.5 | 95.0 | 44.0 | SEAMLESS |
3" | 88.9 | 88.9 | 2.5 | 2.5 | 114.0 | 51.0 | SEAMLESS |
4 | 108.0 | 108.0 | 3.0 | 3.0 | 152.0 | 64.0 | SEAMLESS |
6" | 159.0 | 159.0 | 3.0 | 3.5 | 229.0 | 95.0 | SEAMLESS |
8" | 219.1 | 219.1 | 4.0 | 4.5 | 305.0 | 127.0 | SEAMLESS |
10" | 267.0 | 267.0 | 4.5 | 5.5 | 381.0 | 159.0 | SEAMLESS |
12" | 323.9 | 323.9 | 5.5 | 7.0 | 457.0 | 190.0 | SEAMLESS |
14" | 368.0 | 368.0 | 6.5 | 8.0 | 533.0 | 222.0 | WELDED |
16" | 419.0 | 419.0 | 7.0 | 9.0 | 610.0 | 254.0 | WELDED |
18" | 457.2 | 457.2 | 8.0 | 9.5 | 686.0 | 286.0 | WELDED |
20" | 508.0 | 508.0 | 8.5 | 11.0 | 762.0 | 318.0 | WELDED |
24" | 610.0 | 610.0 | 10.5 | 13.0 | 914.0 | 381.0 | WELDED |
28" | 711.0 | 711.0 | 12.0 | 15.0 | 1067.0 | 438.0 | WELDED |
*NOTE :
1. Dimension Per EEMUA 146
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type L/R Elbow
■ Material : 2.1972.22
Unit: mm
Pipe | Dimension | Remark | ||||
---|---|---|---|---|---|---|
N/D | O/D | D | B | T | ||
10Bar | 14Bar | |||||
DN25 | 30.0 | 30.0 | 33.5 | 1.5 | - | SEAMLESS |
DN32 | 38.0 | 38.0 | 45.0 | 1.5 | - | SEAMLESS |
DN40 | 44.5 | 44.5 | 51.0 | 1.5 | - | SEAMLESS |
DN50 | 57.0 | 57.0 | 72.0 | 1.5 | - | SEAMLESS |
DN65 | 76.0 | 76.0 | 95.0 | 2.0 | - | SEAMLESS |
DN80 | 89.0 | 89.0 | 114.5 | 2.0 | 2.5 | SEAMLESS |
DN100 | 108.0 | 108.0 | 142.5 | 2.5 | - | SEAMLESS |
DN125 | 133.0 | 133.0 | 181.0 | 2.5 | 3.0 | SEAMLESS |
DN150 | 159.0 | 159.0 | 216.0 | 2.5 | 3.0 | SEAMLESS |
DN200 | 219.0 | 219.0 | 305.0 | 3.0 | 3.5 | SEAMLESS |
DN250 | 267.0 | 267.0 | 387.0 | 3.0 | 4.0 | SEAMLESS |
DN300 | 324.0 | 324.0 | 457.0 | 4.0 | 5.0 | SEAMLESS |
DN350 | 368.0 | 368.0 | 533.5 | 4.0 | 5.5 | WELDED |
DN400 | 419.0 | 419.0 | 609.5 | 4.0 | 6.0 | WELDED |
DN450 | 457.0 | 457.0 | 686.0 | 4.0 | 6.0 | WELDED |
DN500 | 508.0 | 508.0 | 762.0 | 4.5 | 6.5 | WELDED |
DN600 | 610.0 | 610.0 | 914.0 | 5.0 | 8.0 | WELDED |
*NOTE :
1. Dimension Per DIN 86090
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type L/R Elbow
■ Material : 2.1972.22
Unit: mm
Pipe | Dimension | Remark | ||||
---|---|---|---|---|---|---|
N/D | O/D | D | B | T | ||
10Bar | 14Bar | |||||
DN25 | 30.0 | 30.0 | 33.5 | 1.5 | - | SEAMLESS |
DN32 | 38.0 | 38.0 | 45.0 | 1.5 | - | SEAMLESS |
DN40 | 44.5 | 44.5 | 51.0 | 1.5 | - | SEAMLESS |
DN50 | 57.0 | 57.0 | 72.0 | 1.5 | - | SEAMLESS |
DN65 | 76.0 | 76.0 | 95.0 | 2.0 | - | SEAMLESS |
DN80 | 89.0 | 89.0 | 114.5 | 2.0 | 2.5 | SEAMLESS |
DN100 | 108.0 | 108.0 | 142.5 | 2.5 | - | SEAMLESS |
DN125 | 133.0 | 133.0 | 181.0 | 2.5 | 3.0 | SEAMLESS |
DN150 | 159.0 | 159.0 | 216.0 | 2.5 | 3.0 | SEAMLESS |
DN200 | 219.0 | 219.0 | 305.0 | 3.0 | 3.5 | SEAMLESS |
DN250 | 267.0 | 267.0 | 387.0 | 3.0 | 4.0 | SEAMLESS |
DN300 | 324.0 | 324.0 | 457.0 | 4.0 | 5.0 | SEAMLESS |
DN350 | 368.0 | 368.0 | 533.5 | 4.0 | 5.5 | WELDED |
DN400 | 419.0 | 419.0 | 609.5 | 4.0 | 6.0 | WELDED |
DN450 | 457.0 | 457.0 | 686.0 | 4.0 | 6.0 | WELDED |
DN500 | 508.0 | 508.0 | 762.0 | 5.0 | 6.5 | WELDED |
DN600 | 610.0 | 610.0 | 914.0 | 5.0 | 8.0 | WELDED |
*NOTE :
1. Dimension Per DIN 86090
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Butt Welding Type L/R Elbow(90D & 45D) For Cu-Ni Pipe
■ Material : ASTM UNS C70600
Pipe | Dimension | Remark | |||||
---|---|---|---|---|---|---|---|
N/D | O/D | D | A | B | T | ||
S/10S | S/40S | ||||||
2" | 60.3 | 60.3 | 76.0 | 35.0 | 2.77 | 3.91 | SEAMLESS |
3" | 88.9 | 88.9 | 114.0 | 51.0 | 3.05 | 5.49 | SEAMLESS |
4" | 114.3 | 114.3 | 152.0 | 64.0 | 3.05 | 6.02 | SEAMLESS |
6" | 168.3 | 168.3 | 229.0 | 95.0 | 3.40 | 7.11 | SEAMLESS |
8" | 219.1 | 219.1 | 305.0 | 127.0 | 3.76 | 8.18 | SEAMLESS |
10" | 273.0 | 273.0 | 381.0 | 159.0 | 4.19 | 9.27 | SEAMLESS |
12" | 323.8 | 323.8 | 457.0 | 190.0 | 4.57 | 9.52 | SEAMLESS |
14" | 355.6 | 355.6 | 533.0 | 222.0 | 4.78 | 9.52 | WELDED |
16" | 406.4 | 406.4 | 610.0 | 254.0 | 4.78 | 9.52 | WELDED |
18" | 457.0 | 457.0 | 686.0 | 286.0 | 63.5 | 9.52 | WELDED |
20" | 508.0 | 508.0 | 762.0 | 318.0 | 6.35 | 9.52 | WELDED |
24" | 610.0 | 610.0 | 914.0 | 381.0 | 6.35 | 9.52 | WELDED |
28" | 711.0 | 711.0 | 1067.0 | 438.0 | 7.92 | 9.52 | WELDED |
*NOTE :
1. Dimension Per ASME B16.9
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
생산 제품
Butt Welding Fittings
Composite Type Flanges
Solid Type Flanges
Socket Welding Fittings
Miscellaneous Fittings
Copper Fittings
Copper Flanges