English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
삼양금속공업(주)
Blind
모델
-
시리즈
Composite Type Flanges
제품 소개
JIS 5K & 10K & 16K Blind Flange
■ 사용 재질 : SS400 (GAL'V) + Cu-Ni
A : Hand Grip 간 간격
Unit: mm
N/D | Internal Flange | Bolt | Handle | Remark | |||||
---|---|---|---|---|---|---|---|---|---|
D | C | d | T | N | H | Q'TY | A | ||
15 | 80 | 60 | 44 | 9 | 4 | 12 | |||
20 | 85 | 65 | 49 | 10 | 4 | 12 | |||
25 | 95 | 75 | 59 | 10 | 4 | 12 | |||
32 | 115 | 90 | 70 | 12 | 4 | 15 | |||
40 | 120 | 95 | 75 | 12 | 4 | 15 | |||
50 | 130 | 105 | 75 | 14 | 4 | 15 | |||
65 | 155 | 130 | 110 | 14 | 4 | 15 | |||
80 | 180 | 145 | 121 | 14 | 4 | 19 | |||
100 | 200 | 165 | 141 | 16 | 8 | 19 | |||
125 | 235 | 200 | 176 | 16 | 8 | 19 | |||
150 | 265 | 230 | 206 | 18 | 8 | 19 | 1 | ||
200 | 320 | 280 | 252 | 20 | 8 | 23 | 2 | 210 | |
250 | 385 | 345 | 317 | 22 | 12 | 23 | 2 | 250 | |
300 | 430 | 390 | 360 | 22 | 12 | 23 | 2 | 300 | |
350 | 480 | 435 | 403 | 24 | 12 | 25 | 2 | 300 | |
400 | 540 | 495 | 463 | 24 | 16 | 25 | 2 | 300 | |
450 | 605 | 555 | 523 | 24 | 16 | 25 | 2(1) | 300 | |
500 | 655 | 605 | 573 | 24 | 20 | 25 | 2(1) | 300 | |
550 | 720 | 665 | 630 | 26 | 20 | 27 | 2(1) | 300 | |
600 | 770 | 715 | 680 | 26 | 20 | 27 | 2(1) | 300 | |
900 | 1095 | 1030 | 990 | 30 | 24 | 33 | 2(1) | 300 | |
1000 | 1195 | 1130 | 1090 | 32 | 28 | 33 | 2(1) | 300 | |
Unit: mm
N/D | Outernal Flange | Bolt | Handle | Remark | |||||
---|---|---|---|---|---|---|---|---|---|
D | C | d | T | N | H | Q'TY | A | ||
15 | 95 | 70 | 51 | 12 | 4 | 15 | |||
20 | 100 | 75 | 56 | 14 | 4 | 15 | |||
25 | 125 | 90 | 67 | 14 | 4 | 19 | |||
32 | 135 | 100 | 76 | 16 | 4 | 19 | |||
40 | 140 | 105 | 81 | 16 | 4 | 19 | |||
50 | 155 | 120 | 96 | 16 | 4 | 19 | |||
65 | 175 | 140 | 1169 | 18 | 4 | 19 | |||
80 | 185 | 150 | 126 | 18 | 8 | 19 | |||
100 | 185 | 150 | 126 | 18 | 8 | 19 | |||
125 | 250 | 210 | 182 | 20 | 8 | 23 | |||
150 | 280 | 240 | 212 | 22 | 8 | 23 | 1 | ||
200 | 330 | 290 | 262 | 22 | 12 | 23 | 2 | 210 | |
250 | 400 | 355 | 324 | 24 | 12 | 25 | 2 | 250 | |
300 | 445 | 400 | 368 | 24 | 16 | 25 | 2 | 300 | |
350 | 490 | 445 | 413 | 26 | 16 | 25 | 2 | 300 | |
400 | 560 | 510 | 475 | 28 | 16 | 27 | 2 | 300 | |
450 | 620 | 565 | 230 | 30 | 20 | 27 | 2(1) | 300 | |
500 | 675 | 620 | 585 | 30 | 20 | 27 | 2(1) | 300 | |
550 | 745 | 680 | 640 | 32 | 20 | 33 | 2(1) | 300 | |
600 | 795 | 730 | 690 | 32 | 24 | 33 | 2(1) | 300 |
Unit: mm
N/D | Internal Flange | Bolt | Handle | Remark | |||||
---|---|---|---|---|---|---|---|---|---|
D | C | d | T | N | H | Q'TY | A | ||
15 | 95 | 70 | 51 | 12 | 4 | 15 | |||
20 | 100 | 75 | 56 | 14 | 4 | 15 | |||
25 | 125 | 90 | 67 | 14 | 4 | 19 | |||
32 | 135 | 100 | 76 | 16 | 4 | 19 | |||
40 | 140 | 105 | 81 | 16 | 4 | 19 | |||
50 | 155 | 120 | 96 | 16 | 8 | 9 | |||
65 | 175 | 140 | 116 | 18 | 8 | 19 | |||
80 | 200 | 160 | 132 | 20 | 8 | 23 | |||
100 | 225 | 185 | 160 | 22 | 8 | 23 | |||
125 | 270 | 225 | 195 | 22 | 8 | 25 | |||
150 | 305 | 260 | 230 | 24 | 12 | 25 | 1 | ||
200 | 350 | 305 | 275 | 26 | 12 | 25 | 2 | 210 | |
250 | 430 | 380 | 345 | 28 | 12 | 27 | 2 | 250 | |
300 | 480 | 430 | 395 | 30 | 16 | 27 | 2 | 300 | |
350 | 540 | 480 | 440 | 34 | 16 | 33 | 2 | 300 | |
400 | 605 | 540 | 495 | 38 | 16 | 33 | 2 | 300 | |
450 | 675 | 605 | 560 | 40 | 20 | 33 | 2(1) | 300 | |
500 | 730 | 660 | 615 | 42 | 20 | 33 | 2(1) | 300 | |
550 | 795 | 720 | 670 | 44 | 20 | 39 | 2(1) | 300 | |
600 | 845 | 770 | 720 | 46 | 24 | 39 | 2(1) | 300 |
*NOTE :
1) 마킹방법 : SYM JIS 5K 350A SS400 LOT NO, + C7060
압력단위 호칭경 재질
생산 제품
Composite Type Flanges
Solid Type Flanges
Butt Welding Fittings
Socket Welding Fittings
Miscellaneous Fittings
Copper Fittings
Copper Flanges