English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
Composite Welding Neck Flange For Cu-Ni Pipe
■ Materials : EEMUA 145 7060X + A105
Unit: mm
Pipe | Internal Flange | External Flange | Bolt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | d1 | d2 | S | t | t1 | D | C | D1 | T | N | H | ||
16Bar | 20Bar | Type S | Type L | |||||||||||
1/2" | 16.0 | 40.0 | 18.0 | 2.0 | 2.0 | 35 | 51 | 4 | 89 | 60.3 | 19 | 14 | 4 | 15.9 |
3/4" | 25.0 | 50.0 | 27.0 | 2.0 | 2.0 | 40 | 51 | 5 | 98 | 69.8 | 28 | 14 | 4 | 15.9 |
1" | 30.0 | 60.0 | 32.0 | 2.5 | 2.5 | 40 | 51 | 5 | 108 | 79.4 | 363 | 14 | 4 | 15.9 |
1 1/4" | 38.0 | 70.0 | 40.0 | 2.5 | 2.5 | 40 | 51 | 5 | 117 | 88.9 | 41 | 14 | 4 | 15.9 |
1 1/2" | 44.5 | 80.0 | 46.5 | 2.5 | 2.5 | 45 | 51 | 6 | 127 | 98.4 | 48 | 14 | 4 | 15.9 |
2" | 57.0 | 99.0 | 59.0 | 2.5 | 2.5 | 45 | 64 | 6 | 152 | 120.6 | 62 | 18 | 4 | 19.0 |
2 1/2" | 76.1 | 120.0 | 78.0 | 2.5 | 2.5 | 45 | 64 | 6 | 178 | 139.7 | 81 | 18 | 4 | 19.0 |
3" | 88.9 | 130.0 | 91.0 | 2.5 | 2.5 | 50 | 64 | 7 | 190 | 152.4 | 94 | 19 | 4 | 19.0 |
4" | 108.0 | 158.0 | 110.0 | 3.0 | 3.0 | 50 | 76 | 7 | 229 | 190.5 | 113 | 24 | 8 | 19.0 |
6" | 159.0 | 212.0 | 161.5 | 3.0 | 3.5 | 60 | 89 | 9 | 279 | 241.3 | 164 | 27 | 8 | 22.2 |
8" | 219.1 | 270.0 | 222.0 | 4.0 | 4.5 | 50 | 102 | 9 | 343 | 298.4 | 225 | 31 | 8 | 22.2 |
10" | 267.0 | 320.0 | 270.0 | 4.5 | 5.5 | 50 | 127 | 9 | 406 | 362.0 | 273 | 38 | 12 | 25.4 |
12" | 323.9 | 370.0 | 327.0 | 5.5 | 7.0 | 50 | 152 | 11 | 483 | 431.8 | 3630 | 41 | 12 | 25.4 |
14" | 368.0 | 430.0 | 371.0 | 6.5 | 8.0 | 50 | 125 | 11 | 533 | 476.2 | 374 | 45 | 12 | 28.6 |
16" | 419.0 | 482.0 | 422.0 | 7.0 | 9.0 | 50 | 152 | 12 | 597 | 539.8 | 426 | 51 | 16 | 28.6 |
18" | 457.2 | 530.0 | 460.0 | 8.0 | 9.5 | 50 | 152 | 12 | 635 | 577.8 | 465 | 52 | 16 | 31.8 |
20" | 508.0 | 585.0 | 511.0 | 8.5 | 11.0 | 50 | 152 | 12 | 698 | 635.0 | 517 | 58 | 20 | 31.8 |
24" | 610.0 | 685.0 | 613.0 | 10.5 | 13.0 | 60 | 152 | 14 | 813 | 749.3 | 618 | 71 | 20 | 34.9 |
*NOTE :
1. Dimension Per EEMUA 145
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
Din 10Bar Composite Welding Neck Flange For Cu-Ni Pipe
■ Materials : 2.1972.22 + A105 (GAL'V)
Unit: mm
Pipe | Internal Flange | External Flange | Bolt | Remark | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | d1 | d2 | S | t | t1 | D | C | D1 | T | N | H | ||
10Bal | 14Bal | |||||||||||||
DN20 | 25.0 | 58.0 | 27.0 | 1.5 | - | 40 | 5 | 105 | 75.0 | 28 | 14 | 4 | 14.0 | |
DN25 | 30.0 | 68.0 | 32.0 | 1.5 | - | 40 | 5 | 115 | 85.0 | 33 | 16 | 4 | 14.0 | |
DN32 | 38.0 | 78.0 | 40.0 | 1.5 | - | 40 | 5 | 140 | 100.0 | 42 | 16 | 4 | 18.0 | |
DN40 | 44.5 | 88.0 | 65.5 | 1.5 | - | 45 | 6 | 150 | 110.0 | 50 | 16 | 4 | 18.0 | |
DN50 | 57.0 | 102.0 | 59.0 | 1.5 | - | 45 | 6 | 165 | 125.0 | 62 | 16 | 4 | 18.0 | |
DN65 | 76.0 | 122.0 | 78.0 | 2.0 | - | 45 | 6 | 185 | 145.0 | 81 | 16 | 4 | 18.0 | |
DN80 | 98.0 | 138.0 | 91.0 | 2.0 | 2.5 | 50 | 7 | 200 | 160.0 | 94 | 18 | 8 | 18.0 | |
DN100 | 108.0 | 158.0 | 110.0 | 2.5 | - | 50 | 7 | 220 | 180.0 | 113 | 18 | 8 | 18.0 | |
DN125 | 133.0 | 188.0 | 135.5 | 2.5 | 3.0 | 50 | 7 | 250 | 210.0 | 138 | 18 | 8 | 18.0 | |
DN150 | 159.0 | 212.0 | 161.5 | 2.5 | 3.0 | 50 | 9 | 285 | 240.0 | 164 | 18 | 8 | 22.0 | |
DN200 | 219.0 | 268.0 | 222.0 | 3.0 | 3.5 | 50 | 9 | 340 | 295.0 | 225 | 20 | 8 | 22.0 | |
DN250 | 267.0 | 320.0 | 270.0 | 3.0 | 4.0 | 50 | 9 | 395 | 350.0 | 273 | 22 | 12 | 22.0 | |
DN300 | 324.0 | 370.0 | 327.0 | 4.0 | 5.0 | 50 | 11 | 445 | 400.0 | 33 | 24 | 12 | 22.0 | |
DN350 | 368.0 | 430.0 | 371.0 | 4.0 | 5.5 | 50 | 11 | 505 | 460.0 | 375 | 24 | 16 | 22.0 | |
DN400 | 419.0 | 482.0 | 422.0 | 4.0 | 6.0 | 50 | 12 | 565 | 515.0 | 426 | 26 | 16 | 26.0 | |
DN450 | 457.0 | 530.0 | 460.0 | 4.0 | 6.0 | 50 | 12 | 615 | 565.0 | 465 | 28 | 20 | 26.0 | |
DN500 | 508.0 | 858.0 | 511.0 | 4.5 | 6.5 | 50 | 12 | 670 | 620.0 | 517 | 30 | 20 | 26.0 | |
DN600 | 610.0 | 685.0 | 613.0 | 5.0 | 8.0 | 60 | 14 | 780 | 725.0 | 618 | 32 | 20 | 30.0 |
*NOTE :
1. Dimension Per DIN 86037
2. Process : Hot Forming
3. Heat Treatment : Annealing After Hot Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)
ANSI 150LB & 300LB Composite Welding Neck Type Flange For Cu-Ni Pipe
■ Material : CW352H / A105 GAL'V As Per ASTM A153
Unit: mm
Pipe | Internal Flange | External Flange | Bolt | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | d | G | S | F | G1 | D | C | D1 | T1 | T | X | R2 | N | H | |
S10S | S40S | |||||||||||||||
1/2" | 21.3 | 21.3 | 35 | 2.11 | 2.77 | 52 | 3 | 90 | 60.3 | 22.9 | 11.2 | 16 | 30 | 3 | 4 | 15.9 |
3/4" | 26.7 | 26.7 | 43 | 2.11 | 2.87 | 51 | 3 | 100 | 69.9 | 28.2 | 12.7 | 16 | 38 | 3 | 4 | 15.9 |
1" | 33.4 | 33.4 | 51 | 2.77 | 3.38 | 51 | 3 | 110 | 79.4 | 34.9 | 14.3 | 17 | 49 | 3 | 4 | 15.9 |
1 1/2" | 48.3 | 48.3 | 73 | 2.77 | 3.68 | 51 | 6 | 125 | 98.4 | 50.0 | 17.5 | 22 | 65 | 6 | 4 | 15.9 |
2" | 60.3 | 60.3 | 92 | 2.77 | 3.91 | 64 | 8 | 150 | 120.7 | 62.5 | 19.1 | 25 | 78 | 8 | 4 | 19.1 |
3" | 88.9 | 88.9 | 127 | 3.05 | 5.49 | 64 | 10 | 190 | 152.4 | 91.4 | 23.9 | 30 | 108 | 10 | 4 | 19.1 |
4" | 114.3 | 114.3 | 157 | 3.05 | 6.02 | 76 | 11 | 230 | 190.5 | 116.8 | 23.9 | 33 | 136 | 11 | 8 | 19.1 |
6" | 168.3 | 168.3 | 216 | 3.40 | 7.11 | 89 | 13 | 280 | 241.3 | 171.4 | 25.4 | 40 | 192 | 13 | 8 | 22.3 |
8" | 219.1 | 219.1 | 270 | 3.76 | 8.18 | 102 | 13 | 345 | 298.5 | 222.2 | 28.6 | 44 | 246 | 13 | 8 | 22.3 |
10" | 273.0 | 273.0 | 324 | 4.19 | 9.27 | 127 | 13 | 405 | 362.0 | 277.4 | 30.2 | 49 | 305 | 13 | 12 | 25.4 |
12" | 323.9 | 323.9 | 381 | 4.57 | 9.52 | 152 | 13 | 485 | 431.8 | 328.2 | 31.8 | 56 | 365 | 13 | 12 | 25.4 |
14" | 355.6 | 355.6 | 413 | 4.78 | 9.52 | 152 | 13 | 535 | 476.3 | 360.2 | 35.0 | 79 | 400 | 13 | 12 | 28.6 |
16" | 406.4 | 406.4 | 470 | 4.78 | 9.52 | 152 | 13 | 595 | 539.8 | 411.2 | 36.6 | 87 | 457 | 13 | 16 | 28.6 |
18" | 457.0 | 457.0 | 533 | 4.78 | 9.52 | 152 | 13 | 653 | 577.9 | 462.3 | 39.7 | 97 | 505 | 13 | 16 | 31.8 |
20" | 508.0 | 508.0 | 584 | 5.54 | 9.52 | 152 | 13 | 700 | 635.0 | 514.4 | 42.9 | 103 | 559 | 13 | 20 | 31.8 |
24" | 610.0 | 610.0 | 692 | 6.35 | 9.52 | 152 | 13 | 815 | 749.3 | 616.0 | 47.7 | 111 | 663 | 13 | 20 | 35.0 |
Unit: mm
Pipe | Internal Flange | External Flange | Bolt | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N/D | O/D | d | G | S | F | G1 | D | C | D1 | T1 | T | X | R2 | N | H | |
S10S | S40S | |||||||||||||||
1/2" | 21.3 | 21.3 | 35 | 2.11 | 2.77 | 52 | 3 | 95 | 66.7 | 22.9 | 14.3 | 22 | 38 | 3 | 4 | 15.9 |
3/4" | 26.7 | 26.7 | 43 | 2.11 | 2.87 | 51 | 3 | 115 | 82.6 | 28.2 | 15.9 | 25 | 48 | 3 | 4 | 19.1 |
1" | 33.4 | 33.4 | 51 | 2.77 | 3.38 | 51 | 3 | 125 | 88.9 | 34.9 | 17.5 | 27 | 54 | 3 | 4 | 19.1 |
1 1/2" | 48.3 | 48.3 | 73 | 2.77 | 3.68 | 51 | 6 | 155 | 114.3 | 50.0 | 20.7 | 30 | 70 | 6 | 4 | 22.3 |
2" | 60.3 | 60.3 | 92 | 2.77 | 3.91 | 64 | 8 | 165 | 127.0 | 62.5 | 22.3 | 33 | 84 | 8 | 8 | 19.1 |
3" | 88.9 | 88.9 | 127 | 3.05 | 5.49 | 64 | 10 | 210 | 168.3 | 91.4 | 28.6 | 43 | 117 | 10 | 8 | 22.3 |
4" | 114.3 | 114.3 | 157 | 3.05 | 6.02 | 76 | 11 | 255 | 200.0 | 116.8 | 31.8 | 48 | 146 | 11 | 8 | 22.3 |
6" | 168.3 | 168.3 | 216 | 3.40 | 7.11 | 89 | 13 | 320 | 269.9 | 171.4 | 36.6 | 52 | 206 | 13 | 12 | 22.3 |
8" | 219.1 | 219.1 | 270 | 3.76 | 8.18 | 102 | 13 | 380 | 330.2 | 222.2 | 41.3 | 62 | 260 | 13 | 12 | 25.4 |
10" | 273.0 | 273.0 | 324 | 4.19 | 9.27 | 127 | 13 | 445 | 387.4 | 277.4 | 47.7 | 95 | 321 | 13 | 16 | 28.6 |
12" | 323.9 | 323.9 | 381 | 4.57 | 9.52 | 152 | 13 | 520 | 450.8 | 328.2 | 50.8 | 102 | 375 | 13 | 16 | 31.8 |
14" | 355.6 | 355.6 | 413 | 4.78 | 9.52 | 152 | 13 | 585 | 514.4 | 360.25 | 54.0 | 111 | 425 | 13 | 20 | 31.8 |
16" | 406.4 | 406.4 | 470 | 4.78 | 9.52 | 152 | 13 | 650 | 571.5 | 411.2 | 57.2 | 121 | 483 | 13 | 20 | 35.0 |
18" | 457.0 | 457.0 | 533 | 4.78 | 9.52 | 152 | 13 | 710 | 628.6 | 462.3 | 60.4 | 130 | 533 | 13 | 24 | 35.0 |
20" | 508.0 | 508.0 | 584 | 5.54 | 9.52 | 152 | 13 | 775 | 685.8 | 514.4 | 63.5 | 140 | 587 | 13 | 24 | 35.0 |
24" | 610.0 | 610.0 | 692 | 6.35 | 9.52 | 152 | 13 | 915 | 812.8 | 616.0 | 69.9 | 152 | 702 | 13 | 24 | 41.3 |
*NOTE :
1. Dimension Per ASME B16.9(Internal) & ASME B16.5(External)
2. Process : Cold Forming
3. Heat Treatment : Annealing After Cold Forming
4. Temp & Hold Time : 750℃±50℃, 30Min / Inch(THK)