English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
HS Horizontal centrifugal pump, single stage & single suction
Construction
This pump is of the horizontal single stage & single suction centrifugal type.
Its rotating element is connected to an electric motor shaft through a flexible coupling.
Application
- F.W. pump
- Sanitary pump
- Cooling F.W. pump
- Hot water Circ. pump
- Other
Principal particulars
MODEL | HS-32 | HS-40 | HS-50 | HS-65 | HS-100A | HS-100V | HS-125 | HS-150 | HS-200 | HS-250 |
---|---|---|---|---|---|---|---|---|---|---|
Rotation | Clockwise when viewed from driver end | |||||||||
Suction bore(mm) | 32 | 40 | 50 | 65 | 100 | 100 | 125 | 150 | 200 | 250 |
Discharge bore(mm) | 32 | 40 | 50 | 65 | 100 | 100 | 125 | 150 | 200 | 250 |
Stuffing box seal | Gland packing or Mechanical seal | |||||||||
Weight(kg) | Refer to the outline drawing |
Performance selection charts
Outline Dimension
MODEL | BORE | DIMENSIONS (mm) | MOTOR POWER (KW) | PUMP WEIGHT (KG) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUC. | DIS. | A | B | C | D | E | H | I | K | L | M | P | X | Z | |||
HS-32 | 32 | 32 | 80 | 305 | 185 | 125 | 90 | 310 | 75 | 405 | 555 | 270 | 385 | 75 | 310 | 0.4~3.7 | 5165 |
315 | 395 | 1.5 | 57 | ||||||||||||||
HS-40 | 40 | 40 | 85 | 350 | 205 | 150 | 110 | 355 | 75 | 405 | 555 | 270 | 435 | 90 | 310 | 0.75 | 65 |
110 | 400 | 620 | 128 | 1.5~2.2 | 70 | ||||||||||||
295 | 136 | 335 | 3.7 | 70 | |||||||||||||
HS-50 | 50 | 50 | 92 | 348 | 205 | 150 | 110 | 355 | 110 | 400 | 620 | 295 | 440 | 136 | 3335 | 1.5~2.2 | 73 |
146 | 3.7 | 73 | |||||||||||||||
210 | 360 | 150 | 700 | 370 | 168 | 410 | 5.5 | 80 | |||||||||
HS-65 | 65 | 65 | 92 | 348 | 205 | 130 | 105 | 335 | 110 | 400 | 620 | 295 | 440 | 146 | 335 | 3.7 | 78 |
210 | 150 | 360 | 150 | 700 | 370 | 168 | 410 | 5.5 | 97 | ||||||||
HS-100A | 100 | 100 | 135 | 425 | 231 | 214 | 120 | 445 | 175 | 550 | 900 | 400 | 560 | 210 | 446 | 7.5 | 112 |
HS-100B | 100 | 100 | 120 | 445 | 230 | 185 | 145 | 415 | 100 | 600 | 800 | 370 | 565 | 160 | 410 | 5.5~7.5 | 125 |
130 | 860 | 200 | 11 | 142 | |||||||||||||
250 | 435 | 170 | 940 | 400 | 450 | 15~18.5 | 158 | ||||||||||
270 | 455 | 245 | .22 | 173 | |||||||||||||
HS-125 | 125 | 125 | 113 | 420 | 235 | 250 | 165 | 485 | 175 | 550 | 900 | 400 | 533 | 205 | 446 | 11~15 | 165 |
HS-150 | 150 | 150 | 160 | 555 | 290 | 300 | 230 | 590 | 200 | 650 | 1050 | 450 | 715 | 260 | 500 | 18.5 | 255 |
HS-200 | 200 | 200 | 178 | 485 | 265 | 344 | 190 | 609 | 200 | 750 | 1150 | 360 | 663 | 240 | 400 | 22 | 285 |
HS-250 | 250 | 250 | 185 | 560 | 265 | 385 | 235 | 650 | 200 | 800 | 1200 | 360 | 745 | 270 | 400 | 26 | 332 |
Standard Sectional drawing
PART NO. | NAME OF PART | MATERIAL | REQ.NO FOR 1 PUMP | |
---|---|---|---|---|
NAME | KS | |||
101 | CASING | *(on BUYER'S request) | * | 1 |
106 | CASTING RING | BRONZE | BC6 | 2 |
114 | NECK BUSH | BRONZE | BC6 | 1 |
116 | O-RING | RUBBER | 1 | |
201 | CASING COVER | *(on BUYER'S request) | * | 1 |
301 | IMPELLER | *(on BUYER'S request) | * | 1 |
401 | SHAFT | STAINLESS STEEL | STS304 | 1 |
402 | IMPELLER KEY | STAINLESS STEEL | STS304 | 1 |
403 | COUPLING KEY | CARBON STEEL | SM45C | 1 |
404 | SLEEVE | STAINLESS STEEL | STS304 | 1 |
412A | BALL BEARING | BEARING STEEL | 1 | |
412B | BALL BEARING | BEARING STEEL | 1 | |
413 | IMPELLER WASHER | STAINLESS STEEL | STS304 | 1 |
414 | IMPELLER NUT | STAINLESS STEEL | STS304 | 1 |
415 | FLINGER | RUBBER | 1 | |
417 | SLEEVE GASKET | FIBER | 1 | |
501 | BEARING CASE | CAST IRON | GC200 | 1 |
502 | BEARRING COVER | CAST IRON | GC200 | 1 |
601 | MECHANICAL SEAL COVER | STAINLESS STEEL | STS304 | 1 |
602 | MECHANICAL SEAL | 1 set | ||
701 | GRAND PACKING | SEMI METALLIC | 1 set | |
703 | GRAND | BRONZE | BC6 | 1 |
802 | MOTOR COUPLING | CAST IRON | GC200 | 1 |
801 | PUMP COUPLING | CAST IRON | GC200 | 1 |
803 | COUPLING RING | RUBBER | 1 set | |
806 | COUPLING BOLT.NUT & WASHER | MILD STEEL | SS400 | 1 set |