English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
KHM Horizontal, multi-stage,turbine pumps
Construction
Horizontal, radially split pupm of stage-casing design radial impellers, single-flow, multi-stage, horizontal arangement with axial inlet.
Application
- Boiler Feed Water pump
- HComp. Boiler Feed Water pump For pumping clean, cold or hot liquids
- In water plants
- In heating and boiler plants
- In boster plants of various industrial branches
- For condensate recovery
- Other
Principal particulars
MODEL | KHM-40 | KHM-65 | KHM-80 |
---|---|---|---|
Rotation | Clockwise when viewed from driver end | ||
Suction bore[mm] | 65 | 80 | 100 |
Discharge bore[mm] | 40 | 65 | 80 |
Stuffing box seal | Gland packing or Mechanical seal | ||
Weight[kg] | Refer to the outline drawing |
Selection Chart (Gv-25~50);60hz
Outline Dimension
MODEL | BORE | DIMENSIONS [mm] | MOTOR POWER [kw] | PUMP WEIGHT [kg] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUC. | DIS. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |||
KHM 40x3S | 65 | 40 | 243 | 150 | 270 | 140 | 340 | 480 | 335 | 290 | 50 | 28 | 100 | 560 | - | 170 | 900 | 663 | 60 | 4 | M16 | 75 | 72 |
11 | |||||||||||||||||||||||
375 | 330 | 630 | 185 | 1000 | 35 | 15 | |||||||||||||||||
KHM 40x4S | 65 | 40 | 243 | 195 | 270 | 140 | 340 | 480 | 375 | 330 | 50 | 28 | 100 | 710 | - | 205 | 1200 | 708 | 100 | 4 | M16 | 11 | 81 |
15 | |||||||||||||||||||||||
155 | 495 | 400 | 355 | 65 | 30 | 130 | 70 | 18.5 | |||||||||||||||
22 | |||||||||||||||||||||||
KHM 40x5S | 65 | 40 | 243 | 240 | 270 | 140 | 340 | 500 | 400 | 340 | 50 | 28 | 100 | 710 | - | 205 | 1200 | 753 | 120 | 4 | M16 | 15 | 90 |
180 | 520 | 425 | 365 | 65 | 30 | 130 | 900 | 450 | 175 | 1250 | 190 | 6 | 18.5 | ||||||||||
22 | |||||||||||||||||||||||
205 | 545 | 475 | 415 | 170 | 30 | ||||||||||||||||||
KHM 40x6S | 65 | 40 | 243 | 285 | 270 | 160 | 340 | 480 | 400 | 355 | 65 | 30 | 130 | 900 | 450 | 175 | 1250 | 798 | 220 | 6 | M16 | 15 | 104 |
180 | 520 | 425 | 365 | 210 | 18.5 | ||||||||||||||||||
22 | |||||||||||||||||||||||
205 | 545 | 475 | 415 | 190 | 30 | ||||||||||||||||||
KHM 65x3S | 80 | 65 | 278 | 250 | 295 | 155 | 405 | 560 | 475 | 365 | 65 | 30 | 130 | 900 | 450 | 175 | 1250 | 768 | 160 | 6 | M16 | 18.5 | 111 |
22 | |||||||||||||||||||||||
175 | 580 | 530 | 415 | 140 | 30 | ||||||||||||||||||
37 | |||||||||||||||||||||||
KHM 65x4S | 80 | 65 | 278 | 305 | 2995 | 175 | 405 | 580 | 475 | 415 | 65 | 30 | 130 | 900 | 450 | 175 | 1250 | 823 | 170 | 6 | M16 | 30 | 124 |
37 | |||||||||||||||||||||||
200 | 605 | 530 | 470 | 160 | 45 | ||||||||||||||||||
55 | |||||||||||||||||||||||
KHM 65x5S | 80 | 65 | 278 | 305 | 295 | 175 | 405 | 580 | 475 | 415 | 65 | 30 | 130 | 1000 | 500 | 200 | 1400 | 878 | 240 | 6 | M16 | 37 | 137 |
200 | 605 | 530 | 470 | 45 | |||||||||||||||||||
255 | 55 | ||||||||||||||||||||||
635 | 560 | 600 | 210 | 75 | |||||||||||||||||||
KHM 80x3S | 100 | 80 | 308 | 225 | 340 | 170 | 450 | 620 | 530 | 470 | 65 | 30 | 130 | 1000 | 500 | 200 | 1400 | 873 | 170 | 6 | M16 | 55 | 163 |
200 | 650 | 560 | 500 | 150 | 90 | ||||||||||||||||||
255 | 705 | 630 | 560 | 1120 | 560 | 240 | 1600 | 140 | M20 | 110 | |||||||||||||
132 | |||||||||||||||||||||||
KHM 80x4S | 100 | 80 | 308 | 290 | 340 | 225 | 450 | 675 | 560 | 490 | 65 | 30 | 130 | 1120 | 560 | 240 | 1600 | 938 | 220 | 6 | M20 | 90 | 163 |
255 | 705 | 630 | 560 | 200 | 110 | ||||||||||||||||||
170 | 132 | ||||||||||||||||||||||
670 | 600 | 1250 | 625 | 275 | 1800 | 180 | 150 | ||||||||||||||||
KHM 80x5S | 100 | 80 | 308 | 355 | 340 | 255 | 450 | 705 | 630 | 560 | 65 | 30 | 130 | 1120 | 560 | 240 | 1600 | 1003 | 240 | 6 | M20 | 110 | 207 |
1250 | 625 | 275 | 1800 | 250 | 132 | ||||||||||||||||||
220 | 150 | ||||||||||||||||||||||
670 | 600 | ||||||||||||||||||||||
KHM 80x6S | 100 | 80 | 308 | 420 | 340 | 255 | 450 | 705 | 630 | 560 | 65 | 30 | 130 | 1250 | 625 | 275 | 1800 | 1068 | 310 | 6 | M20 | 110 | 229 |
300 | 132 | ||||||||||||||||||||||
260 | 150 | ||||||||||||||||||||||
670 | 600 |
Standard Sectional drawing
PART No. | NAME OF PART | MATERIAL | REQ.No. FOR 1 PUMP | |
---|---|---|---|---|
NAME | KS | |||
106 | SUCTION CASING | CAST IRON | GC200 | 1 |
107 | DISCHARGE CASING | CAST IRON | GC200 | 1 |
108 | STAGE CASING | CAST IRON | GC20 | S-2 |
109 | STAGECASING[WITHFOOT] | CAST IRON | GC20 | 1 |
171 | DIFFUSER | CAST IRON | GC20 | S-1 |
177 | DIFFUSER[] | CAST IRON | GC20 | 1 |
210 | SHAFT | STAINLESS STEEL | STS304 | 1 |
230 | IMPELLER | STAINLESS STEEL | STS304 | S-1 |
231 | SUCTION IMPELLER | STAINLESS STEEL | STS304 | 1 |
321 | BALL BEARING | BEARING STEEL | 2 | |
322 | ROLLER BEARING | BEARING STEEL | 1 | |
350.1 | BEARING HOUSING | CAST IRON | GC200 | 2 |
350.2 | BEARING HOUSING | CAST IRON | GC200 | 1 |
360 | BEARING COVER | CAST IRON | GC200 | 1 |
361 | BEARING END COVER | CAST IRON | GC200 | 1 |
400.1 | GASKET | NON ASBESTOS | 2 | |
400.2 | GASKET | NON ASBESTOS | 2 | |
412.1 | O-RING | RUBBER | NBR | S |
412.2 | O-RING | RUBBER | NBR | 2 |
412.3 | O-RING | RUBBER | NBR | 1 |
412.4 | O-RING | RUBBER | NBR | 2 |
433.1 | MECHANI SEAL[UNBLANCE] | 1SET | ||
433.2 | MECHANI SEAL[UNBLANCE] | 1SET | ||
451.5 | STUFFING BOX | CAST IRON | GC200 | 1 |
451.6 | STUFFING BOX | CAST IRON | GC200 | 1 |
471 | SEAL COVER | STAINLESS STEEL | STS304 | 2 |
502.1 | CASING WEAR RING | BRONZE | BC3 | S-1 |
502.2 | CASING WEAR RING | BRONZE | BC3 | 1 |
507 | THROWER | RUBBER | NBR | 2 |
523 | SHAFT SLEEVE | STAINLESS STEEL | STS304 | 2 |
525 | SPACER SLEEVE | STAINLESS STEEL | STS304 | 1 |
551 | SPACER DISC | STEEL | SS400 | 2 |
603 | BALANCE DRUM | STAINLESS STEEL | STS304 | 1 |
605 | BALANCE DRUM LINER | BRONZE | BC3 | 1 |
914 | TIE BOLT | CARBON STEEL | SM45C | 4 |
920 | HEX NUT | CARBON STEEL | SM45C | 4 |
923 | BEARING LOCK NUT | MILD STEEL | SS400 | 2 |
931 | BEARING LOCK WASHER | MILD STEEL | SS400 | 2 |
936 | PLAIN WASHER | MILD STEEL | SS400 | 8 |
940.1 | KEY | CARBON STEEL | SM45C | S+2 |
940.2 | COUPLING KEY | CARBON STEEL | SM45C | 1 |
941 | PUMP COUPLING | CAST IRON | GC200 | 1 |
942 | MOTOR COUPLING | CAST IRON | GC200 | 1 |
943 | COUPLING RING | RUBBER | 1SET | |
944 | COUPLING BOLT,NUT & WASHER | MILD STEEL | SS400 | 1SET |