English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
HCC Horizontal centrifugal pump, single stage & single suction
Construction
This pump is of the horizontal two stage & single suction centrifugal type.
Its rotating element is connected to an electric motor shaft through a flexible coupling.
Application
- Cooling fresh water pump
- Cooling sea water pump
- Sea water pump
- Hot water circ. pump
- Other
Principal particulars
MODEL | HCC-40A | HCC-40B | HCC-50A | HCC-50B | HCC-65A | HCC-65B | HCC-80A | HCC-80B |
---|---|---|---|---|---|---|---|---|
Rotation | Clockwise when viewed from driver end | |||||||
Suction bore[mm] | 40 | 40 | 50 | 50 | 65 | 65 | 80 | 80 |
Discharge bore[mm] | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 |
Stuffing box seal | Gland packing or Mechanical seal | |||||||
Weight[kg] | Refer to the outline drawing |
Performance selection charts
Outline Dimension
MODEL | BORE | DIMENSIONS [mm] | MOTOR POWER [kw] | PUMP WEIGHT [kg] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUC. | DIS. | A | B | C | D | E | H | I | K | L | M | N | P | X | Z | |||
HCC-40A | 40 | 32 | 80 | 360 | 227 | 160 | 207 | 387 | 130 | 450 | 710 | 255 | 15 | 440 | 125 | 290 | 0.75 | 67 |
1.5 | 77 | |||||||||||||||||
145 | 2.2 | 85 | ||||||||||||||||
155 | 3.7 | 92 | ||||||||||||||||
HCC-40B | 40 | 32 | 80 | 360 | 225 | 180 | 260 | 435 | 155 | 500 | 810 | 280 | 15 | 440 | 170 | 315 | 0.75 | 76 |
1.5 | 86 | |||||||||||||||||
5.5 | 123 | |||||||||||||||||
7.5 | 138 | |||||||||||||||||
280 | 460 | 180 | 600 | 960 | 290 | 195 | 335 | 11 | 173 | |||||||||
HCC-50A | 50 | 40 | 100 | 360 | 225 | 180 | 268 | 435 | 130 | 450 | 710 | 280 | 15 | 460 | 165 | 315 | 1.5 | 90 |
175 | 2.2 | 98 | ||||||||||||||||
175 | 430 | 155 | 500 | 810 | 190 | 7.5 | 143 | |||||||||||
280 | 180 | 460 | 180 | 600 | 960 | 290 | 19 | 215 | 335 | 11 | 178 | |||||||
15 | 206 | |||||||||||||||||
HCC-50B | 50 | 40 | 100 | 360 | 275 | 225 | 340 | 500 | 130 | 500 | 760 | 315 | 15 | 460 | 152 | 350 | 2.2 | 122 |
3.7 | 129 | |||||||||||||||||
HCC-65A | 65 | 50 | 100 | 360 | 225 | 285 | 455 | 130 | 450 | 710 | 280 | 15 | 460 | 175 | 315 | 2.2 | 105 | |
3.7 | 112 | |||||||||||||||||
280 | 200 | 480 | 180 | 500 | 810 | 290 | 215 | 335 | 15 | 220 | ||||||||
280 | 180 | 500 | 600 | 960 | 350 | 19 | 395 | 18.5 | 245 | |||||||||
205 | 240 | 22 | 260 | |||||||||||||||
HCC-65B | 65 | 50 | 100 | 360 | 275 | 225 | 340 | 500 | 130 | 500 | 760 | 315 | 15 | 460 | 152 | 350 | 5.5 | 130 |
155 | 810 | 182 | 7.5 | 147 | ||||||||||||||
HCC-80A | 80 | 65 | 100 | 360 | 275 | 225 | 340 | 500 | 130 | 500 | 760 | 315 | 15 | 460 | 152 | 350 | 3.7 | 120 |
155 | 810 | 182 | 5.5 | 137 | ||||||||||||||
HCC-80B | 80 | 65 | 100 | 360 | 320 | 250 | 364 | 570 | 180 | 600 | 960 | 365 | 19 | 570 | 185 | 410 | 7.5 | 180 |
130 | 400 | 1150 | 135 | 11 | 218 |
Standard Sectional drawing
PART No. | NAME OF PART | MATERIAL | REQ.No. FOR 1 PUMP | |
---|---|---|---|---|
NAME | KS | |||
102 | VOLUTE CASING | CAST IRON | GC200 | 1 |
106 | CASTING RING | BRONZE | BC6 | 2 |
115A | GASKET | OIL PAPER | 1 | |
115A | GASKET | NON-ASBESTOS | 1 | |
210 | CASING COVER | CAST IRON | GV200 | 1 |
310 | IMPELLER | BRONZE | BC6 | 1 |
401 | SHAFT | STAINLESS STEEL | STS304 | 1 |
402 | IMPELLER KEY | STAINLESS STEEL | STS304 | 1 |
403 | COUPLING KEY | CARBON STEEL | SM45C | 1 |
405A | O-RING | RUBBER | 1 | |
405B | O-RING | RUBBER | 1 | |
411A | BALL BEARING | BEARING STEEL | 1 | |
411B | BALL BEARING | BEARING STEEL | 1 | |
413 | IMPELLER WASHER | STAINLESS STEEL | STS304 | 1 |
414 | IMPELLER NUT | STAINLESS STEEL | STS304 | 1 |
421 | SPRING LOCK WASHER | STAINLESS STEEL | STS304 | 1 |
422 | THROWER | RUBBER | 1 | |
501 | BEARING CASE | CAST IRON | GC200 | 2 |
502 | BEARRING COVER | CAST IRON | GC200 | 1 |
505A | OIL SEAL | RUBBER | 1 | |
505B | OIL SEAL | RUBBER | 1 | |
506 | SUPPORT | MILD STEEL | SS400 | 1 |
508 | WAVE SPRING | SPRING STEEL | SPS6 | 1 |
509 | OIL SIGHT GAUGE | PLASTIC | 1 | |
510 | AIR RELEASE FILTER | PLASTIC | 1 | |
601 | SEAL COVER | BRONZE | BC6 | 1 |
602 | MECHANICAL SEAL | 1 set | ||
701 | GRAND PACKING | SEMI METALLIC | 1 set | |
801 | PUMP COUPLING | CAST IRON | GC200 | 1 |
802 | MOTOR COUPLING | CAST IRON | GC200 | 1 |
803 | COUPLING RING | RUBBER | 1 set | |
804 | COUPLING,NUT & WASHER | MILD STEEL | SS400 | 1 set |