English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
기원산업
FRESH WATER GENERATOR
모델
-
시리즈
Marine Equipnent
제품 소개
Material List
Name | Item | Material |
Vapor Chamber | Shell | Steel Plate |
Top Cover | Steel Plate | |
Deflector | F. R. P | |
Mesh Separator | Stainless Wire | |
Heater | Shell | Steel Plate |
Heating Tube | Aluminium Brass | |
Tube Plate | Naval Brass | |
Baffle Plate | Steel Plate | |
Bottom Cover | Steel Plate | |
Condenser | Shell | Stainless Steel |
Cover | Cast Iron | |
Cooling Tube | Aluminium Brass | |
Tube Plate | Naval Brass | |
Water Ejector | Body | Cast Bronze |
Diffuser | Cast Bronze | |
Nozzle | Stainless Steel | |
Distillate Pump | Body | Cast Iron |
Impeller | Phosphor Bronze | |
Shaft | Stainless Steel | |
Ejector Pump | Body | Cast bronze |
Impeller | Phosphor Bronzw | |
Shaft | Stainless Steel |
Technical Specification of KF Type
KF-5 | KF-10 | KF-15 | KF-20 | KF-25 | KF-30 | KF-35 | KF-40 | KF-50 | KF-60 | |||
Capacity | f/24h | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | |
Salinity Of Distillate | ppm | Max. 10 ppm | ||||||||||
Heat Consumption | x103 Kcal/h | 130 | 250 | 370 | 500 | 620 | 740 | 860 | 980 | 1220 | 1460 | |
Cooling Seawater Temphrature | °C | 32 | ||||||||||
Jacket Cooling Water | Quantity | m3/h | 14 | 28 | 40 | 55 | 58 | 72 | 83 | 87 | 110 | 130 |
Temperature Inlet | °C | 80 | ||||||||||
Temperature Outlet | °C | 70.2 | 70.4 | 70.0 | 71.0 | 70.2 | 69.8 | 70.1 | 70.4 | 69.8 | 70.2 | |
Distillate Pump | Capaciry | m3/h | 1.1 | 2.5 | ||||||||
Total Head | M | 31 | ||||||||||
Speed | rpm | 3550 | ||||||||||
Motor Output | KW | 0.75 | 1.5 | |||||||||
Ejector Pump | Capacity | m3/h | 12 | 25 | 34 | 40 | 60 | 70 | 90 | 120 | ||
Tatal Head | M | 46 | ||||||||||
Speed | rpm | 3550 | ||||||||||
Motor Output | KW | 3.7 | 7.5 | 11.0 | 15.0 | 19.0 | 22.0 | 30.0 | ||||
Power Source | Motor | - | AC 440V 60Hz 3 ø | |||||||||
Salinity Alarm | - | AC 110 - 220V 60Hz 1 ø | ||||||||||
Ejector | 1 SET |
Dimension List
TYPE | L | B | H | C | A | Approx.Weight(kg) | ||
Empty | Operation | Ejector Pump | ||||||
KF - 5 | 1280 | 900 | 1710 | 1320 | 820 | 480 | 580 | 95 |
KF - 10 | 1280 | 960 | 1760 | 1370 | 910 | 570 | 660 | 95 |
KF - 15 | 1500 | 1100 | 1860 | 1720 | 1050 | 740 | 860 | 110 |
KF - 20 | 1780 | 1190 | 1960 | 1960 | 1140 | 830 | 990 | 110 |
KF - 25 | 1780 | 1240 | 2110 | 1960 | 1210 | 930 | 1150 | 110 |
KF - 30 | 1780 | 1300 | 2080 | 1990 | 1260 | 1100 | 1340 | 120 |
KF - 35 | 1910 | 1340 | 2100 | 2070 | 1350 | 1210 | 1480 | 120 |
KF - 40 | 1980 | 1360 | 2110 | 2170 | 1420 | 1270 | 1580 | 120 |
KF - 50 | 2170 | 1520 | 2190 | 2340 | 1500 | 1420 | 1640 | 230 |
KF - 60 | 2250 | 1600 | 2280 | 2480 | 1580 | 1640 | 1850 | 230 |
생산 제품
Marine Equipnent
Vacuum System