English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
TYPE : WELDED & SEAMLESS
GRADE : ASTM A106 Gr.A / Gr.B / Gr.C
ASTM A53 Gr.A / Gr.B / Gr.C
JIS G3454 STPG370 / G3455 STS370 / G3456 STPT370
API 5L Gr.A / Gr.B / X42 / X46 / X52 / X56 / X60 / X65 / X70 / X80
Oil pipe - Line pipe, Casing & Tubing
- Conveying oil & Natural Gas, Petroleum and Natural gas industries
Ordinary pipe
- Carbon steel pipes for ordinary piping and pressure service
Structural purpose
- Civil engineering, Construction industries and Steel Tower etc.
Mechanical Tubing
- Parts of Automobile industries, Shipping industries and Heavy equipments
Specification and Grade
ASTM | JIS | BS | DIN | |
NO | Code | |||
A53 Gr.A/ A106 Gr.A A161, A179, A192 | STS35, STS38 STPT38, STB30, STB33, STB35 | 3601/320 3602/360 3059 | 1.0308 1.0309 1.0305 | St35 St35.4 St35.8 |
A53 Gr.B/ A106 Gr.B A210 Gr.A1 | STPG42, STS42 STPT42, STB42 | 3601/410 3602/ | 1.0408 1.0418 1.0405 1.0611 | St45 St45.4 St45.8 C22 |
A106 Gr.C, A210 Gr.C | STS49, STPT49 | |||
A335 P1 | STPA12, STBA12 | |||
A335 P2 | STPA20, STBA20 | |||
A335 P5 | STPA25, STBA25 | 625 | 1.7362 | 12CrMo195 |
A335 P7 | ||||
A335 P9 | STPA26, STBA26 | 629 | 1.7386 | 12CrMo91 |
A335 P11 | STPA23, STBA23 | 621 | ||
A335 P12 | STPA22, STBA22 | 3604/620~460 | ||
A335 P22 | STPA24, STBA24 | 622 | 1.738 | 10CrMo910 |
A335 P91 |