English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
Multi Core Tube Structure Schematism
Dong Nam’s Multi Core Tubes are spirally laid up and available with tubes in stainless steel, seamless and copper alloy. Straight bead welded, bright-annealed and calibrated high quality steel tubing. In order to easier identification and protection of tubes after installed, individual tubes are sheathed by PVC material of marked at every one meter throughout the entire length for easy installation. Extruded outer sheath is oil resistance, weather proof, flame-retardant, corrosion and acid resistant and physical/chemical protection.
▪ Tube material - Austenitic stainless steel, Copper / Copper Alloy ▪ Sheath material - Flame-retardant PVC, TPU, PE, Seawater and Oil Resistant, Halogen free material | ▪ Standard length : 100-550m - Longer length is available on special request. ▪ Approved by - ABS, BV, CCS, DNVGL, KR, LR, NK, RINA, RMRS |
Section Diagram
Specification
Item | Description | Remark | |
---|---|---|---|
Tube | Core | 1~10 tubes | |
Thickness | 0.8 ~ 1.5mm | ||
Length | About: 550m | Wooden reel | |
Material | Austenite Stainless steel, Copper or Copper Alloy | ||
Grade | ASTM A213, A269, JIS G3459 | ||
Sheath | Material | Flame-Retardant / Halogen Free Material | Black |
Each tube | PVC | Various color |
INST.DWG.FOR M.C.T
Material
STANDARD | Stainless Steel | Copper | ||||
---|---|---|---|---|---|---|
KS | STS304 | STS316 | STS316L | C1201 | C1220 | C7060 |
JIS | SUS304 | SUS316 | SUS316L | C1201 | C1220 | C7060 |
ASTM | 304 | 316 | 316L | C12000 | C12200 | C70600 |
DIN | 1.4301 | 1.4401 | 1.4404 | 1787 SW-Cu | 1787 SF-Cu | 17664CuNi10Fe |
Use Adventage(Rip-Cord)
- Rip-cord is a high tensile string.
You can Rip them up easily when you pull it out by a handy tool because it's inserted inside of multi core tube's filler continuously.
- It avoid can prevent the safety accident by existing knife which is used for being Ripped outer sheath.
- It can save worker's load and time as it is much easier than the existing work.
Metric size
Metric Size | WEIGHT(KG/M) | |||||||
---|---|---|---|---|---|---|---|---|
Stainless Steel | COPPER | |||||||
THICKNESS(mm) | THICKNESS(mm) | |||||||
O.D CORE | OVERALL DIAMETER (mm) | 0.8 | 1 | 1.2 | 1.5 | 0.8 | 1 | 1.2 |
6 x 1 | 9 | 0.15 | 0.20 | - | - | 0.17 | 0.20 | - |
6 x 2 | 20 | 0.67 | 0.71 | - | - | 0.58 | 0.63 | - |
6 x 3 | 21 | 0.86 | 0.71 | - | - | 0.69 | 0.77 | - |
6 x 4 | 23 | 0.96 | 1.04 | - | - | 0.91 | 1.01 | - |
6 x 5 | 25 | 1.08 | 1.18 | - | - | 1.04 | 1.16 | - |
6 x 6 | 27 | 1.25 | 1.37 | - | - | 1.29 | 1.43 | - |
6 x 7 | 27 | 1.39 | 1.53 | - | - | 1.36 | 1.53 | - |
6 x 8 | 32 | 1.68 | 1.84 | - | - | 1.76 | 1.96 | - |
6 x 9 | 34 | 1.92 | 2.10 | - | - | 2.10 | 2.22 | - |
6 x 10 | 34 | 1.98 | 2.18 | - | - | 2.17 | 3.32 | |
8 x 1 | 11 | 0.25 | 0.28 | 0.31 | - | 0.23 | 0.27 | 0.30 |
8 x 2 | 24 | 0.83 | 0.89 | 0.94 | - | 0.81 | 0.88 | 0.94 |
8 x 3 | 26 | 1.02 | 1.12 | 1.22 | - | 0.94 | 1.04 | 1.14 |
8 x 4 | 28 | 1.20 | 1.33 | 1.46 | - | 1.24 | 1.38 | 1.51 |
8 x 5 | 31 | 1.52 | 1.67 | 1.82 | - | 1.56 | 1.73 | 1.89 |
8 x 6 | 34 | 1.82 | 2.00 | 2.18 | - | 1.78 | 1.99 | 2.18 |
8 x 7 | 34 | 1.93 | 2.15 | 2.35 | - | 1.87 | 2.11 | 2.34 |
8 x 8 | 40 | 2.35 | 2.60 | 2.81 | - | 2.64 | 2.92 | 3.18 |
8 x 9 | 42 | 2.67 | 2.95 | 3.25 | - | 2.88 | 3.20 | 3.49 |
8 x 10 | 43 | 2.90 | 3.18 | 3.69 | - | 2.97 | 3.32 | 3.64 |
10 x 1 | 13 | 0.30 | 0.34 | 0.38 | 0.42 | - | 0.37 | 0.14 |
10 x 2 | 28 | 1.10 | 1.18 | 1.26 | 1.34 | - | 1.24 | 1.32 |
10 x 3 | 31 | 1.50 | 1.60 | 1.71 | 1.82 | - | 1.68 | 1.81 |
10 x 4 | 34 | 1.80 | 1.97 | 2.12 | 2.27 | - | 2.09 | 2.26 |
10 x 5 | 37 | 2.00 | 2.20 | 2.39 | 2.58 | - | 2.33 | 2.55 |
10 x 6 | 40 | 2.15 | 2.40 | 2.71 | 3.02 | - | 2.57 | 2.83 |
10 x 7 | 40 | 2.28 | 2.52 | 2.70 | 2.88 | - | 2.80 | 3.10 |
10 x 8 | 48 | 2.95 | 3.20 | 3.42 | 3.64 | - | 3.60 | 3.95 |
10 x 9 | 51 | 3.30 | 3.80 | 4.25 | 4.70 | - | 4.15 | 4.54 |
10 x 10 | 51 | 3.65 | 4.40 | 5.08 | 5.76 | - | 4.70 | 5.13 |
12 x 1 | 15 | 0.36 | 0.41 | 0.46 | - | - | 0.39 | 0.45 |
12 x 2 | 34 | 1.32 | 1.38 | 1.44 | - | - | 1.44 | - |
12 x 3 | 36 | 1.81 | 1.96 | 2.11 | - | - | - | 1.50 |
12 x 4 | 39 | 2.13 | 2.37 | 2.61 | - | - | 2.51 | - |
12 x 5 | 43 | 2.44 | 2.70 | 2.96 | - | - | - | 2.78 |
12 x 6 | 47 | 2.70 | 3.00 | 3.30 | - | - | - | - |
15 x 1 | 18 | 0.49 | 0.56 | - | - | 0.51 | 0.59 |
Imperial Size
Imperial Size | WEIGHT(KG/M) | ||||||
---|---|---|---|---|---|---|---|
Stainless Steel | COPPER | ||||||
THICKNESS | THICKNESS | ||||||
O.D CORE | OVERALL DIAMETER (mm) | 0.035" | 1(mm) | 0.049" | 1.2(mm) | 0.035" | 0.049" |
1/4" x 1 | 9 | 0.17 | 0.19 | 0.21 | 0.21 | 0.19 | 0.23 |
1/4" x 2 | 21 | 0.75 | 0.77 | 0.83 | 0.81 | 0.78 | 0.87 |
1/4" x 3 | 22 | 1.00 | 1.04 | 1.12 | 1.10 | 1.04 | 1.18 |
1/4" x 4 | 25 | 1.10 | 1.15 | 1.28 | 1.26 | 1.16 | 1.34 |
1/4" x 5 | 26 | 1.20 | 1.26 | 1.40 | 1.36 | 1.2 | 1.50 |
1/4" x 6 | 29 | 1.40 | 1.47 | 1.64 | 1.60 | 1.49 | 1.76 |
1/4" x 7 | 29 | 1.50 | 1.57 | 1.76 | 1.73 | 1.57 | 1.85 |
1/4" x 8 | 34 | 1.94 | 2.02 | 2.24 | 2.21 | 2.02 | 2.34 |
1/4" x 9 | 36 | 2.22 | 2.31 | 2.56 | 2.52 | 2.31 | 2.67 |
1/4" x 10 | 36 | 2.29 | 2.39 | 2.67 | 2.63 | 2.39 | 2.79 |
3/8" x 1 | 13 | 0.28 | 0.30 | 0.35 | 0.34 | 0.31 | 0.38 |
3/8" x 2 | 28 | 1.14 | 1.18 | 1.27 | 1.25 | 1.18 | 1.33 |
3/8" x 3 | 29 | 1.55 | 1.62 | 1.75 | 1.72 | 1.62 | 1.84 |
3/8" x 4 | 32 | 1.90 | 1.98 | 2.16 | 2.12 | 1.99 | 2.28 |
3/8" x 5 | 36 | 2.15 | 2.25 | 2.48 | 2.43 | 2.26 | 2.63 |
3/8" x 6 | 39 | 2.35 | 2.47 | 2.74 | 2.68 | 2.47 | 2.86 |
3/8" x 7 | 39 | 2.42 | 2.57 | 2.87 | 2.82 | 2.58 | 3.09 |
3/8" x 8 | 47 | 3.09 | 3.25 | 3.62 | 3.57 | 3.25 | 3.81 |
3/8" x 9 | 50 | 3.52 | 3.70 | 4.12 | 4.06 | 3.70 | 4.33 |
3/8" x 10 | 50 | 3.57 | 3.77 | 4.24 | 4.17 | 3.77 | 4.47 |
1/2" x 1 | 16 | - | 0.41 | 0.47 | 0.46 | - | 0.51 |
1/2" x 2 | 35 | - | 1.36 | 1.49 | 1.48 | - | 0.88 |
1/2" x 3 | 41 | - | 1.82 | 1.94 | 1.91 | - | 2.06 |
1/2" x 4 | 42 | - | 2.32 | 2.70 | 2.65 | - | 2.85 |
1/2" x 5 | 47 | - | 2.62 | 2.92 | 2.87 | - | 3.12 |
1/2" x 6 | 51 | - | 3.61 | 3.97 | 3.91 | - | 4.21 |
Maximum Allowable Working Pressure
Stainless Steel Seamless Tube
(Unit:bar)
O.D mm | Wall Thickness (mm) | ||||
---|---|---|---|---|---|
0.8 | 1.0 | 1.2 | 1.5 | 2.0 | |
6 | 330 | 430 | 520 | - | - |
8 | 240 | 310 | 380 | - | - |
10 | 190 | 240 | 300 | 380 | 530 |
12 | 160 | 200 | 245 | 315 | 430 |
15 | - | 160 | 190 | 245 | 335 |
(Unit:bar)
O.D mm | Wall Thickness (mm) | ||
---|---|---|---|
0.035 | 0.049 | 0.065 | |
1/4 | 350 | 515 | 720 |
3/8 | 225 | 330 | 450 |
1/2 | 165 | 240 | 325 |
Stainless Steel Welded Tube
(Unit:bar)
O.D mm | Wall Thickness (mm) | ||||
---|---|---|---|---|---|
0.8 | 1.0 | 1.2 | 1.5 | 2.0 | |
6 | 260 | 340 | 420 | - | - |
8 | 195 | 245 | 305 | - | - |
10 | 155 | 195 | 235 | 305 | 425 |
12 | 160 | 200 | 245 | 310 | 430 |
15 | - | 125 | 155 | 195 | 270 |
(Unit:bar)
O.D (in.) | Wall Thickness (mm) | ||
---|---|---|---|
0.035 | 0.049 | 0.065 | |
1/4 | 280 | 410 | 575 |
3/8 | 180 | 260 | 360 |
1/2 | 135 | 190 | 260 |
Copper Tube
(Unit:bar)
O.D mm | Wall Thickness (mm) | ||
---|---|---|---|
0.8 | 1.0 | 1.2 | |
6 | 105 | 140 | 175 |
8 | 75 | 100 | 125 |
10 | 60 | 80 | 100 |
12 | 160 | 200 | 245 |
15 | - | 125 | 155 |