English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
(주)동화티씨에이
SOCKET WELD
모델
-
시리즈
FLANGE ( SOLID TYPE)
제품 소개
Solid socket welding flanges 150 Lbs/300 Lbs
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
- NAVINIC 30® CuNi30Mn1Fe
DIMENSION : ANSI B 16-5
150 Lbs
Outside diameter of pipe ØD | ØA mm | H mm | C mm | ØX mm | ØR mm | ØB1 mm | Y mm | Drilling | Theoretical weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
nominal inch | actual mm | ØG mm | N bolt holes | Ød mm | kg/ piece | |||||||
1/2 | 20.0 | 88.9 | 15.9 | 11.1 | 30.2 | 34.9 | 20.2 | 9.5 | 60.3 | 4 | 15.9 | 0.80 |
3/4 | 25.0 | 98.4 | 15.9 | 12.7 | 38.1 | 42.9 | 25.2 | 11.1 | 69.8 | 4 | 15.9 | 1.10 |
1 | 30.0 | 107.9 | 17.5 | 14.3 | 49.2 | 50.8 | 30.2 | 12.7 | 79.4 | 4 | 15.9 | 1.20 |
1 1/4 | 38.0 | 117.5 | 20.6 | 15.9 | 58.7 | 63.5 | 38.3 | 14.3 | 88.9 | 4 | 15.9 | 1.50 |
1 1/2 | 44.5 | 127.0 | 22.2 | 17.5 | 65.1 | 73.0 | 44.8 | 15.9 | 98.4 | 4 | 15.9 | 1.60 |
2 | 57.0 | 152.4 | 25.5 | 19.1 | 77.8 | 92.1 | 57.4 | 17.5 | 120.6 | 4 | 19.0 | 2.70 |
2 1/2 | 76.1 | 177.8 | 28.6 | 22.2 | 90.5 | 104.8 | 76.5 | 19.0 | 139.7 | 4 | 19.0 | 4.10 |
3 | 88.9 | 190.5 | 30.2 | 23.8 | 107.9 | 127.0 | 89.4 | 20.6 | 152.4 | 4 | 19.0 | 4.10 |
4 | 108.0 | 228.6 | 33.3 | 23.8 | 134.9 | 157.2 | 108.5 | 23.8 | 190.5 | 8 | 19.0 | 7.00 |
300 Lbs
Outside diameter of pipe ØD | ØA mm | H mm | C mm | ØX mm | ØR mm | ØB1 mm | Y mm | Drilling | Theoretical weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
nominal inch | actual mm | ØG mm | N bolt holes | Ød mm | kg/ piece | |||||||
1/2 | 20.0 | 95.2 | 22.2 | 14.3 | 38.1 | 34.9 | 20.2 | 9.5 | 66.7 | 4 | 15.9 | 0.90 |
3/4 | 25.0 | 117.5 | 25.4 | 15.9 | 47.6 | 42.9 | 25.2 | 11.1 | 82.5 | 4 | 19.0 | 1.40 |
1 | 30.0 | 123.8 | 27.0 | 17.5 | 54.0 | 50.8 | 30.2 | 12.7 | 88.9 | 4 | 19.0 | 1.70 |
1 1/4 | 38.0 | 133.3 | 27.0 | 19.0 | 63.5 | 63.5 | 38.3 | 14.3 | 98.4 | 4 | 19.0 | 2.00 |
1 1/2 | 44.5 | 155.6 | 30.2 | 20.6 | 69.8 | 73.0 | 44.8 | 15.9 | 114.3 | 4 | 22.2 | 3.00 |
2 | 57.0 | 165.1 | 33.3 | 22.2 | 84.1 | 92.1 | 57.4 | 17.5 | 127.0 | 8 | 19.0 | 3.40 |
2 1/2 | 76.1 | 190.5 | 38.1 | 25.4 | 100.0 | 104.8 | 76.5 | 19.0 | 149.2 | 8 | 22.2 | 5.10 |
3 | 88.9 | 209.5 | 42.9 | 28.6 | 117.5 | 127.0 | 89.4 | 20.6 | 168.3 | 8 | 22.2 | 6.80 |
4 | 108.0 | 254.0 | 47.6 | 31.8 | 146.0 | 157.2 | 108.5 | 23.8 | 200.0 | 8 | 22.2 | 11.30 |
생산 제품
FLANGE ( SOLID TYPE)
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
Capacity
Material