English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
(주)동화티씨에이
BLIND FLANGE (Composite blind flanges 150 Lbs)
모델
-
시리즈
FLANGE ( COMPOSITE TYPE)
제품 소개
DISCS
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
- NAVINIC 30® CuNi30Mn1Fe
FLANGES
MATERIAL : Carbon steel A105 (Galvanised or epoxy coated upon request)
DIMENSION : ANSI B16.5
Outside diameter of pipe ØD | ØA mm | C mm | ØR mm | Drilling | Theoretical weight | |||
---|---|---|---|---|---|---|---|---|
nominal inch | actual mm | ØG mm | N bolt holes | Ød mm | kg/ piece | |||
1/2 | 20.0 | 88.9 | 12.5 | 34.9 | 60.3 | 4 | 15.9 | 0.80 |
3/4 | 25.0 | 98.4 | 14.1 | 42.9 | 69.8 | 4 | 15.9 | 0.90 |
1 | 30.0 | 108.0 | 15.7 | 50.8 | 79.4 | 4 | 15.9 | 1.00 |
1 1/4 | 38.0 | 117.5 | 17.3 | 63.5 | 88.9 | 4 | 15.9 | 1.30 |
1 1/2 | 44.5 | 127.0 | 20.5 | 73.0 | 98.4 | 4 | 15.9 | 1.40 |
2 | 57.0 | 152.4 | 22.5 | 92.1 | 120.6 | 4 | 19 | 1.80 |
2 1/2 | 76.1 | 177.8 | 23.7 | 104.8 | 139.7 | 4 | 19 | 3.20 |
3 | 88.9 | 190.5 | 25.2 | 127.0 | 152.4 | 4 | 19 | 4.00 |
4 | 108.0 | 228.6 | 25.2 | 157.2 | 190.5 | 8 | 19 | 8.00 |
5 | 133.0 | 254.0 | 25.2 | 185.7 | 215.9 | 8 | 22.2 | 9.00 |
6 | 159.0 | 279.4 | 26.8 | 215.9 | 241.3 | 8 | 22.2 | 12.00 |
8 | 219.1 | 342.9 | 30.0 | 269.9 | 298.4 | 8 | 22.2 | 20.00 |
10 | 267.0 | 406.4 | 31.6 | 323.8 | 361.9 | 12 | 25.4 | 32.00 |
12 | 323.9 | 482.6 | 33.2 | 381.0 | 431.8 | 12 | 25.4 | 50.00 |
14 | 368.0 | 533.4 | 36.3 | 425.1 | 476.2 | 12 | 28.6 | 59.00 |
16 | 419.1 | 596.9 | 37.9 | 482.6 | 539.7 | 16 | 28.6 | 77.00 |
18 | 457.2 | 635.0 | 41.1 | 533.4 | 577.8 | 16 | 31.7 | 95.00 |
20 | 508.0 | 698.5 | 44.3 | 584.2 | 635.0 | 20 | 31.7 | 123.00 |
24 | 610.0 | 812.8 | 49.0 | 692.1 | 749.3 | 20 | 34.9 | 186.00 |
생산 제품
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( SOLID TYPE)
Capacity
Material