English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
(주)동화티씨에이
Reducer (Concentric 20 BAR)
모델
-
시리즈
Butt Weld Fittings
제품 소개
Concentric reducers 20 BAR
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
- NAVINIC 30® CuNi30Mn1Fe
DIMENSION : EEMUA Pub. N。146
Outside diameter of pipe | Wall thickness | Length | Theoretical weight | ||||||
---|---|---|---|---|---|---|---|---|---|
ØD x Ød | ØD x Ød | E mm | e mm | L mm | kg/ piece | ||||
nominal (inch) | actual (mm) | ||||||||
SEAMLESS | |||||||||
1 | x | 3/4 | 30.0 | x | 25.0 | 2.5 | 2.0 | 51 | 0.09 |
1 1/4 | x | 3/4 | 38.0 | x | 25.0 | 2.5 | 2.0 | 51 | 0.10 |
x | 1 | x | 30.0 | 2.5 | 0.11 | ||||
1 1/2 | x | 3/4 | 44.5 | x | 25.0 | 2.5 | 2.0 | 64 | 0.14 |
x | 1 | x | 30.0 | 2.5 | 0.15 | ||||
x | 1 1/4 | x | 38.0 | 2.5 | 0.17 | ||||
2 | x | 1 | 57.0 | x | 30.0 | 2.5 | 2.5 | 76 | 0.21 |
x | 1 1/4 | x | 38.0 | 2.5 | 0.23 | ||||
x | 1 1/2 | x | 44.5 | 2.5 | 0.25 | ||||
2 1/2 | x | 1 1/4 | 76.1 | x | 38.0 | 2.5 | 2.5 | 89 | 0.34 |
x | 1 1/2 | x | 44.5 | 2.5 | 0.36 | ||||
x | 2 | x | 57.0 | 2.5 | 0.40 | ||||
3 | x | 1 1/2 | 88.9 | x | 44.5 | 2.5 | 2.5 | 89 | 0.40 |
x | 2 | x | 57.0 | 2.5 | 0.44 | ||||
x | 2 1/2 | x | 76.1 | 2.5 | 0.50 | ||||
4 | x | 2 | 108.0 | x | 57.0 | 3.0 | 2.5 | 102 | 0.68 |
x | 2 1/2 | x | 76.1 | 2.5 | 0.76 | ||||
x | 3 | x | 88.9 | 2.5 | 0.82 | ||||
6 | x | 2 | 159.0 | x | 57.0 | 3.5 | 2.5 | 140 | 1.50 |
x | 2 1/2 | x | 76.1 | 2.5 | 1.56 | ||||
x | 3 | x | 88.9 | 2.5 | 1.65 | ||||
x | 4 | x | 108.0 | 3.0 | 1.78 | ||||
8 | x | 2 1/2 | 219.1 | x | 76.1 | 4.5 | 2.5 | 152 | 2.74 |
x | 3 | x | 88.9 | 2.5 | 2.87 | ||||
x | 4 | x | 108.0 | 3.0 | 3.05 | ||||
x | 6 | x | 159.0 | 3.5 | 3.54 | ||||
10 | x | 4 | 267.0 | x | 108.0 | 5.5 | 3.0 | 178 | 5.00 |
x | 6 | x | 159.0 | 3.5 | 5.70 | ||||
x | 8 | x | 219.1 | 4.5 | 6.53 | ||||
12 | x | 6 | 323.9 | x | 159.0 | 7.0 | 3.5 | 203 | 9.35 |
x | 8 | x | 219.1 | 4.5 | 10.55 | ||||
x | 10 | x | 267.0 | 5.5 | 11.52 | ||||
SEAMLESS or SEAM WELDED | |||||||||
14 | x | 8 | 368.0 | x | 219.1 | 8.0 | 4.5 | 330 | 21.16 |
x | 10 | x | 267.0 | 5.5 | 22.95 | ||||
x | 12 | x | 323.9 | 7.0 | 25.06 | ||||
16 | x | 10 | 419.1 | x | 267.0 | 9.0 | 5.5 | 356 | 30.05 |
x | 12 | x | 323.9 | 7.0 | 32.62 | ||||
x | 14 | x | 368.0 | 8.0 | 35.60 | ||||
SEAM WELDED | |||||||||
18 | x | 12 | 457.2 | x | 323.9 | 9.5 | 7.0 | 381 | 38.85 |
x | 14 | x | 368.0 | 8.0 | 41.10 | ||||
x | 16 | x | 419.1 | 9.0 | 43.70 | ||||
20 | x | 14 | 508.0 | x | 368.0 | 11.0 | 8.0 | 508 | 67.38 |
x | 16 | x | 419.1 | 9.0 | 71.39 | ||||
x | 18 | x | 457.2 | 9.5 | 74.38 | ||||
24 | x | 16 | 610.0 | x | 419.1 | 13.0 | 9.0 | 508 | 93.46 |
x | 18 | x | 457.2 | 9.5 | 96.99 | ||||
x | 20 | x | 508.0 | 11.0 | 101.70 | ||||
28 | x | 18 | 711.0 | x | 457.2 | 15.0 | 9.5 | 610 | 146.97 |
x | 20 | x | 508.0 | 11.0 | 153.52 | ||||
x | 24 | x | 610.0 | 13.0 | 166.62 | ||||
32 | x | 24 | 813.0 | x | 610.0 | 17.0 | 13.0 | 610 | 203.26 |
x | 28 | x | 711.0 | 15.0 | 217.96 | ||||
36 | x | 24 | 914.0 | x | 610.0 | 19.0 | 13.0 | 610 | 336.45 |
x | 28 | x | 711.0 | 15.0 | 352.89 | ||||
x | 32 | x | 813.0 | 17.0 | 369.49 |
생산 제품
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity
Material