English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
(주)동화티씨에이
Tee (Reducing tees (16/20 BAR))
모델
-
시리즈
Butt Weld Fittings
제품 소개
Reducing tees 16 BAR/20 BAR
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
- NAVINIC 30® CuNi30Mn1Fe
DIMENSION : EEMUA Pub. N。146
Outside diameter of pipe | Wall thickness | Centre to face | Theoretical weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ØD x Ød | ØD x Ød | 16Bar E mm | 20Bar E mm | e mm | A mm | C mm | 16Bar kg/piece | 20Bar kg/piece | ||||
nominal (inch) | actual (mm) | |||||||||||
SEAMLESS | ||||||||||||
1 | x | 3/4 | 30.0 | x | 25.0 | 2.5 | 2.5 | 2.0 | 38 | 38 | 0.17 | 0.17 |
1 1/4 | x | 3/4 | 38.0 | x | 25.0 | 2.5 | 2.5 | 2.0 | 48 | 48 | 0.28 | 0.28 |
x | 1 | x | 30.0 | 2.5 | 48 | 0.28 | 0.28 | |||||
1 1/2 | x | 3/4 | 41.5 | x | 25.0 | 2.5 | 2.5 | 2.0 | 57 | 57 | 0.37 | 0.37 |
x | 1 | x | 30.0 | 2.5 | 57 | 0.40 | 0.40 | |||||
x | 1 1/4 | x | 38.0 | 2.5 | 57 | 0.41 | 0.41 | |||||
2 | x | 1 | 57.0 | x | 30.0 | 2.5 | 2.5 | 2.5 | 64 | 51 | 0.51 | 0.51 |
x | 1 1/4 | x | 38.0 | 2.5 | 57 | 0.54 | 0.54 | |||||
x | 1 1/2 | x | 44.5 | 2.5 | 60 | 0.55 | 0.55 | |||||
2 1/2 | x | 1 1/4 | 76.1 | x | 38.0 | 2.5 | 2.5 | 2.5 | 76 | 64 | 0.83 | 0.83 |
x | 1 1/2 | x | 44.5 | 2.5 | 67 | 0.84 | 0.84 | |||||
x | 2 | x | 57.0 | 2.5 | 70 | 0.85 | 0.85 | |||||
3 | x | 1 1/2 | 88.9 | x | 44.5 | 2.5 | 2.5 | 2.5 | 86 | 73 | 1.10 | 1.10 |
x | 2 | x | 57.0 | 2.5 | 76 | 1.12 | 1.12 | |||||
x | 2 1/2 | x | 76.1 | 2.5 | 83 | 1.15 | 1.15 | |||||
4 | x | 2 | 108.0 | x | 57.0 | 3.0 | 3.0 | 2.5 | 105 | 89 | 1.90 | 1.90 |
x | 2 1/2 | x | 76.1 | 2.5 | 95 | 1.92 | 1.92 | |||||
x | 3 | x | 88.9 | 2.5 | 98 | 1.95 | 1.95 | |||||
6 | x | 2 1/2 | 159.0 | x | 76.1 | 3.0 | 3.5 | 2.5 | 143 | 121 | 3.95 | 4.60 |
x | 3 | x | 88.9 | 2.5 | 124 | 4.00 | 4.65 | |||||
x | 4 | x | 108.0 | 3.0 | 130 | 4.05 | 4.72 | |||||
8 | x | 3 | 219.1 | x | 88.9 | 4.0 | 4.5 | 2.5 | 178 | 152 | 16.60 | 18.70 |
x | 4 | x | 108.0 | 3.0 | 156 | 16.90 | 19.00 | |||||
x | 6 | x | 159.0 | 3.5 | 168 | 17.00 | 19.10 | |||||
10 | x | 4 | 267.0 | x | 108.0 | 4.5 | 5.5 | 3.0 | 216 | 184 | 21.60 | 26.40 |
x | 6 | x | 159.0 | 3.5 | 194 | 21.75 | 26.60 | |||||
x | 8 | x | 219.1 | 4.5 | 203 | 21.90 | 26.75 | |||||
12 | x | 6 | 323.9 | x | 159.0 | 5.5 | 7.0 | 3.5 | 254 | 219 | 38.50 | 49.00 |
x | 8 | x | 219.1 | 4.5 | 229 | 39.60 | 50.40 | |||||
x | 10 | x | 267.0 | 5.5 | 241 | 40.70 | 51.80 | |||||
SEAMLESS or SEAM WELDED | ||||||||||||
14 | x | 8 | 368.0 | x | 219.1 | 6.5 | 8.0 | 4.5 | 279 | 248 | 58.80 | 72.35 |
x | 10 | x | 267.0 | 5.5 | 257 | 59.70 | 73.50 | |||||
x | 12 | x | 323.9 | 7.0 | 270 | 61.50 | 75.70 | |||||
16 | x | 10 | 419.1 | x | 267.0 | 7.0 | 9.0 | 5.5 | 305 | 283 | 89.60 | 115.20 |
x | 12 | x | 323.9 | 7.0 | 295 | 91.40 | 117.50 | |||||
x | 14 | x | 368.0 | 8.0 | 305 | 93.50 | 120.20 | |||||
SEAM WELDED | ||||||||||||
18 | x | 12 | 457.2 | x | 323.9 | 8.0 | 9.5 | 7.0 | 343 | 321 | 126.30 | 150.00 |
x | 14 | x | 368.0 | 8.0 | 330 | 128.30 | 152.35 | |||||
x | 16 | x | 419.1 | 9.0 | 330 | 129.90 | 154.25 | |||||
20 | x | 14 | 508.0 | x | 368.0 | 8.5 | 11.0 | 8.0 | 381 | 356 | 162.00 | 209.65 |
x | 16 | x | 419.1 | 9.0 | 356 | 164.20 | 212.50 | |||||
x | 18 | x | 457.2 | 9.5 | 368 | 168.30 | 217.80 | |||||
24 | x | 8 | 610.0 | x | 419.1 | 10.5 | 13.0 | 9.0 | 432 | 406 | 248.30 | 307.40 |
x | 10 | x | 457.2 | 9.5 | 419 | 251.70 | 311.60 | |||||
x | 12 | x | 508.0 | 11.0 | 432 | 255.30 | 310.10 | |||||
28 | x | 10 | 711.0 | x | 457.2 | 12.0 | 15.0 | 9.5 | 521 | 470 | 394.60 | 493.25 |
x | 12 | x | 508.0 | 11.0 | 483 | 398.20 | 497.75 | |||||
x | 14 | x | 610.0 | 13.0 | 508 | 409.90 | 512.40 | |||||
32 | x | 8 | 813.0 | x | 508.0 | 13.5 | 17.0 | 11.0 | 597 | 533 | 495.00 | 623.30 |
x | 10 | x | 610.0 | 13.0 | 559 | 506.80 | 638.20 | |||||
x | 12 | x | 711.0 | 15.0 | 572 | 518.80 | 653.30 | |||||
36 | x | 10 | 914.0 | x | 610.0 | 15.5 | 19.0 | 13.0 | 673 | 610 | 723.60 | 887.00 |
x | 12 | x | 711.0 | 15.0 | 622 | 735.40 | 901.45 | |||||
x | 14 | x | 813.0 | 17.0 | 648 | 754.40 | 924.75 |
생산 제품
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity
Material