English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
(주)동화티씨에이
Pipes Standars (U.S.)
모델
-
시리즈
Pipe
제품 소개
U.S. Standards
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn
SEAMLESS : ASTM B 466 alloy UNS C70600
SEAM WELDED : ASTM B 467 alloy UNS C70600
- NAVINIC 30® CuNi30Mn1Fe
SEAMLESS : ASTM B 466 alloy UNS C71500
SEAM WELDED : ASTM B 467 alloy UNS C71500
Outside diameter of pipe ØD | Wall thickness | Theoretical weight | ||||
---|---|---|---|---|---|---|
nominal inch | actual inch | actual mm | actual inch | actual mm | Lb / 19.68Ft | Kg / 6m |
SEAMLESS | ||||||
1/8 | 0.540 | 13.72 | 0.058 | 1.47 | 6.68 | 3.03 |
1/4 | 0.065 | 1.65 | ||||
3/8 | 0.675 | 17.15 | 9.50 | 4.31 | ||
1/2 | 0.840 | 21.34 | 12.06 | 5.47 | ||
3/4 | 1.050 | 26.67 | 15.34 | 6.96 | ||
1 | 1.315 | 33.40 | 19.47 | 8.83 | ||
1 1/4 | 1.660 | 42.16 | 0.072 | 1.83 | 27.40 | 12.43 |
1 1/2 | 1.900 | 48.27 | 31.57 | 14.32 | ||
2 | 2.375 | 60.32 | 0.083 | 2.11 | 45.61 | 20.69 |
2 1/2 | 2.875 | 73.03 | 55.58 | 25.21 | ||
3 | 3.500 | 88.90 | 0.095 | 2.41 | 77.43 | 35.12 |
4 | 4.000 | 114.30 | 100.16 | 45.43 | ||
5 | 4.500 | 141.30 | 0.109 | 2.77 | 142.53 | 64.65 |
6 | 5.563 | 168.30 | 0.125 | 3.18 | 195.04 | 88.47 |
7 | 6.625 | 193.70 | 0.134 | 3.40 | 240.33 | 109.01 |
8 | 8.625 | 219.10 | 272.40 | 123.56 | ||
10 | 10.750 | 273.05 | 0.134 | 3.40 | 340.53 | 154.46 |
12 | 12.750 | 323.90 | 0.156 | 3.96 | 470.60 | 213.46 |
14 | 14.000 | 355.60 | 0.165 | 4.19 | 546.90 | 248.07 |
SEAMLESS or SEAM WELDED | ||||||
16 | 16.000 | 406.40 | 0.165 | 4.19 | 625.96 | 283.93 |
SEAM WELDED | ||||||
18 | 18.000 | 457.20 | 0.180 | 4.57 | 768.31 | 348.50 |
20 | 20.000 | 508.00 | 854.88 | 387.77 | ||
24 | 24.000 | 609.60 | 0.180 | 4.57 | 1027.02 | 465.85 |
30 | 30.000 | 762.00 | 0.250 | 6.35 | 1794.08 | 813.78 |
U.S. Standards
MATERIAL :
- NAVINIC 10® CuNi10Fe1Mn/alloy UNS C70600
- NAVINIC 30® CuNi30Mn1Fe/alloy UNS C71500
DIMENSION : ANSI / ASME B36.19M
Outside diameter of pipe ØD | Schedule 5S | Schedule 10S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wall thickness | Theoretical weight | Wall thickness | Theoretical weight | |||||||
nominal inch | actual inch | actual mm | actual inch | actual mm | Lb / Ft | Kg / m | actual inch | actual mm | Lb / Ft | Kg / m |
SEAMLESS | ||||||||||
1/8 | 0.405 | 10.29 | 0.049 | 1.24 | 0.19 | 0.28 | ||||
1/4 | 0.540 | 13.72 | 0.065 | 1.65 | 0.33 | 0.49 | ||||
3/8 | 0.675 | 17.15 | 0.42 | 0.63 | ||||||
1/2 | 0.840 | 21.34 | 0.065 | 1.65 | 0.54 | 0.80 | 0.083 | 2.11 | 0.67 | 1.00 |
3/4 | 1.050 | 26.67 | 0.69 | 1.03 | 0.86 | 1.28 | ||||
1 | 1.315 | 33.40 | 0.87 | 1.30 | 0.109 | 2.77 | 1.40 | 2.09 | ||
1 1/4 | 1.660 | 42.16 | 1.11 | 1.65 | 1.81 | 2.70 | ||||
1 1/2 | 1.900 | 48.27 | 1.28 | 1.91 | 2.09 | 3.11 | ||||
2 | 2.375 | 60.32 | 1.61 | 2.40 | 2.64 | 3.93 | ||||
2 1/2 | 2.875 | 73.03 | 0.083 | 2.11 | 2.48 | 3.69 | 0.120 | 3.05 | 3.53 | 5.26 |
3 | 3.500 | 88.90 | 3.03 | 4.51 | 4.33 | 6.45 | ||||
3 1/2 | 4.000 | 101.60 | 3.48 | 5.18 | 4.97 | 7.40 | ||||
4 | 4.500 | 114.30 | 3.92 | 5.84 | 5.61 | 8.36 | ||||
5 | 5.563 | 141.30 | 0.109 | 2.77 3.40 | 6.36 | 9.47 | 0.134 | 3.40 | 7.77 | 11.57 |
6 | 6.625 | 168.30 | 7.60 | 11.32 | 9.29 | 13.84 | ||||
8 | 8.625 | 219.10 | 9.93 | 14.79 | 0.148 | 3.76 | 13.40 | 19.96 | ||
10 | 10.750 | 273.05 | 0.134 | 3.96 | 15.19 | 22.63 | 0.165 | 4.19 | 18.65 | 27.78 |
12 | 12.750 | 323.90 | 0.156 | 20.98 | 31.25 | 0.180 | 4.57 | 24.17 | 36.00 |
Outside diameter of pipe ØD | Schedule 40S | Schedule 80S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Well thickness | Theoretical weight | Well thickness | Theoretical weight | |||||||
nominal inch | actual inch | actual mm | actual inch | actual mm | Lb / Ft | Kg / m | actual inch | actual mm | Lb / Ft | Kg / m |
SEAMLESS | ||||||||||
1/8 | 0.405 | 10.29 | 0.068 | 1.73 | 0.24 | 0.37 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4 | 0.540 | 13.72 | 0.088 | 2.24 | 0.42 | 0.63 | 0.119 | 3.02 | 0.54 | 0.80 |
3/8 | 0.675 | 17.15 | 0.091 | 2.31 | 0.57 | 0.84 | 0.126 | 3.20 | 0.74 | 1.10 |
1/2 | 0.840 | 21.34 | 0.109 | 2.77 | 0.85 | 1.27 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4 | 1.050 | 26.67 | 0.113 | 2.87 | 1.13 | 1.69 | 0.154 | 3.91 | 1.47 | 2.20 |
1 | 1.315 | 33.40 | 0.133 | 3.38 | 1.68 | 2.50 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4 | 1.660 | 42.16 | 0.140 | 3.56 | 2.27 | 3.39 | 0.191 | 4.85 | 3.00 | 4.47 |
1 1/2 | 1.900 | 48.27 | 0.145 | 3.68 | 2.72 | 4.05 | 0.200 | 5.08 | 3.63 | 5.41 |
2 | 2.375 | 60.32 | 0.154 | 3.91 | 3.65 | 5.44 | 0.218 | 5.54 | 5.02 | 7.48 |
2 1/2 | 2.875 | 73.03 | 0.203 | 5.16 | 5.79 | 8.63 | 0.276 | 7.01 | 7.66 | 11.41 |
3 | 3.500 | 88.90 | 0.216 | 5.49 | 7.58 | 11.29 | 0.300 | 7.62 | 10.25 | 15.27 |
3 1/2 | 4.000 | 101.60 | 0.226 | 5.74 | 9.11 | 13.57 | 0.318 | 8.08 | 12.51 | 18.63 |
4 | 4.500 | 114.30 | 0.237 | 6.02 | 10.79 | 16.07 | 0.337 | 8.56 | 14.98 | 22.32 |
5 | 5.563 | 141.30 | 0.258 | 6.55 | 14.62 | 21.77 | 0.375 | 9.53 | 20.78 | 30.97 |
6 | 6.625 | 168.30 | 0.280 | 7.11 | 18.97 | 28.26 | 0.432 | 10.97 | 28.57 | 42.56 |
8 | 8.625 | 219.10 | 0.322 | 8.18 | 28.55 | 42.55 | 0.500 | 12.70 | 43.39 | 64.64 |
10 | 10.750 | 273.05 | 0.365 | 9.27 | 40.48 | 60.31 | 0.500 | 12.70 | 54.74 | 96.01 |
12 | 12.750 | 323.90 | 0.375 | 9.53 | 49.56 | 73.88 | 0.500 | 12.70 | 65.42 | 132.08 |
생산 제품
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity
Material