English | 선택 | |
한국어 | 선택 | |
Русский | 선택 |
(주)동화티씨에이
Pipes Standars (Japanese)
모델
-
시리즈
Pipe
제품 소개
Japanese Standards
MATERIAL :
-NAVINIC 10® CuNi10Fe1Mn
JIS H 3300 alloy C7060 T or TS
-NAVINIC 30® CuNi30Mn1Fe
JIS H 3300 alloy C7150 T or TS
NOMINAL DIAMETER | METRIC SIZE | NAVY DIMENSION inch Size | M.M. (NDS) Size | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 10K | ||||||||||||
inch | M/M | outside Diam. (mm) | Wall thick. (mm) | Theore. weight (Kg/m) | outside Diam. (mm) | Wall thick. (mm) | Theore. weight (Kg/m) | outside Diam. (mm) | Wall thick. (mm) | Theore. weight (Kg/m) | outside Diam. (mm) | Wall thick. (mm) | Theore. weight (Kg/m) |
SEAMLESS | |||||||||||||
1/8 | 6A | 6.35 | 0.89 | 0.14 | |||||||||
3/8 | 10A | 16.0 | 1.0 | 0.42 | 12.71 | 0.89 | 0.29 | 15.0 | 1.5 | 0.57 | |||
1/2 | 15A | 20.0 | 1.0 | 0.53 | 15.14 | 1.21 | 0.47 | 15.14 | 1.65 | 0.62 | 20.0 | 1.5 | 0.78 |
3/4 | 20A | 25.0 | 1.5 | 0.99 | 21.49 | 1.21 | 0.69 | 21.49 | 1.65 | 0.92 | 25.0 | 1.5 | 0.99 |
1 | 25A | 30.0 | 1.5 | 1.20 | 28.25 | 1.42 | 1.07 | 28.25 | 1.65 | 1.23 | 30.0 | 1.5 | 1.20 |
1 1/4 | 32A | 38.0 | 1.5 | 1.54 | 34.60 | 1.42 | 1.32 | 34.60 | 1.65 | 1.53 | 38.0 | 2.0 | 2.02 |
1 1/2 | 40A | 44.5 | 1.5 | 1.81 | 40.95 | 1.42 | 1.58 | 40.95 | 1.83 | 2.01 | 45.0 | 2.0 | 2.41 |
2 | 50A | 57.0 | 1.5 | 2.34 | 54.05 | 1.62 | 2.39 | 54.05 | 2.11 | 3.08 | 55.0 | 2.0 | 2.98 |
2 1/2 | 65A | 76.1 | 2.0 | 4.16 | 66.75 | 1.62 | 2.96 | 66.75 | 2.41 | 4.35 | 70.0 | 2.0 | 3.82 |
3 | 80A | 88.9 | 2.5 | 6.07 | 79.86 | 1.82 | 3.99 | 79.86 | 2.41 | 5.24 | 85.0 | 3.0 | 6.91 |
3 1/2 | 90A | 95.0 | 3.0 | 7.75 | |||||||||
4 | 100A | 108.0 | 2.5 | 7.41 | 106.27 | 2.33 | 6.80 | 106.27 | 2.77 | 8.05 | 110.0 | 3.0 | 9.02 |
5 | 125A | 133.0 | 2.5 | 9.16 | 131.67 | 2.33 | 8.46 | 131.67 | 3.18 | 11.47 | 130.0 | 3.0 | 10.70 |
6 | 150A | 159.0 | 2.5 | 10.99 | 157.68 | 2.64 | 11.49 | 157.68 | 3.40 | 14.73 | 160.0 | 4.0 | 17.52 |
7 | 175A | 180.0 | 4.0 | 19.77 | |||||||||
8 | 200A | 219.1 | 3.0 | 18.21 | 208.48 | 2.64 | 15.26 | 208.48 | 3.76 | 21.61 | 210.0 | 4.0 | 23.14 |
225A | 230.0 | 4.0 | 25.39 | ||||||||||
10 | 250A | 267.0 | 3.0 | 22.24 | 260.50 | 3.25 | 23.48 | 260.50 | 4.75 | 34.11 | 260.0 | 4.5 | 32.29 |
12 | 300A | 323.9 | 4.0 | 35.94 | 312.11 | 3.68 | 31.87 | 312.11 | 6.35 | 54.52 | 310.0 | 5.5 | 47.03 |
14 | 350A | 368.0 | 4.0 | 40.89 | |||||||||
SEAMLESS or SEAM WELDED | |||||||||||||
16 | 400A | 419.1 | 4.0 | 46.62 | |||||||||
SEAM WELDED | |||||||||||||
18 | 450A | 457.2 | 4.0 | 50.91 | |||||||||
20 | 500A | 508.0 | 4.5 | 63.63 | |||||||||
24 | 600A | 610.0 | 5.0 | 84.96 | |||||||||
28 | 700A | 711.0 | 6.0 | 118.80 |
생산 제품
Pipe
Pipes Standars (European)
Pipes Standars (Japanese)
Stainless Steel
copper and copper alloy tube & pipe
Pipes Standars (U.S. Navy)
Pipes Standars (U.S.)
Bars Division
Weld Division
CO2 Accessories (TIP)
CO2 Accessories (NOZZLE)
CO2 Accessories (GAS DIFFUSER)
CO2 Accessories (INSULATOR)
Butt Weld Fittings
Elbow (Elbows long radius 16 / 20 BAR)
Elbow (Elbows 45° Short)
Reducer (Eccentric 16 BAR/20 BAR)
Cap
Tee (Equal tees)
Tee (Reducing tees (16/20 BAR))
Elbow (Elbows short radius 10 / 14 BAR)
Elbow (Elbows long radius 10 / 14 BAR)
Tee (Reducing tees (10/14 BAR))
Reducer (Concentric 20 BAR)
Elbow (Elbows long radius 16 / 20 BAR)
Reducer (Concentric 16 BAR)
Tee (Saddles)
FORGED FTTING
Cap
Nipple (Pipe nipple)
Nipple (Hexagonal nipples)
UNION/ETC
Tee (Equal tees)
Elbow
Reducer
Tee (Reducing tees)
FLANGE ( COMPOSITE TYPE)
WELD (Outer flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 20 BAR)
BLIND FLANGE (Composite blind flanges 300 Lbs)
WELD NECK (Short inner flanges type EEMUA 16 BAR)
WELD NECK (Outer flanges 150 Lbs)
COMPOSITE TYPE
BLIND FLANGE (Composite blind flanges 150 Lbs)
SLIP ON
FLANGE ( SOLID TYPE)
Capacity
Material