Hyundai Korea Marine Engine, CH6CCM (500ps/2000rpm)
Features
Model | CH6CCM | ||
---|---|---|---|
Continous Rating Output | 500ps/2000rpm | ||
Type | 4 Cycle, In-line, Water cooled, Diesel engine, Direct injection | ||
Aspiration | Turbo Charged with Intercooler | Number of Cylinder | 6 |
Piston bore (mm) | 130 | Piston Stroke (mm) | 155 |
Total Piston Displacement (I) | 12.34 | Compression Ratio | 17.2:1 |
Fuel Oil | Diesel | Fuel Consumption (g/ps.h) | 152 |
Lubricating system | Forced lubrication by engine driven gear pump | ||
Lubricating oil | API service grade CD class or higher | ||
Cooling system | Indirect sea water cooling with Heat exchanger | ||
Fresh water pump type | Centrifugal type driven by belt | ||
Sea water pump type | Rubber impeller type driven by gear | ||
Starting system | Electric starting moter (DC24V earth float type) | ||
Fuel Injection Pump | EUI Type | ||
Reduction Gear & Ratio | DMT240H (1.50, 1.97, 2.44, 2.93, 3.40) | ||
Dry Weight (kg) | 1795 |
Drawing and size
Performance curve