Hyundai Korea Marine Engine, CH6HAM (410ps/2000rpm)
Features
Model | CH6HAM | ||
---|---|---|---|
Continous Rating Output | 410ps/2000rpm | ||
Type | 4 Cycle, In-line, Water cooled, Diesel engine, Direct injection | ||
Aspiration | Turbo Charged with Intercooler | Number of Cylinder | 6 |
Piston bore (mm) | 122 | Piston Stroke (mm) | 142 |
Total Piston Displacement (I) | 9.96 | Compression Ratio | 17.0:1 |
Fuel Oil | Diesel | Fuel Consumption (g/ps.h) | 150 |
Lubricating system | Forced lubrication by engine driven gear pump | ||
Lubricating oil | API service grade CD class or higher | ||
Cooling system | Indirect sea water cooling with Heat exchanger | ||
Fresh water pump type | Centrifugal type driven by belt | ||
Sea water pump type | Rubber impeller type driven by gear | ||
Starting system | Electric starting moter (DC24V earth float type) | ||
Fuel Injection Pump | EUI Type | ||
Reduction Gear & Ratio | DMT150H (1.83, 2.09, 2.51, 3.08, 3.43) | ||
Dry Weight (kg) | 1535 |
Drawing and size
Performance curve