Hyundai Korea Marine Engine, CH4AF (73ps/2700rpm)
Features
Model | CH4AF | ||
---|---|---|---|
Continous Rating Output | 73ps/2700rpm | ||
Type | 4 Cycle, In-ling, Water cooled, Diesel engine, Direct injection | ||
Aspiration | Natural | Number of Cylinder | 4 |
Piston bore (mm) | 104 | Piston Stroke (mm) | 105 |
Total Piston Displacement (I) | 3.6 | Compression Ratio | 17.5:1 |
Fuel Oil | Diesel | Fuel Consumption (g/ps.h) | 170 |
Lubricating System | Forced lubrication by engine driven gear pump | ||
Lubricating Oil | API service grade CD class or higher | ||
Cooling System | Indirect sea water cooling with heat exchanger | ||
Fresh water pump type | Centrifugal type driven by belt | ||
Sea water pump type | Rubber impeller type driven by belt | ||
Starting system | Electric starting moter (DC24V earth float type) | ||
Fuel Injection Pump | Bosch Type | ||
Reduction Gear & Ratio | DMT25AL (1.64, 2.07, 2.52, 2.96, 3.32) | ||
Dry Weight (kg) | 440 |
Drawing and size
Performance curve