Hyundai Korea Marine Engine, CH4DA (130ps/2800rpm)
Features
Model | CH4DA | ||
---|---|---|---|
Continous Rating Output | 130ps/2800rpm | ||
Type | 4 Cycle, In-line, Water cooled, Diesel engine, Direct injection | ||
Aspiration | Turbo Charged | Number of Cylinder | 4 |
Piston bore (mm) | 104 | Piston Stroke (mm) | 115 |
Total Piston Displacement (I) | 3.9 | Compression Ratio | 18.5:1 |
Fuel Oil | Diesel | Fuel Consumption (g/ps.h) | 165 |
Lubricating system | Forced lubrication by engine driven gear pump | ||
Lubricating oil | API service grade CD class or higher | ||
Cooling system | Indirect sea water cooling with heat exchanger | ||
Fresh water pump type | Centrifugal type driven by belt | ||
Sea water pump type | Rubber impeller type driven by belt | ||
Starting system | Electric starting moter (DC24V earth float type) | ||
Fuel Injection Pump | Bosch Type | ||
Reduction Gear & Ratio | DMT50A (1.61, 2.06, 2.45, 2.82, 3.12, 3.46) | ||
Dry Weight (kg) | 490 |
Drawing and size
Performance curve