Capacity
Ship Type | Size | Quantity |
---|---|---|
Accommodation Barge | 300Men 100M x 30.5m x 7.62m | 2 |
Floating Loading Facility | 3000T/H 110.5 x 27.5 x 7.0m | 2 |
Floating Offshore Transfer Platform | G/T 3,779 / 91.0m x 24.0 x 5.5m | 2 |
Grab Dredger | 27m³ / 61.0m x 25m x 4.5m | 2 |
General Cargo | 2K ~ 11K | 2 |
Chemical Tanker | 1K ~ 5K | 2 |
Ocean Tug | 4,000ps x 41m x 9.8m x 4.35m | 4 |
Total Capacity | 16 |
* Among above mentioned ship type, any type of craft with mentioned quantity which is able to build up in a year.