English | Select | |
한국어 | Select | |
Русский | Select |
YOUNGNAM METAL
Product Description
SIZE N.D(Inch) | O.D | Length (mm) | Tickness (mm) | W/Pressure | Weights | Bolt Torque | |
---|---|---|---|---|---|---|---|
KS/JIS | ASTM | (Kgf/㎠) | (Kg) | N.m(Kgf.cm) | |||
15A 1/2¨ | 21.7 | 21.3 | 26.3 | 0.8 | 18 | 0.092 | 3~5(30~50) |
20A 3/4¨ | 27.2 | 26.7 | 26.3 | 0.8 | 18 | 0.098 | 3~5(30~50) |
25A 1¨ | 34.0 | 33.4 | 26.3 | 0.8 | 18 | 0.100 | 3~5(30~50) |
32A 1-1/4¨ | 42.7 | 42.2 | 26.3 | 0.8 | 18 | 0.11 | 3~5(30~50) |
40A 1-1/4¨ | 48.6 | 48.3 | 26.3 | 0.8 | 18 | 0.12 | 3~5(30~50) |
50A 2¨ | 60.5 | 60.3 | 41.8 | 0.8 | 16 | 0.30 | 12~15(120~150) |
65A 2-1/2¨ | 76.3 | 73.0 | 41.8 | 0.8 | 16 | 0.32 | 12~15(120~150) |
80A 3¨ | 89.1 | 88.9 | 52.4 | 1.0 | 14 | 0.60 | 20~25(200~250) |
100A 4¨ | 114.3 | 114.3 | 52.4 | 1.0 | 14 | 0.67 | 20~25(200~250) |
125A 5¨ | 139.8 | 141.3 | 52.4 | 1.0 | 12 | 0.85 | 30~32(300~320) |
150A 6¨ | 165.2 | 168.3 | 52.4 | 1.0 | 12 | 0.88 | 30~32(300~320) |
200A 8¨ | 216.3 | 219.1 | 57.5 | 1.2 | 10 | 1.65 | 32~35(320~350) |
250A 10¨ | 267.4 | 273.1 | 57.5 | 1.2 | 10 | 1.84 | 32~35(320~350) |
300A 12¨ | 318.5 | 323.9 | 58.5 | 1.5 | 10 | 2.67 | 45~50(450~500) |
350A 14¨ | 355.6 | 355.6 | 58.5 | 1.5 | 10 | 2.81 | 45~50(450~500) |
400A 16¨ | 406.4 | 406.4 | 58.5 | 1.5 | 10 | 3.02 | 55~60(550~600) |
450A 18¨ | 457.2 | 457.2 | 58.5 | 1.5 | 7 | 3.25 | 55~60(550~600) |
500A 20¨ | 508.0 | 508.0 | 58.5 | 1.5 | 7 | 3.53 | 65~70(650~700) |
Product List
ELBOW-REPAIR CLAMP Type
GRIP Type
MULTI-FLEX Type
REPAIR CLAMP HINGE Type
REPAIR CLAMP DOUBLE Type
FIRE PROTECTION COVER-GRIP Type
ECO-PIPE COUPLINGS
Large Size Custom Made
RCD-L3 (Width 300mm)
RCD-L5 (Width 500mm)
RCD-L7 (Width 700mm)
pipe O.D Ø1000
pipe O.D Ø2000
pipe O.D Ø3120
SHIP PARTS