English | Select | |
한국어 | Select | |
Русский | Select |
FPC-GR-S
Size | O/D(mm) | Range | M | L | ℓ | U | H | W.P | W.T | P N.m(kgf/cm) |
---|---|---|---|---|---|---|---|---|---|---|
ND | D1 | D2 | ||||||||
20A 3/4″ | 26.9 26.7 27.2 | O/D ±0.5 | M6 × 40L | 68 | 20 | 52 | 63 | 20 | 0.32 | 5~8 |
25A 1″ | 33.4 33.7 34.0 | O/D ±0.6 | M6 × 40L | 68 | 20 | 59 | 70 | 20 | 0.35 | 5~8 |
32A 1-1/4″ | 42.2 42.4 42.7 | O/D ±0.6 | M8 × 45L | 68 | 20 | 68 | 81 | 20 | 0.45 | 10~15 |
40A 1-1/2″ | 40.9 44.5 48.3 48.6 | O/D ±1.0 | M8 × 45L | 68 | 20 | 73 | 87 | 20 | 0.5 | 10~15 |
50A 2″ | 54.0 57.0 60.3 60.5 | O/D ±1.0 | M10 × 65L | 94 | 32 | 92 | 109 | 18 | 1.0 | 15~20 |
65A 2-1/2″ | 66.7 69.0 73.0 76.3 | O/D ±1.0 | M10 × 65L | 94 | 30 | 108 | 124 | 18 | 1.2 | 15~20 |
80A 3″ | 79.8 84.0 88.9 89.1 | O/D ±1.5 | M12 × 75L | 122 | 50 | 130 | 144 | 16 | 2.1 | 40~50 |
90A 3″-1/2″ | 98.0 101.6 | O/D ±1.5 | M12 × 75L | 122 | 50 | 155 | 171 | 16 | 2.4 | 40~50 |
100A 4″ | 106.3 108.0 114.3 118.0 | O/D ±1.5 | M12 × 75L | 122 | 20 | 155 | 171 | 16 | 2.4 | 40~50 |
125A 5″ | 129.0 133.0 139.8 141.3 | O/D ±1.5 | M14 × 90L | 138 | 55 | 182 | 203 | 14 | 3.8 | 90~100 |
150A 6″ | 154.0 159.0 165.2 168.3 | O/D ±1.5 | M14 × 90L | 138 | 55 | 207 | 229 | 14 | 4.2 | 90~100 |
200A 8″ | 204.0 216.3 219.1 | O/D ±2.0 | M16 × 130L | 176 | 72 | 265 | 297 | 12 | 11.2 | 120~150 |
250A 10″ | 254.0 267.4 273.1 | O/D ±2.0 | M16 × 130L | 176 | 63 | 316 | 348 | 10 | 12.9 | 120~150 |
300A 12″ | 304.0 318.5 323.9 325.0 | O/D ±2.0 | M18 × 130L | 176 | 70 | 367 | 400 | 7 | 14.9 | 170~190 |
350A 14″ | 340.0 355.6 377.0 368.0 | O/D ±2.0 | M18 × 130L | 176 | 68 | 404 | 439 | 7 | 16.1 | 170~190 |
ND : Nominal Diameter(A)
ℓ : Allowable Shirinkage/Expansion Clearance(m/m)
D1 : Actual Outer Diameter of Pipe(m/m)
D2: Min./Max. Allowable Limit for Pipe(m/m)
U : Outer Diameter of Coupling(m/m)
M: Fastener Bolt Size/Length(m/m)
W.P: Working Pressure(kgf·cm2)
W/T: Weight Per Unit(kg)
L : Coupling Width (m/m)
P: Optimum Locking Torque Value Nm (kgf·)cm
H: Height Per Unit(mm)