English | Select | |
한국어 | Select | |
Русский | Select |
YOUNGNAM METAL
Product Description
GR-L | ※ PIPE O.D specifications are available in all sizes |
Size | O/D(mm) | Range | M | L | ℓ | U | W.P | W.T | P N.m(kgf/cm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ND | D1 | D2 | Industrial | Ship | Industrial | Ship | |||||
15 1.2″ | 21.3 21.7 22.0 | O/D±0.3 | M6 × 40L | 72 | 40 | 39 | 40 | – | 0.35 | – | 3~5 (30~50) |
20 3/4″ | 26.9 26.7 27.2 | O/D ±0.5 | M6 × 40L | 72 | 40 | 47 | 40 | – | 0.4 | – | 4~6 (40~60) |
25 1″ | 33.4 33.7 34.0 | O/D ±0.6 | M8 × 45L | 100 | 55 | 51 | 40 | 20 | 0.45 | 0.45 | 5~8 (50~80) |
32 1-1/4″ | 42.2 42.4 42.7 | O/D ±0.6 | M8 × 45L | 100 | 55 | 62 | 40 | 20 | 0.55 | 0.55 | 10~12 (100~120) |
40 1-1/2″ | 40.9 44.5 48.3 48.6 | O/D ±1.0 | M8 × 45L | 100 | 55 | 66 | 40 | 20 | 0.6 | 0.6 | 10~12 (100~120) |
50 2″ | 54.0 57.0 60.3 60.5 | O/D ±1.0 | M10 × 65L | 139 | 84 | 81 | 36 | 18 | 1.3 | 1.3 | 15~18 (150~180) |
65 2-1/2″ | 66.7 69.0 73.0 76.3 | O/D ±1.0 | M10 × 65L | 139 | 84 | 100 | 36 | 18 | 1.4 | 1.4 | 15~18 (150~180) |
80 3″ | 79.8 84.0 88.9 89.1 | O/D ±1.5 | M12 × 75L | 203 | 122 | 115 | 32 | 16 | 2.9 | 2.9 | 40~50 (400~500) |
90 3-1/2″ | 98.0 101.6 | O/D ±1.5 | M12 × 75L | 203 | 122 | 144 | 32 | 16 | 3.2 | 3.2 | 40~50 (400~500) |
100 4″ | 106.3 108.0 114.3 118.0 | O/D ±1.5 | M12 × 75L | 203 | 122 | 144 | 32 | 16 | 3.2 | 3.2 | 40~50 (400~500) |
125 5″ | 129.0 133.0 139.8 141.3 | O/D ±1.5 | M14 × 90L | 204 | 128 | 175 | 28 | 14 | 4.8 | 4.8 | 60~80 (600~800) |
150 6″ | 154.0 159.0 165.2 168.3 | O/D ±1.5 | M14 × 90L | 204 | 128 | 196 | 28 | 14 | 5.2 | 5.2 | 60~80 (600~800) |
200 8″ | 204.0 216.3 219.1 | O/D ±2.0 | M16 × 120L | 255 | 157 | 260 | 24 | 12 | 11.0 | 16.2 | 120~150 (1200~1500) |
250 10″ | 254.0 267.4 273.1 | O/D ±2.0 | M16 × 120L | 255 | 157 | 300 | 20 | 10 | 12.3 | 18.4 | 120~150 (1200~1500) |
300 12″ | 304.0 318.5 323.9 325.0 | O/D ±2.0 | M18 × 140L | 255 | 157 | 350 | 14 | 7 | 14.9 | 21.3 | 170~190 (1700~1900) |
ND: Nominal Diameter (A)
ℓ: Allowable Shrinkage/Expansion Clearance (m/m)
D1: Actual Outer Diameter of Pipe (m/m)
U : Outer Diameter of Coupling (m/m)
M: Fastener Bolt Size/Length (m/m)
W.P: Working Pressure (kgf·cm2)
D2: Min./Max. Allowable Limit for Pipe (m/m)
L : Coupling Width (m/m)
P: Optimum Locking Torque Value Nm (kgf·)cm
W/T: Weight Per Unit (kg)
※ The specifications are subject to change for quality improvement.
Product List
GRIP Type
MULTI-FLEX Type
REPAIR CLAMP HINGE Type
REPAIR CLAMP DOUBLE Type
FIRE PROTECTION COVER-GRIP Type
ELBOW-REPAIR CLAMP Type
ECO-PIPE COUPLINGS
Large Size Custom Made
RCD-L3 (Width 300mm)
RCD-L5 (Width 500mm)
RCD-L7 (Width 700mm)
pipe O.D Ø1000
pipe O.D Ø2000
pipe O.D Ø3120
SHIP PARTS