English | Select | |
한국어 | Select | |
Русский | Select |
YNV
Full Bore Safety Relief Valve
Model
GSV-2F/3F
Series
Safety Relief Valve
Product Description
Type | Working Fluid | Setting Pressure | Working Temperature | Materials | Connection | |
---|---|---|---|---|---|---|
Body & Bonnet | Trim | |||||
GSV-2F | Gas | 22 Under | MAX. 250˚C | Cast Steel | Stainless Steel | JIS Flanged ANIS Flanged |
GSV-3F | 33 Under |
Model | SIZE | d | dt | ds | L | H1 | H | LIFT | Inlet | Outlet |
---|---|---|---|---|---|---|---|---|---|---|
GSV-2F | 15A X 25A | 15 | 11.5 | 14.5 | 95 | 85 | 282 | 3.0 | JIS 10KRF, JIS 20K RF, Flanged | JIS 10K, Flanged |
20A X 25A | 20 | 15 | 17.5 | 95 | 85 | 282 | 3.8 | |||
25A X 40A | 25 | 19 | 22 | 100 | 105 | 320 | 4.8 | |||
32A X 65A | 32 | 30 | 35 | 115 | 123 | 380 | 7.5 | |||
40A X 65A | 40 | 30 | 35 | 115 | 123 | 380 | 7.5 | |||
50A X 80A | 50 | 38 | 44 | 128 | 130 | 476 | 9.5 | |||
65A X 100A | 65 | 49 | 57 | 145 | 150 | 547 | 12.3 | |||
80A X 125A | 80 | 61 | 71 | 162 | 168 | 598 | 15.2 | |||
100A X 150A | 100 | 76 | 88 | 190 | 197 | 725 | 19.0 | |||
125A X 200A | 125 | 95 | 114 | 220 | 222 | 895 | 24.0 | |||
150A X 200A | 150 | 115 | 133 | 225 | 230 | 953 | 28.7 | |||
200A X 250A | 200 | 150 | 175 | 270 | 255 | 1121 | 37.5 | |||
250A X 300A | 250 | 200 | 230 | 410 | 350 | 1720 | 50.0 | |||
GSV-3F | 15A X 25A | 15 | 11.5 | 14.5 | 95 | 85 | 282 | 3.0 | JIS 30K RF Flanged | JIS 10K FF Flanged |
20A X 25A | 20 | 15 | 17.5 | 95 | 85 | 282 | 3.8 | |||
25A X 40A | 25 | 19 | 22 | 100 | 105 | 320 | 4.8 | |||
40A X 65A | 40 | 30 | 35 | 115 | 123 | 380 | 7.5 | |||
50A X 80A | 50 | 38 | 44 | 128 | 130 | 476 | 9.5 | |||
65A X 100A | 65 | 49 | 57 | 145 | 150 | 547 | 12.3 | |||
80A X 125A | 80 | 61 | 71 | 162 | 168 | 598 | 15.2 | |||
100A X 150A | 100 | 76 | 88 | 190 | 197 | 725 | 19.0 |
Product List
Safety Relief Valve
Low Lift Type Safety Relief Valve
LSV-1S
High Lift Safety Relief Valve
HSV-3S
고양정식 안전밸브
HSV-3S1
Full Bore Safety Relief Valve
FSV-1F
Full Bore Safety Relief Valve
FSV-2F
Full Bore Safety Relief Valve
FSV-3F
벨로우즈(2F) 안전밸브
BFSV-2F
벨로우즈(3F) 안전밸브
BFSV-3F
High Lift Type Safety Relief Valve
GSV-3S/4S
Full Bore Safety Relief Valve
GSV-2F/3F
Vacuum Vreaker
VSV-1S
Pressure Reducing Valve
Pressure Reducing Valve For Air, Water
DRE-1S
Pressure Reducing Valve For Air, Water
DRE-1F/2F
피스톤식 감압밸브
PRE-1F/2F
Pressure Reducing Valve For Steam
PIR-1S
Pressure Reducing Valve For Steam
PIR-1F / PIR-2F
Pressure Reducing Valve For Air, Water
DRS-1S
Pressure Reducing Valve For Air
DRE-3F
대용량 감압밸브
BFSV-2F
Primary Reducing Valve
Steam Trap Valve
Thermodynamic Type Steam Trap
DST-3S
Thermodynamic Type Steam Trap
DST-1S/1F
Thermodynamic Type Steam Trap
DST-4S/4F
By Pass Type Steam Trap
BST-1S
Bucket Type Steam Teap
BKT-1S/1F
Ball Float Type Steam Trap
FLT-1S/1F
Piston Type Steam Trap
PST-2F
Radiator Type Steam Trap
RST-1S
Strainer
Other Valves
Globe Valve
GSO-1F
Globe Valve
GSO-1S
Globe Valve
GSO-3F
Angle Valve
ASO-1F
Angle Valve
ASO-3F
Air Vent for Water
AVW-1S
Air Vent for Water
AVW-1SB
Air Vent for Steam
AVS-1S
Air Vent for Oil
AVO-1F
Auto Air Trap
FAT-1S, FAT-1F, FAT-3F
Sight Glass
DUG-1S
Sight Glass
DUG-1F
Sight Glass
DUG-5F
Air Cylinder Valve
APF-5F
Hydrant Reducing Valve
HRE-1F
Sight Check
STC-1S
Temperature Regulating Valve
PTR-1F
Temperature Regulating Valve
DTR-1F