Feature
01 It has high durability because inner material is E.V.A and outer cover is P.U. | 02 There is various colors, It is convenient to use because of light-weight. |
Dimension
Size | Type | Performance 60% deflection | Foam Density (kg/m³) | Weight(Kg) | ||
---|---|---|---|---|---|---|
Reaction Force(kN) | Energ Absorption(kN-m) | Body | Net | |||
Ø500 x 1000L | Sling Type | 48 | 9 | 80~100 | 33 | - |
Ø1000 x 2000L | Net type | 254 | 68 | 80~100 | 263 | 171 |
Ø1200 x 2000L | Net type | 280 | 91 | 80~100 | 378 | 248 |
Ø1500 x 3000L | Net type | 578 | 232 | 80~100 | 890 | 490 |
Ø2000 x 3500L | Net type | 845 | 454 | 80~100 | 1845 | 890 |
Ø2000 x 4000L | Net type | 1005 | 540 | 80~100 | 2100 | 1000 |
Ø2500 x 4000L | Net type | 1197 | 818 | 80~100 | 3297 | 1180 |
Ø2500 x 5500L | Net type | 1666 | 1128 | 80~100 | 3866 | 1200 |
Ø3300 x 6500L | Net type | 2528 | 2133 | 80~100 | 7668 | 2889 |
Ø3500 x 6000L | Net type | 2777 | 2333 | 80~100 | 7968 | 3000 |
- Above detail dimension of components can be changed depending on owner specification and local environment condition.
- Detail dimension will be guided by our drawing and specification.